Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire Apr 2005
Return to www.sheffieldweather.co.uk
  Max Temp Min Temp Dry Bulb Wet Bulb Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Snow  Comments
Day Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort Depth CM
1 52.0 45.9 48.4 48.4 30.23 0.2 100.0 18 7 2 SSW 0.0 Data calculated from Davies Weather station
2 61.3 43.5 46.9 46.2 30.18 0.0 95.0 17 0 0 Calm 0.0 Data calculated from Davies Weather station
3 57.7 37.0 41.9 40.6 30.02 0.0 90.0 23 0 0 Calm 0.0 Data calculated from Davies Weather station
4 55.8 39.4 47.7 44.8 30.08 0.6 78.0 25 6 2 WNW 0.0 Data calculated from Davies Weather station
5 52.5 37.2 42.6 40.6 30.14 0.2 84.0 32 10 3 WSW 0.0 Data calculated from Davies Weather station
6 53.6 39.9 45.7 45.0 29.61 6.6 94.0 44 19 5 WSW 0.0 Data calculated from Davies Weather station
7 51.3 37.0 39.2 37.8 29.37 2.2 87.0 34 9 3 WNW 0.0 Data calculated from Davies Weather station
8 41.7 33.4 36.7 34.2 29.83 2.6 75.0 34 18 4 N 0.0 Data calculated from Davies Weather station
9 46.6 33.8 41.2 38.1 30.21 0.0 73.0 47 22 5 NW 0.0 Data calculated from Davies Weather station
10 57.0 43.7 48.6 45.0 30.24 0.0 73.0 35 12 3 NW 0.0 Data calculated from Davies Weather station
11 56.1 42.4 49.8 47.8 30.39 0.0 85.0 28 7 2 W 0.0 Data calculated from Davies Weather station
12 57.6 44.2 50.4 48.4 30.17 0.0 85.0 27 6 2 WNW 0.0 Data calculated from Davies Weather station
13 51.6 41.2 43.5 41.9 29.82 0.6 87.0 18 0 0 Calm 0.0 Data calculated from Davies Weather station
14 52.9 42.4 43.2 42.8 29.52 5.2 96.0 15 2 1 N 0.0 Data calculated from Davies Weather station
15 43.2 38.1 41.5 40.3 29.71 9.0 89.0 28 8 3 N 0.0 Data calculated from Davies Weather station
16 49.1 35.1 39.7 39.2 29.75 1.4 96.0 20 8 3 SW 0.0 Data calculated from Davies Weather station
17 56.1 33.1 42.6 41.7 29.69 1.8 92.0 26 4 2 SSW 0.0 Data calculated from Davies Weather station
18 50.7 37.8 48.0 47.8 29.24 10.8 99.0 28 4 2 N 0.0 Data calculated from Davies Weather station
19 54.1 33.6 42.3 41.2 29.73 0.2 91.0 24 7 2 N 0.0 Data calculated from Davies Weather station
20 44.6 39.9 41.7 41.4 29.94 10.0 97.0 22 10 3 N 0.0 Data calculated from Davies Weather station
21 54.9 40.8 41.9 41.4 30.19 0.0 95.0 14 6 2 N 0.0 Data calculated from Davies Weather station
22 57.4 34.2 41.9 40.1 30.02 0.0 84.0 19 2 1 N 0.0 Data calculated from Davies Weather station
23 55.8 38.7 42.4 41.9 29.92 0.0 93.0 22 5 2 N 0.0 Data calculated from Davies Weather station
24 56.7 40.3 41.4 39.7 29.93 0.2 85.0 18 6 2 N 0.0 Data calculated from Davies Weather station
25 60.4 41.4 44.1 42.4 29.88 0.0 87.0 22 9 3 N 0.0 Data calculated from Davies Weather station
26 52.5 44.4 45.7 45.1 29.83 10.4 98.0 18 0 0 Calm 0.0 Data calculated from Davies Weather station
27 58.8 42.1 48.2 47.7 29.83 1.2 96.0 27 11 3 W 0.0 Data calculated from Davies Weather station
28 58.6 43.2 49.5 48.9 29.88 1.4 96.0 36 10 3 WSW 0.0 Data calculated from Davies Weather station
29 64.2 43.5 51.6 49.1 30.03 0.0 82.0 23 9 3 WSW 0.0 Data calculated from Davies Weather station
30 63.9 48.7 49.1 48.4 29.96 5.6 94.0 17 0 0 Calm 0.0 Data calculated from Davies Weather station
Total 1628.7 1196.0     0.0   70.2 2676.0 761.0 217.0 66.0  
Ave 54.3 39.9     #DIV/0!   2.3 89.2 25.4 7.2 2.2
110.6%
N 11.0 Number of Air Frosts 0 Red indicates as Snow
NNE 0.0 Days of measurable Rain 19 Light green Sleet
NE 0.0 Days of rain greater than 10 mm 2 Blue Trace Conditions
ENE 0.0 Days when gusts exceeded 50 mph 0
E 0.0 Days when average Max exceeded 15
ESE 0.0 Days below average max 15
SE 0.0 Days above average min 17
SSE 0.0 Days below average min 13
S 0.0
SSW 2.0 1st seven day average 47.4 8.6
SW 1.0 2nd Seven day average 46.1 7.8
WSW 4.0 3rd seven day average 43.6 6.5
W 2.0 4th seven day avaerage 48.9 9.4
WNW 3.0 Final few days average 55.1 12.8
NW 2.0 Overall Average 48.2 9.0
NNW 0.0