Monthly Weather Data For October Derbyshire Lane Sheffield South Yorkshire Oct 2004
    Return to www.sheffieldweather.co.uk
  Max Temp Min Temp Dry Bulb Wet Bulb Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Comments
Day Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort
1 59.9 48.0 59.0 56.3 56.6 30.00 2.0 96 22 3 1 SSW
2 58.1 46.0 54.9 50.0 55.4 29.03 0.0 87 31 18 4 SW
3 59.7 47.0 53.6 51.8 53.8 29.97 18.3 88 39 5 2 SW
4 57.9 47.6 52.5 50.0 55.4 29.47 0.0 96 44 21 5 W
5 60.8 45.9 56.7 53.6 53.6 29.90 0.7 84 37 19 5 WSW
6 55.9 45.6 52.2 48.6 52.9 29.76 1.5 93 31 22 5 W
7 59.0 42.5 53.6 51.8 51.8 29.94 0.0 92 38 7 2 SW
8 57.0 46.5 51.8 50.0 52.1 30.14 0.0 88 29 8 3 NNE
9 52.7 42.9 50.0 48.2 52.0 30.20 0.2 91 20 6 2 NE
10 59.0 44.8 51.8 50.0 51.8 30.12 0.0 90 25 10 3 E
11 53.6 45.0 52.2 48.2 51.8 30.11 0.0 78 27 4 2 E
12 53.2 53.6 50.9 49.1 50.9 29.95 5.8 94 26 6 2 S
13 54.5 45.0 50.0 49.6 51.8 29.75 5.4 97 19 2 1 S
14 51.1 42.0 46.6 46.0 50.9 29.41 0.0 97 21 4 2 ENE
15 50.9 42.0 48.2 47.3 50.9 29.45 8.1 94 20 2 1 NNW
16 55.4 44.9 49.8 48.7 50.7 29.49 1.5 97 20 8 3 ENE
17 54.7 43.5 50.0 46.4 50.7 29.57 0.7 81 25 11 3 N
18 54.0 44.2 50.9 50.0 50.4 29.75 0.0 89 26 3 1 WSW
19 50.0 36.0 46.4 44.6 49.1 29.65 12.0 94 22 8 3 SSW
20 56.7 43.0 50.0 49.8 49.5 29.35 7.6 98 53 4 2 NE
21 55.0 42.0 48.2 45.1 49.6 29.42 9.2 87 53 17 4 WSW
22 59.0 45.5 52.9 51.6 49.9 29.65 2.5 95 48 11 3 WSW
23 60.3 50.8 58.6 54.5 50.9 29.52 3.0 86 48 18 4 WSW
24 61.0 52.0 57.2 51.8 51.8 29.51 3.6 94 38 7 2 SW
25 57.8 48.0 53.6 51.4 51.8 29.42 0.7 98 44 14 4 SW
26 55.4 38.9 45.5 42.8 50.2 29.87 0.0 89 44 7 2 SW
27 51.8 36.5 46.8 46.4 48.6 29.65 2.2 96 24 6 2 SE
28 59.0 43.5 52.7 51.8 49.7 29.35 3.2 97 27 1 1 S
29 55.4 47.5 50.2 50.0 50.0 29.35 0.0 97 15 3 1 SE
30 54.7 45.0 53.4 52.7 50.0 29.80 0.1 85 15 1 1 ENE
31 55.4 49.8 50.2 49.8 50.7 30.15 0.1 97 12 0 0 CALM
 
Total 1738.9 1395.5     1595.3   88.4 2845.0 943.0 256.0 76.0  
Ave 56.1 45.0     51.5   2.9 91.8 30.4 8.3 2.5
116.8%
N 1.0 Number of Air Frosts 0 Red indicates as Snow
NNE 1.0 Days of measurable Rain 21 Light green Sleet
NE 2.0 Days of rain greater than 10 mm 2 Blue Trace Conditions
ENE 3.0 Days when gusts exceeded 50 mph 2
E 2.0 Days when average Max exceeded 14
ESE 0.0 Days below average Max 17
SE 2.0 Days above average Min 19
SSE 0.0 Days below average Min 12
S 3.0
SSW 2.0
SW 6.0 1st seven day average 52.4 11.3
WSW 5.0 2nd Seven day average 50.1 10.0
W 2.0 3rd seven day average 48.0 8.9
WNW 0.0 4th seven day avaerage 51.4 10.8
NW 0.0 Final few days average 51.3 10.7
NNW 1.0 Overall Average 50.6 10.4