Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire Sept 2004
    Return to www.sheffieldweather.co.uk
  Max Temp Min Temp Dry Bulb Wet Bulb Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Comments
Day Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort
1 78.3 45.8 62.6 56.3 60.1 30.03 0.0 82 13 3 1 SSW
2 70.9 49.0 64.4 59.9 60.8 30.00 0.0 82 13 6 2 sw
3 73.4 53.5 68.0 62.6 63.0 30.12 0.0 82 16 5 2 SW
4 76.8 59.0 73.4 67.6 62.8 30.70 0.0 79 22 7 2 SW
5 77.9 53.3 68.0 65.8 62.8 30.30 0.0 97 20 0 0 CALM
6 67.1 58.0 62.6 60.8 64.0 30.42 0.5 90 18 8 3 NNE
7 66.9 53.0 58.6 55.4 62.2 30.63 0.0 86 19 9 3 NE
8 72.5 51.3 59.0 55.4 61.7 30.64 0.0 89 20 5 2 ENE
9 74.7 53.5 62.6 60.8 62.4 30.35 0.0 91 17 2 1 ESE
10 66.7 55.0 58.8 57.4 61.5 29.95 2.5 92 17 0 0 CALM
11 66.7 54.6 63.5 57.6 61.5 29.79 7.4 67 29 7 2 SW
12 60.8 49.0 57.2 51.8 59.7 29.83 9.8 82 34 7 2 W
13 62.6 51.3 59.0 53.6 59.0 29.50 0.1 90 47 9 3 WSW
14 63.0 48.6 55.4 53.6 57.2 29.23 4.2 86 47 14 4 SW
15 61.7 48.3 57.2 51.8 57.2 30.02 0.0 73 41 6 3 WNW
16 61.7 43.0 55.4 51.8 55.8 30.12 4.4 85 24 12 3 SW
17 65.3 52.8 59.0 57.2 57.2 29.95 0.4 97 36 2 1 WNW
18 65.5 50.0 56.8 54.5 29.62 1.0 85 35 16 4 WSW
19 59.9 46.9 55.2 51.8 56.5 29.94 1.6 84 28 9 3 WSW
20 69.5 51.2 60.8 55.4 57.2 29.54 2.5 83 41 14 4 W
21 63.5 48.0 54.5 50.5 56.1 29.88 0.4 78 54 33 7 WNW
22 64.4 50.0 55.4 53.6 55.6 29.96 0.3 91 49 5 2 NW
23 62.6 52.5 59.0 53.6 57.2 29.82 0.0 80 34 24 5 NW
24 58.6 43.5 53.6 48.2 56.3 30.11 0.1 63 30 9 3 N
25 65.7 45.5 55.4 53.6 55.0 30.10 1.0 86 24 5 2 S
26 65.7 52.5 60.8 58.8 55.4 30.10 0.0 84 34 2 1 N
27 64.0 57.0 60.8 59.0 57.2 30.12 0.0 86 38 5 2 NW
28 64.4 55.5 60.8 57.2 57.7 30.01 0.4 82 29 3 1 SW
29 63.5 51.0 57.0 54.0 57.2 30.09 2.7 86 29 3 1 SE
30 61.2 53.0 57.2 56.3 57.2 29.98 0.7 96 18 3 1 S
Total 1995.5 1535.6     1707.5 900.9 40.0 2534.0 876.0 233.0 70.0  
Ave 66.5 51.2      58.9 30.03 1.3 84.5 29.2 7.8 2.3
61.2%
N 2.0 Days of measurable Rain   18 Red indicates as Snow
NNE 1.0 Days of rain greater than 10 mm 0 Light green Sleet
NE 1.0 Days when gusts exceeded 50 mph 1 Blue Trace Conditions
ENE 1.0 Days when average Max exceeded 19
E 0.0 Days below average Max 11
ESE 1.0 Days above average Min   20
SE 1.0 Days below average Min 10
SSE 0.0
S 2.0 1st seven day average 63.1 17.3
SSW 1.0 2nd Seven day average 59.3 15.2
SW 7.0 3rd seven day average 56.2 13.5
WSW 3.0 4th seven day avaerage 57.3 14.0
W 2.0 Final few days average 57.2 14.0
WNW 3.0 Overall Average 58.6 14.8
NW 3.0
NNW 0.0