Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire Aug 2004
    Return to www.sheffieldweather.co.uk
  Max Temp Min Temp Dry Bulb Wet Bulb Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Comments
Day Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort
1 72.7 54.0 61.2 59.0 64.4 30.18 0.2 92 13 2 1 E
2 75.2 55.0 60.8 59.0 64.4 30.10 0.0 95 11 2 1 E
3 75.2 57.0 68.0 64.4 65.7 29.93 6.5 84 13 4 2 NNE
4 68.9 59.0 62.6 60.8 65.8 29.94 0.5 97 13 4 2 E
5 77.9 59.5 68.0 64.4 62.2 30.00 8.3 83 14 3 1 E
6 77.7 61.5 72.5 65.8 68.0 29.98 0.0 89 15 4 2 SSW
7 83.3 59.2 74.3 69.8 69.8 30.00 0.0 79 12 0 0 CALM
8 85.8 59.9 74.3 69.8 68.0 29.79 5.0 81 14 7 2 E
9 75.2 60.5 69.8 68.0 69.8 29.81 78.0 95 27 2 1 S
10 69.8 61.9 66.2 66.0 67.8 29.80 8.0 99 19 2 1 E
11 77.0 55.8 66.6 64.4 66.2 29.85 3.8 99 17 2 1 E
12 74.5 59.2 64.8 64.0 66.2 29.72 10.0 98 17 2 1 E
13 64.9 58.2 62.6 62.4 67.7 29.74 3.2 98 16 1 1 E
14 72.5 51.0 63.0 61.2 65.5 30.07 0.0 82 24 1 1 SE
15 74.8 58.0 70.2 64.9 66.2 30.02 0.2 81 13 6 2 WSW
16 73.4 58.0 66.2 62.6 66.9 29.75 5.8 81 20 5 2 SW
17 73.4 60.8 64.4 60.8 66.2 29.64 3.8 97 21 5 2 SW
18 70.3 62.6 65.3 62.6 66.4 29.50 7.3 98 24 7 2 SSW
19 71.6 55.2 64.4 60.8 65.3 29.50 2.9 85 24 8 3 SW
20 60.8 55.0 59.0 57.2 64.4 29.66 14.6 95 36 6 2 NE
21 66.2 45.9 59.0 45.7 61.9 30.13 0.1 86 18 7 2 NE
22 69.8 48.5 60.8 54.3 61.7 30.11 8.5 96 25 4 2 SSE
23 69.8 52.5 55.9 55.4 62.6 29.94 7.8 96 16 3 1 ESE
24 66.7 54.0 60.8 59.0 61.7 29.70 9.2 99 17 5 2 SW
25 66.7 56.0 62.4 59.0 61.7 29.72 5.7 93 20 3 1 NNE
26 65.3 52.0 62.6 57.2 61.7 30.14 4.3 79 26 2 1 W
27 65.3 54.9 62.6 59.0 61.9 29.76 1.7 85 35 2 1 WSW
28 65.3 42.0 60.8 55.4 55.4 29.90 0.0 69 28 5 2 SW
29 65.3 50.0 59.0 55.4 60.4 29.77 0.0 85 24 12 3 WSW
30 64.4 53.6 61.3 55.4 60.8 29.83 0.5 68 37 9 3 NW
31 68.0 50.6 59.0 54.5 60.6 30.05 0.0 77 31 6 2 NNE
Total 2207.7 1721.3     1997.3   195.9 2741.0 640.0 131.0 50.0  
Ave 71.2 55.5     64.4   6.3 88.4 20.6 4.2 1.6
  307.5%
N 0.0 Number of Air Frosts 0 Red indicates as Snow
NNE 3.0 Days of measurable Rain 24 Light green Sleet
NE 2.0 Days of rain greater than 10 mm 2 Blue Trace Conditions
ENE 0.0 Days when gusts exceeded 50 mph 0
E 9.0 Days when average Max exceeded 19
ESE 1.0 Days below average Max 12
SE 1.0 Days above average Min 23
SSE 1.0 Days below average Min 8
S 1.0
SSW 2.0 1st seven day average 66.9 19.4
SW 5.0 2nd Seven day average 66.2 19.0
WSW 3.0 3rd seven day average 63.3 17.4
W 1.0 4th seven day avaerage 59.2 15.1
WNW 0.0 Final few days average 58.7 14.8
NW 1.0 Overall Average 62.8 17.1
NNW 0.0