Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire For Jan 2004
Return to www.sheffieldweather.co.uk
   
  Max Temp Min Temp Dry Bulb Wet Bulb Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Comments
Day Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort
1 43.7 26.0 41.2 40.1 35.6 29.61 0.5 95 37 6 2 SW
2 40.1 35.9 39.2 38.3 36.0 30.10 0.1 92 17 4 2 NE
3 44.6 30.0 34.2 32.5 36.5 30.11 0.4 90 26 7 2 SW Brief snow
4 49.1 31.9 44.6 42.8 38.1 30.09 0.4 83 17 4 2 NNW
5 51.8 41.2 48.2 46.4 39.6 29.97 0.0 92 36 9 3 S
6 49.1 45.5 48.2 46.4 41.9 29.79 1.2 86 34 8 3 NW
7 50.0 40.0 48.2 46.4 35.8 29.85 7.0 86 33 12 3 SW
8 49.1 44.0 48.7 46.4 42.8 29.16 7.8 95 38 10 3 SE
9 43.7 40.3 42.8 41.0 42.8 29.45 1.3 92 31 3 1 S
10 51.8 38.7 43.2 40.6 41.2 29.75 13.0 94 38 16 4 SW
11 44.6 42.7 45.5 42.8 43.3 29.38 0.1 87 42 10 3 W
12 44.6 38.0 41.0 39.2 41.0 29.35 10.5 84 46 9 3 SW
13 43.7 41.0 41.2 39.9 41.0 28.87 8.1 89 44 19 5 W
14 41.0 35.0 38.3 37.8 39.9 29.39 1.0 88 30 6 6 SW
15 44.6 35.5 40.1 38.8 39.2 29.64 12.3 89 44 8 3 SW
16 42.5 36.9 40.1 38.8 39.7 29.15 0.0 89 41 18 4 NW
17 40.0 31.2 36.9 35.0 38.8 29.60 0.0 87 41 6 2 NE
18 50.0 32.2 37.4 35.6 37.0 29.23 0.0 83 61 3 1 SSW
19 50.9 35.0 49.1 47.5 38.8 29.91 2.7 88 52 25 6 NW
20 50.0 46.9 50.0 48.9 41.5 29.95 2.1 92 39 10 3 NW
21 47.3 44.0 47.8 45.0 42.8 30.08 0.0 86 24 6 2 NW
22 48.2 42.0 44.6 39.2 42.8 29.89 0.0 86 22 10 3 SW
23 48.2 43.0 43.2 39.2 43.2 29.90 2.0 88 35 9 3 SW
24 44.6 40.0 42.8 41.0 42.4 29.94 0.2 85 33 6 2 N
25 42.8 36.0 39.2 38.3 40.6 29.95 0.1 89 15 3 1 W
26 38.5 31.0 35.2 34.2 38.7 29.77 0.0 91 24 2 1 NE
27 39.2 31.5 34.2 32.2 38.7 29.83 0.7 79 35 5 2 NNE
28 38.7 28.0 34.9 33.4 37.2 29.65 2.2 83 45 10 3 WNW
29 40.1 26.6 37.0 35.2 36.5 29.76 0.2 83 42 13 4 WSW
30 48.2 33.0 39.6 37.4 36.3 29.68 18.6 83 35 18 4 WSW
31 52.9 37.0 47.3 40.2 39.0 29.10 8.5 93 36 6 2 WSW
Total 1413.6 1140.0     1228.7   101.0 2727 1093 281 88
Ave 45.6 36.8     39.6   3.3 88.0 35.3 9.1 2.8
  117.7%
   
N 1.0 Number of Air Frosts 8 Red indicates as Snow
NNE 1.0 Days of measurable Rain 24 Light green Sleet
NE 3.0 Days of rain greater than 10 mm 4 Blue Trace Conditions
ENE 0.0 Days when gusts exceeded 50 mph 2 Purple Indicates Freezing Rain
E 0.0 Days when average Max exceeded 19
ESE 0.0 Days below average max 12
SE 1.0 Days above average min 21
SSE 0.0 Days below average min 10
S 2.0    
SSW 1.0 1st seven day average 41.4 5.2
SW 9.0 2nd Seven day average 42.7 6.0
WSW 3.0 3rd seven day average 41.9 5.5
W 3.0 4th seven day avaerage 39.4 4.1
WNW 1.0 Final few days average 39.6 4.2                                           
NW 5.0 Over all Average 41.0 5.0
NNW 1.0