Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire Nov 2003
    Return to www.sheffieldweather.co.uk
  Max Temp Min Temp Dry Bulb Wet Bulb Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Snow  Comments
Day Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort Depth CM  
1 51.8 41.0 44.6 42.6 44.8 29.40 5.9 84 25 11 3 N 0.0
2 54.5 41.0 52.3 51.0 45.5 29.14 0.9 91 33 13 4 SW 0.0
3 51.8 44.4 49.1 47.0 45.7 29.35 0.2 84 35 13 4 N 0.0
4 56.3 38.2 43.3 42.9 44.8 30.13 0.0 97 48 7 2 SW 0.0
5 58.1 41.6 54.5 54.0 47.8 30.20 0.0 94 31 12 3 S 0.0
6 57.2 45.8 52.7 53.0 47.8 30.23 0.0 96 27 3 1 SW 0.0
7 55.4 42.0 44.2 43.7 48.9 30.38 0.0 95 10 0 0 Calm 0.0
8 46.4 42.0 46.0 43.5 47.8 30.23 0.9 94 23 8 3 E 0.0
9 48.2 40.3 42.8 41.0 46.4 30.00 0.1 85 18 0 0 Calm 0.0
10 50.9 41.5 48.2 48.0 47.3 30.15 0.0 97 13 0 0 Calm 0.0
11 51.8 43.0 44.6 44.0 47.6 30.12 5.0 96 13 0 0 Calm 0.0
12 53.6 42.0 50.0 48.4 48.2 29.92 0.1 88 23 4 2 NNW 0.0
13 51.3 42.3 46.9 45.2 46.8 30.13 2.7 86 22 6 2
SW
0.0
14 51.1 45.0 49.1 47.5 47.3 29.59 13.9 88 34 10 3 SW 0.0
15 50.0 45.0 48.0 47.2 47.3 29.81 0.0 93 47 3 1 SW 0.0
16 48.2 39.5 41.9 40.9 45.5 30.00 0.4 91 25 12 3 NW 0.0
17 57.2 39.0 45.9 44.6 44.8 30.00 1.3 90 28 15 4 WSW 0.0
18 59.0 44.9 56.3 53.6 47.8 30.10 0.0 83 33 12 3 S 0.0
19 59.0 52.0 55.4 53.6 49.1 30.00 0.9 88 43 18 3 W 0.0
20 51.8 49.6 50.0 48.2 49.6 29.87 0.0 87 32 11 3 W 0.0
21 48.2 39.5 42.8 41.0 47.8 29.79 0.0 85 21 2 1 SW 0.0
22 41.0 33.0 36.5 35.6 44.8 29.80 0.0 91 8 0 0 Calm 0.0
23 41.0 32.0 35.6 35.6 42.8 29.80 0.0 94 6 0 0 Calm 0.0
24 47.3 29.5 33.8 33.1 41.0 29.80 0.1 93 33 2 1 SSE 0.0
25 50.0 31.5 46.4 44.6 41.4 29.58 8.5 94 25 9 3 WSW 0.0
26 47.3 44.0 45.5 44.6 43.7 29.06 2.4 93 37 7 2 SSW 0.0
27 46.4 34.3 32.3 30.4 41.7 29.53 0.1 83 37 8 3 WSW 0.0
28 48.0 34.0 34.3 33.1 40.5 29.77 0.1 92 18 6 2 SW 0.0
29 53.6 36.1 44.6 43.5 42.3 29.61 6.2 91 27 12 3 S 0.0
30 49.1 39.0 40.1 39.2 42.4 29.59 7.0 92 19 8 3 SW 0.0
Total 1535.5 1213.0     1369.2 895.1 56.7 2715.0 794.0 212.0 62.0  
Ave 51.2 40.4     45.6 29.8 1.9 90.5 26.5 7.1 2.1
74.0%
N 2.0 Number of Air Frosts 2 Red indicates as Snow
NNE 0.0 Days of measurable Rain 19 Light green Sleet
NE 0.0 Days of rain greater than 10 mm 1 Blue Trace Conditions
ENE 0.0 Days when gusts exceeded 50 mph 0 Purple Indicates Freezing Rain
E 1.0 Days when average Max exceeded 19
ESE 0.0 Days below average Max 10
SE 0.0 Days above average Min 20
SSE 1.0 Days below average Min 10
S 3.0
SSW 1.0 1st seven day average 48.5 9.2
SW 9.0 2nd Seven day average 46.4 8.0
WSW 3.0 3rd seven day average 48.8 9.3
W 2.0 4th seven day avaerage 40.0 4.4
WNW 0.0 Final few days average 44.5 6.9
NW 1.0 Overall Average 45.6 7.6
NNW 1.0