Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire Apr 2003
Return to www.sheffieldweather.co.uk
  Max Temp Min Temp Dry Bulb Wet Bulb Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Snow  Comments
Day Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort Depth CM
1 50.5 43.6 46.9 44.4 46.0 29.70 7.5 81 41 24 5 WSW 0.0
2 51.8 38.0 44.2 39.0 44.6 29.95 0.0 59 50 16 4 NNW 0.0
3 57.2 36.6 49.6 43.5 44.6 30.27 0.0 57 35 10 3 N 0.0
4 62.6 46.0 52.7 48.8 46.4 30.36 0.0 69 28 10 3 N 0.0
5 58.1 47.1 50.9 46.8 48.7 30.49 0.0 71 26 10 3 NE 0.0
6 49.1 45.0 47.3 43.6 49.1 30.40 0.0 71 21 11 3 N 0.0
7 51.8 34.0 44.6 38.5 47.1 30.30 0.0 52 15 8 3 S 0.0
8 50.0 28.0 43.7 37.6 45.9 30.27 0.0 55 17 4 2 SSE 0.0
9 49.1 28.7 45.3 39.0 45.5 30.12 0.0 51 15 7 2 NE 0.0
10 46.4 29.6 41.0 37.0 44.4 29.89 0.6 65 41 14 4 NE 0.0
11 56.3 34.0 44.6 40.2 43.7 29.80 0.0 66 25 9 3 NW 0.0
12 58.1 35.0 49.1 44.0 44.8 29.91 0.0 64 19 4 2 SSW 0.0
13 63.3 33.4 47.5 43.0 45.3 30.10 0.0 66 15 3 1 ENE 0.0
14 66.2 46.9 57.2 49.9 48.0 29.94 0.0 56 27 8 3 ESE 0.0  
15 69.8 48.5 52.9 48.8 48.9 30.05 0.0 72 16 3 1 NE 0.0
16 77.0 44.0 61.5 55.0 50.5 30.21 0.0 63 16 3 1 NE 0.0
17 70.7 44.5 56.3 50.5 52.0 30.35 0.0 64 16 7 2 ENE 0.0
18 68.9 42.0 52.7 48.0 51.8 30.48 0.0 69 25 8 3 NE 0.0
19 53.6 39.5 46.4 41.0 50.9 30.26 0.0 59 26 9 3 E 0.0
20 51.8 41.0 45.3 43.0 49.1 29.95 0.5 81 31 6 2 E 0.0
21 60.8 41.0 45.5 44.5 49.1 29.82 0.0 91 25 4 2 N 0.0
22 59.9 40.5 53.6 49.0 50.0 29.96 0.0 69 24 5 2 S 0.0
23 68.5 37.2 48.2 45.0 49.1 30.12 0.0 76 20 2 1 WSW 0.0
24 59.0 37.4 47.3 44.9 50.0 30.03 3.5 82 15 5 2 NE 0.0
25 57.2 46.5 50.5 50.3 50.9 29.89 3.8 97 13 5 2 S 0.0
26 59.9 40.4 50.0 47.2 50.5 29.65 2.7 79 29 8 3 SW 0.0
27 59.2 44.0 52.3 49.0 50.7 29.55 17.5 82 29 24 5 W 0.0
28 60.8 47.2 50.9 50.0 51.3 29.28 2.0 93 39 21 5 S 0.0
29 59.9 47.0 48.7 47.2 51.3 29.55 8.1 88 37 9 3 SW 0.0
30 59.9 46.5 53.8 49.0 51.8 29.65 1.4 68 26 13 4 SW 0.0
Total 1767.4 1213.1     1452.0   47.6 2116.0 762.0 270.0 82.0  
Ave 58.9 40.4     48.4   1.6 70.5 25.4 9.0 2.7
75.0%
N 4.0 Number of Air Frosts 3 Red indicates as Snow
NNE 0.0 Days of measurable Rain 10 Light green Sleet
NE 7.0 Days of rain greater than 10 mm 1 Blue Trace Conditions
ENE 2.0 Days when gusts exceeded 50 mph 0
E 2.0 Days when average Max exceeded 21
ESE 1.0 Days below average max 9
SE 0.0 Days above average min 19
SSE 1.0 Days below average min 11
S 4.0
SSW 1.0 1st seven day average 48.0 8.9
SW 3.0 2nd Seven day average 44.6 7.0
WSW 2.0 3rd seven day average 53.8 12.1
W 1.0 4th seven day avaerage 51.3 10.7
WNW 0.0 Final few days average 53.3 11.8
NW 1.0 Overall Average 50.2 10.1
NNW 1.0