Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire Mar 2003
    Return to www.sheffieldweather.co.uk
  Max Temp Min Temp Dry Bulb Wet Bulb Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Snow  Comments
Day Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort Depth CM
1 51.8 38.0 41.9 41.5 40.1 29.86 3.7 97 32 10 3 WSW 0.0
2 50.9 38.5 43.7 41.5 41.0 29.83 0.0 82 39 11 3 NNW 0.0
3 49.6 35.6 40.8 39.0 40.8 30.01 1.2 92 29 2 1 SSW 0.0
4 52.3 39.5 45.5 45.0 40.8 29.85 2.8 96 21 10 3 SSW 0.0
5 46.4 44.0 46.0 43.5 42.8 29.80 1.0 80 32 9 3 SSW 0.0
6 50.9 38.5 43.7 41.3 41.9 29.93 0.0 81 19 3 1 NW 0.0
7 46.4 36.0 43.7 41.5 41.5 29.84 11.3 82 31 14 4 SSW 0.0
8 49.1 39.1 40.8 39.5 41.2 29.83 7.8 89 46 7 2 SSW 0.0
9 57.2 39.0 49.1 45.0 43.0 29.83 1.8 70 55 24 5 WSW 0.0
10 53.6 44.6 49.1 46.5 43.7 29.89 3.0 82 48 22 5 WSW 0.0
11 53.6 45.5 50.0 47.0 44.4 29.75 0.6 78 42 24 5 SW 0.0
12 45.5 39.5 41.2 40.0 43.9 30.36 0.2 89 46 15 4 NNE 0.0
13 41.9 36.0 40.1 37.0 43.0 30.60 0.0 73 34 7 2 E 0.0
14 54.5 37.5 41.9 39.0 42.8 30.53 0.0 75 16 6 2 E 0.0
15 50.9 30.2 39.2 38.5 42.6 30.69 0.0 93 18 5 2 E 0.0
16 55.4 28.5 37.4 35.4 41.0 30.64 0.0 81 19 1 1 ENE 0.0
17 56.3 32.0 44.6 41.0 41.0 30.56 0.0 71 19 5 2 ENE 0.0
18 50.0 35.5 37.4 36.3 41.9 30.53 0.0 89 13 5 2 SE 0.0
19 60.8 32.8 49.1 44.2 41.0 30.40 0.0 65 10 0 0 Calm 0.0
20 53.6 36.0 47.3 41.0 41.5 30.30 0.0 53 11 4 2 WNW 0.0
21 52.7 38.8 44.6 41.0 42.1 30.30 0.0 71 21 6 2 E 0.0
22 55.4 38.6 41.9 38.6 41.5 30.22 0.0 72 16 2 1 E 0.0
23 59.9 30.5 44.6 40.0 41.0 30.20 0.0 64 16 2 1 SE 0.0
24 59.0 43.0 52.7 47.5 42.8 30.12 0.0 65 21 4 2 SW 0.0
25 52.7 38.3 49.1 46.5 43.0 30.19 0.0 82 23 0 0 Calm 0.0
26 59.9 38.0 50.0 45.3 43.2 30.15 0.0 67 23 2 1 S 0.0
27 60.8 44.5 47.3 44.5 44.2 30.12 0.0 78 10 3 1 NE 0.0
28 54.5 33.0 37.6 37.0 44.2 30.01 0.0 95 10 2 1 NNE 0.0
29 61.7 36.2 49.8 47.0 45.1 29.95 0.0 79 8 0 0 Calm 0.0
30 59.0 39.8 50.9 44.1 45.9 30.10 0.0 53 19 12 3 NW 0.0
31 57.2 34.0 49.1 46.4 45.5 30.26 4.1 81 24 8 3 SSW 0.0
 
Total 1663.5 1161.0     1318.4   37.5 2425.0 771.0 225.0 67.0  
Ave 53.7 37.5     42.5   1.2 78.2 24.9 7.3 2.2
54.5%
N 0.0 Number of Air Frosts 3 Red indicates as Snow
NNE 2.0 Days of measurable Rain 11 Light green Sleet
NE 1.0 Days of rain greater than 10 mm 1 Blue Trace Conditions
ENE 2.0 Days when gusts exceeded 50 mph 1
E 5.0 Days when average Max exceeded 25
ESE 0.0 Days below average max 6
SE 2.0 Days above average min 18
SSE 0.0 Days below average min 13
S 1.0
SSW 6.0 1st seven day average 44.2 6.8
SW 2.0 2nd Seven day average 45.5 7.5
WSW 3.0 3rd seven day average 43.8 6.6
W 0.0 4th seven day avaerage 47.7 8.7
WNW 1.0 Final few days average 48.0 8.9
NW 2.0 Over all Average 45.8 7.7
NNW 1.0