Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire For Jan 2003
Return to www.sheffieldweather.co.uk
   
  Max Temp Min Temp Dry Bulb Wet Bulb Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Snow  Comments
Day Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort Depth CM
1 48.9 33.7 40.1 39.6 41.0 29.37 3.8 95 15 3 1 S 0.0
2 47.8 39.2 43.7 39.2 41.7 29.06 12.5 94 21 2 1 SW 0.0
3 36.0 31.8 35.6 32.0 41.0 29.52 0.6 96 22 6 2 NE 0.0
4 39.6 29.9 32.5 32.0 39.4 29.97 0.0 94 21 5 2 NNE 0.0
5 39.6 27.5 29.8 28.8 37.8 30.00 0.0 86 18 0 0 Calm 0.0
6 37.4 28.4 30.9 30.0 37.0 30.12 0.0 88 18 4 2 NE 0.0
7 33.6 25.5 29.8 27.5 36.3 30.12 0.6 72 12 3 1 E 0.0
8 36.7 25.0 32.2 31.1 35.6 30.07 1.1 89 13 6 2 ENE 0.0
9 38.5 23.8 34.2 34.2 36.3 30.21 0.7 92 17 7 2 NE 0.0
10 40.1 32.6 37.4 34.2 36.0 30.32 0.3 69 22 12 3 N 0.0
11 41.2 30.5 32.0 31.3 36.1 30.52 0.0 91 24 0 0 Calm 0.0
12 50.9 30.3 36.0 34.0 35.4 30.42 2.5 80 16 10 3 SW 0.0
13 51.8 34.0 53.2 47.6 37.6 30.22 1.0 82 33 18 4 WNW 0.0
14 50.0 46.6 49.1 46.3 40.1 30.15 1.7 79 41 17 4 WSW 0.0
15 48.2 44.0 45.5 44.0 41.0 29.94 0.0 88 50 12 3 WSW 0.0
16 50.0 41.8 45.5 41.8 40.5 30.17 0.0 70 36 11 3 WSW 0.0
17 52.3 43.2 48.2 44.4 41.0 29.71 0.8 72 45 24 5 WSW 0.0
18 47.3 36.1 40.1 38.3 40.1 29.86 12.7 84 48 11 3 SW 0.0
19 46.9 39.2 44.6 44.0 41.0 29.38 6.4 96 28 5 2 WSW 0.0
20 50.9 38.4 46.4 45.1 41.0 29.10 2.2 90 30 15 4 SSW 0.0
21 48.2 40.2 44.1 42.6 41.5 28.98 2.5 88 33 10 3 S 0.0
22 48.9 38.0 44.6 41.6 41.0 29.28 0.2 82 24 10 3 WNW 0.0
23 47.3 37.0 39.0 36.0 40.8 30.19 0.0 72 34 7 2 N 0.0
24 50.0 36.0 43.7 37.5 39.2 30.40 4.7 55 26 14 4 SW 0.0
25 52.7 42.5 49.1 46.0 39.7 30.18 0.4 78 45 14 4 NW 0.0
26 54.5 41.0 52.7 50.2 41.2 30.20 0.0 83 47 14 4 WNW 0.0
27 57.2 48.1 50.9 49.0 43.9 30.23 2.2 86 55 4 2 W 0.0
28 42.8 39.0 40.1 39.0 43.0 29.94 6.0 90 64 21 5 W 0.0
29 42.8 38.1 40.1 36.0 40.8 30.00 0.0 63 58 21 5 NNE 0.0
30 36.1 30.2 32.0 28.0 39.0 29.82 0.0 57 44 16 4 N 0.0
31 41.0 25.8 29.3 26.2 36.5 30.15 11.7 62 47 7 2 NW 0.0
Total 1409.2 1097.4     1222.5   74.6 2523 1007 309 85
Ave 45.5 35.4     39.4   2.4 81.4 32.5 10.0 2.7
  86.9%
   
N 3.0 Number of Air Frosts 11 Red indicates as Snow
NNE 2.0 Days of measurable Rain 21 Light green Sleet
NE 3.0 Days of rain greater than 10 mm 3 Blue Trace Conditions
ENE 1.0 Days when gusts exceeded 50 mph 3 Purple Indicates Freezing Rain
E 1.0 Days when average Max exceeded 18
ESE 0.0 Days below average max 13
SE 0.0 Days above average min 17
SSE 0.0 Days below average min 14
S 2.0    
SSW 1.0 1st seven day average 35.6 2.0
SW 4.0 2nd Seven day average 38.0 3.3
WSW 5.0 3rd seven day average 44.8 7.1
W 2.0 4th seven day avaerage 45.4 7.4
WNW 3.0 Final few days average 35.7 2.0                                           
NW 2.0 Over all Average 39.9 4.4
NNW 0.0