Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire Dec 2002
    Return to www.sheffieldweather.co.uk
  Max Temp Min Temp Dry Bulb Wet Bulb Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Snow  Comments
Day Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort   Depth CM
1 53.6 42.0 51.4 50.5 44.8 29.47 3.8 94 28 9 3 SW 0.0
2 46.4 43.0 46.4 44.0 45.0 29.33 2.9 82 39 18 4 NW 0.0
3 50.9 43.0 45.5 44.0 44.6 30.75 3.4 88 42 3 1 S 0.0
4 48.2 43.8 45.5 44.0 44.8 29.77 0.1 88 21 8 3 WSW 0.0
5 47.3 38.9 41.0 38.0 43.2 30.26 0.2 73 30 5 2 NNW 0.0
6 46.4 39.8 48.2 43.3 43.0 30.47 3.3 93 19 6 2 NE 0.0
7 41.9 39.6 41.0 40.0 43.3 30.36 1.2 90 18 10 3 ENE 0.0
8 41.0 37.0 38.3 36.0 42.8 30.30 0.2 78 21 9 3 ENE 0.0
9 41.9 30.3 32.5 31.4 41.5 30.32 0.0 89 20 3 1 ENE 0.0
10 40.1 31.2 35.6 32.2 39.0 30.24 0.0 66 26 10 3 ENE 0.0
11 39.2 27.0 30.2 24.0 37.4 30.25 0.0 80 31 3 1 ENE 0.0
12 37.4 28.9 34.9 33.0 36.5 30.11 0.6 81 21 7 2 NNE 0.0 Sleet
13 41.0 33.6 37.4 36.5 37.4 30.13 5.4 91 14 2 1 N 0.0 Fog
14 41.0 36.0 39.2 38.5 38.8 30.14 11.0 93 13 4 2 ENE 0.0 Fog
15 41.0 38.8 40.3 39.8 39.7 29.84 10.8 95 27 10 3 NE 0.0 Rain all day
16 36.0 37.8 39.2 38.5 40.1 29.97 4.5 93 22 6 2 NE 0.0
17 41.0 35.5 38.3 36.5 40.1 30.31 0.0 83 17 5 2 N 0.0
18 36.5 26.2 28.4 27.7 38.3 30.20 0.0 90 15 0 0 CALM 0.0
19 36.5 26.5 34.7 34.0 36.3 30.31 0.1 93 15 1 1 E 0.0
20 42.8 32.1 35.1 34.0 36.7 30.01 0.0 89 15 5 2 SW 0.0
21 47.7 32.0 33.8 32.2 37.6 30.07 21.5 83 13 2 1 E 0.0
22 50.0 32.1 47.7 46.8 39.0 29.60 0.4 93 15 7 2 N 0.0
23 50.9 42.3 46.4 46.0 40.6 29.76 9.0 97 26 2 1 SSW 0.0
24 53.6 45.0 50.9 49.9 42.8 29.51 0.4 92 23 10 3 SSW 0.0
25 49.1 45.3 47.1 45.3 43.9 29.76 7.0 86 31 8 3 WSW 0.0
26 50.9 43.6 47.3 47.0 44.1 29.34 5.9 97 19 9 3 ESE 0.0
27 50.9 45.7 49.6 48.0 44.6 29.13 1.0 90 31 9 3 SW 0.0
28 47.3 43.2 46.4 42.5 44.6 29.50 2.5 80 30 13 4 NNW 0.0
29 43.7 40.0 41.5 41.0 43.3 29.55 31.6 95 29 1 1 S 0.0
30 42.6 39.1 40.6 40.2 43.0 29.58 2.1 97 16 5 2 E 0.0
31 41.0 35.6 37.4 36.3 41.9 29.96 7.7 89 19 1 1 E 0.0
   
Total 1377.8 1154.9     1278.7   136.6 2728.0 706.0 191.0 65.0  
Ave 44.4 37.3     41.2   4.4 88.0 22.8 6.2 2.1
149.3%
N 3.0 Number of Air Frosts 6.0 Red indicates as Snow
NNE 1.0 Days of measurable Rain 25.0 Light green Sleet
NE 3.0 Days of rain greater than 10 mm 4.0 Blue Trace Conditions
ENE 6.0 Days when gusts exceeded 50 mph 0.0 Purple Indicates Freezing Rain
E 4.0 Days when average Max exceeded 14.0
ESE 1.0 Days below average Max 17.0
SE 0.0 Days above average Min 19.0
SSE 0.0 Days below average Min 11.0
S 2.0
SSW 2.0 1st seven day average 44.6 7.0
SW 3.0 2nd Seven day average 36.1 2.3
WSW 2.0 3rd seven day average 36.5 2.5
W 0.0 4th seven day avaerage 46.4 8.0
WNW 0.0 Final few days average 40.3 4.6
NW 1.0 Overall Average 40.8 4.9
NNW 2.0