Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire Sept 2002
    Return to www.sheffieldweather.co.uk
  Max Temp Min Temp Dry Bulb Wet Bulb Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Snow  Comments
Day Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort Depth CM
1 66.2 43.1 57.0 51.0 60.8 30.52 0.0 64 26 4 2 NE 0.0
2 68.0 49.0 61.7 57.5 59.9 30.45 0.0 76 13 3 1 SSW 0.0
3 68.9 53.0 59.0 58.0 60.8 30.27 0.0 93 14 2 1 NE 0.0
4 68.9 52.8 61.7 57.5 61.2 30.00 0.0 76 15 4 2 ENE 0.0
5 68.0 53.0 63.5 59.0 61.7 29.98 1.6 75 15 5 2 W 0.0
6 62.6 53.0 61.7 57.5 61.3 29.90 3.1 76 29 6 2 W 0.0
7 63.5 48.1 59.0 54.7 59.9 29.76 4.0 74 30 10 3 SW 0.0
8 66.2 46.0 52.7 51.0 58.6 29.80 0.0 89 23 2 1 WSW 0.0
9 60.8 44.0 53.1 52.0 58.1 29.96 32.3 93 13 3 1 N 0.0
10 68.0 51.6 59.9 57.0 58.3 30.12 0.0 83 30 10 3 W 0.0
11 72.5 45.2 62.6 57.5 58.1 30.37 0.0 72 17 2 1 SSW 0.0
12 71.6 59.0 63.0 61.0 60.3 30.40 0.0 89 12 4 2 E 0.0
13 68.0 57.0 60.8 59.0 60.6 30.43 0.0 89 22 6 2 E 0.0
14 59.9 54.9 56.3 54.0 60.8 30.45 0.0 85 18 11 3 NNE 0.0
15 64.4 51.8 54.7 52.0 59.7 30.40 0.0 82 20 7 2 NNE 0.0
16 59.9 52.0 54.5 52.0 59.5 30.30 0.0 83 15 5 2 NNE 0.0
17 62.6 52.7 59.5 55.5 59.4 30.20 0.0 77 13 3 1 NNE 0.0
18 59.9 52.4 56.3 52.0 59.7 30.11 0.3 73 8 3 1 ENE 0.0
19 60.8 50.9 54.5 54.2 59.0 30.07 0.0 98 13 4 2 NNE 0.0
20 66.2 51.3 57.2 53.6 59.0 30.13 0.0 78 10 2 1 WNW 0.0
21 68.0 46.0 58.1 53.1 58.5 30.16 0.0 70 10 3 1 ENE 0.0
22 59.0 49.7 53.1 50.0 58.3 30.10 0.0 79 21 12 3 N 0.0
23 65.3 46.4 52.7 50.2 56.5 30.21 0.0 83 27 5 2 NE 0.0
24 60.8 41.8 54.5 51.2 55.6 30.30 0.0 79 18 5 2 NNE 0.0
25 61.7 45.0 56.3 52.5 55.4 30.18 0.9 76 16 2 1 NW 0.0
26 63.5 47.2 48.9 47.0 55.4 30.06 0.0 85 29 5 2 N 0.0
27 60.8 47.4 57.2 54.0 56.3 30.20 0.0 80 16 0 0 CALM 0.0
28 62.4 53.0 57.2 54.0 56.8 30.33 0.0 80 12 0 0 CALM 0.0
29 64.4 49.2 52.7 51.8 56.3 30.25 0.0 94 16 7 2 SSW 0.0
30 68.0 49.7 59.9 56.5 56.3 30.15 0.0 80 18 4 2 S 0.0
0.0
Total 1940.8 1496.2     1762.1 905.6 42.2 2431.0 539.0 139.0 50.0  
Ave 64.7 49.9      58.7 30.19 1.4 81.0 18.0 4.6 1.7
64.5%
N 3.0 Days of measurable Rain   6 Red indicates as Snow
NNE 6.0 Days of rain greater than 10 mm 1 Light green Sleet
NE 3.0 Days when gusts exceeded 50 mph 0 Blue Trace Conditions
ENE 3.0 Days when average Max exceeded 16
E 2.0 Days below average Max 14
ESE 0.0 Days above average Min   17
SE 0.0 Days below average Min 13
SSE 0.0
S 1.0 1st seven day average 58.4 14.7
SSW 3.0 2nd Seven day average 58.9 14.9
SW 1.0 3rd seven day average 57.1 13.9
WSW 1.0 4th seven day avaerage 54.6 12.5
W 3.0 Final few days average 57.8 14.3
WNW 1.0 Overall Average 57.4 14.1
NW 1.0
NNW 0.0