Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire May 2002
Return to www.sheffieldweather.co.uk
  Max Temp Min Temp Dry Bulb Wet Bulb Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Snow  Comments
Day Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort Depth CM
1 57.2 40.5 45.5 43.0 48.7 29.57 0.6 80 38 19 5 WSW 0.0
2 59.0 38.2 50.9 45.5 49.6 29.77 0.0 63 36 9 3 NNW 0.0
3 60.9 39.0 55.4 49.0 50.5 30.12 4.1 60 24 7 2 E 0.0 Hail and Heavy Rain Shower
4 57.2 36.2 49.3 45.1 50.2 30.26 0.0 70 20 9 3 ENE 0.0
5 59.2 40.0 50.5 43.8 51.1 30.33 0.0 42 23 11 3 NE 0.0
6 54.3 42.1 46.4 45.0 51.9 30.30 0.0 89 32 10 3 NE 0.0
7 55.6 44.0 48.2 46.5 51.1 30.30 0.0 88 22 7 2 ENE 0.0
8 58.1 45.0 50.0 47.0 51.4 30.21 0.0 78 18 6 2 ENE 0.0
9 59.4 45.0 48.2 46.0 51.8 30.10 0.0 84 21 10 3 NNE 0.0
10 67.1 45.5 58.2 54.0 51.8 29.88 0.0 72 21 6 2 ENE 0.0
11 66.6 49.1 53.6 49.4 54.3 29.55 0.0 74 29 11 3 NNW 0.0
12 62.6 42.4 54.3 49.0 54.9 29.98 4.9 65 22 7 2 ENE 0.0
13 56.3 47.8 52.7 51.5 55.4 29.78 5.0 79 24 9 3 SSW 0.0
14 60.8 48.8 53.6 49.0 54.1 29.70 0.1 69 39 23 5 SW 0.0
15 67.1 47.5 56.3 52.5 54.0 30.13 0.0 76 42 17 4 WSW 0.0
16 75.2 49.0 66.0 57.3 55.0 30.16 0.0 56 30 5 2 SSW 0.0
17 68.0 52.6 61.5 57.3 57.9 30.05 12.3 76 17 8 3 ENE 0.0
18 60.8 45.5 50.7 50.3 56.5 29.90 0.1 97 26 3 1 NNE 0.0
19 67.1 49.0 59.7 54.0 55.8 29.99 0.0 67 24 8 3 SW 0.0
20 63.5 52.8 55.9 53.8 57.2 29.88 12.3 86 30 9 3 SW 0.0
21 62.6 51.4 57.2 53.0 57.2 29.60 3.3 75 27 9 3 SW 0.0
22 63.5 52.2 56.3 52.7 57.2 29.35 0.9 77 28 14 4 SW 0.0
23 64.4 50.5 55.4 51.6 56.7 29.64 8.8 76 43 13 4 WSW 0.0
24 59.9 47.2 51.8 30.2 56.3 29.47 2.6 89 30 7 2 SSW 0.0
25 59.9 45.3 52.7 48.0 55.0 29.70 4.0 69 49 9 3 W 0.0
26 59.0 45.7 50.0 48.5 55.4 29.53 4.8 90 36 3 1 SSE 0.0
27 64.4 44.1 56.1 51.0 55.9 29.67 0.0 69 23 8 3 W 0.0
28 59.0 44.9 54.5 49.0 57.0 29.72 4.9 64 27 15 4 SSW 0.0
29 59.7 47.5 53.6 49.5 55.9 29.80 0.0 73 32 21 5 SW 0.0
30 64.4 46.5 49.6 46.0 55.6 30.06 1.9 78 32 11 3 SW 0.0
31 65.3 46.8 54.5 49.9 56.1 30.27 0.0 70 33 9 3 WSW 0.0
Total 1918.1 1422.1     1681.5   70.6 2301 898 313 92  
Ave 61.9 45.9     54.2   2.3 74.2 29.0 10.1 3.0
125.4%
N 0.0 Number of Air Frosts 0 Red indicates as Snow
NNE 2.0 Days of measurable Rain 16 Light green Sleet
NE 2.0 Days of rain greater than 10 mm 2 Blue Trace Conditions
ENE 6.0 Days when gusts exceeded 50 mph 0
E 1.0 Days when average Max exceeded 14
ESE 0.0 Days below average Max 17
SE 0.0 Days above average Min 22
SSE 1.0 Days below average Min 9
S 0.0
SSW 4.0 1st seven day average 48.8 9.3
SW 7.0 2nd Seven day average 53.9 12.2
WSW 4.0 3rd seven day average 58.0 14.4
W 2.0 4th seven day avaerage 54.3 12.4
WNW 0.0 Final few days average 55.0 12.8
NW 0.0 Overall Average 54.0 12.2
NNW 2.0