Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire For Jan 2002
Return to www.sheffieldweather.co.uk
   
  Max Temp Min Temp Dry Bulb Wet Bulb Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Snow  Comments
Day Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort Depth CM
1 39.2 27.2 32.0 30.9 35.2 30.55 0.0 88 19 6 2 SSW 1.5 Snow depth 1.5 cm
2 31.8 23.4 31.3 30.2 34.9 30.42 0.0 88 20 2 1 S 1.5 1.5 cm
3 35.6 21.0 31.5 30.6 34.3 30.37 0.0 90 10 2 1 SSW 1.5 1.5 cm
4 39.9 20.2 23.0 22.6 34.0 30.34 0.0 91 21 2 1 SSW 1.5 1.5 cm
5 43.7 26.2 39.2 38.6 34.0 30.45 0.2 95 20 7 2 SW 0.0 Snow cleared
6 46.4 24.6 35.6 35.4 34.0 30.54 0.2 97 21 2 1 S 0.0
7 44.6 33.4 42.8 42.0 34.5 30.52 0.2 94 15 6 2 SSW 0.0
8 41.9 39.0 40.1 39.3 36.0 30.51 0.0 93 11 3 1 S 0.0
9 39.2 34.0 35.4 34.0 36.5 30.54 0.1 85 12 2 1 SSE 0.0
10 38.3 34.2 37.4 34.0 37.0 30.43 0.5 67 9 2 1 ENE 0.0
11 50.0 32.0 36.5 34.0 36.7 30.30 0.1 75.0 14 4 2 SSW 0.0 Dull thick cloud
12 50.0 34.1 41.5 40.0 37.9 30.33 0.0 86 29 16 4 SW 0.0
13 51.8 39.9 48.2 47.0 39.2 30.15 0.0 90 32 10 3 SW 0.0  
14 50.9 42.8 45.1 42.8 41.0 30.15 0.7 81 24 7 2 SSW 0.0
15 43.7 39.8 41.0 39.5 41.4 29.97 0.1 87 31 12 3 SW 0.0  
16 49.1 36.4 40.8 40.0 39.7 30.08 0.0 92 28 11 3 SW 0.0
17 49.1 40.1 46.8 44.9 41.2 29.89 1.0 86 30 11 3 SSW 0.0
18 46.4 34.4 37.4 35.8 40.1 30.06 2.2 84 25 10 3 SW 0.0
19 51.8 35.0 42.1 39.0 40.3 29.76 0.0 74 36 18 4 SW 0.0  
20 54.5 39.2 50.9 47.0 40.6 29.76 3.5 72 50 27 6 SW 0.0
21 57.2 44.6 54.1 51.0 44.6 29.75 0.6 80 50 16 4 SSW 0.0
22 49.1 42.8 44.8 41.0 43.5 29.55 3.1 70 38 13 4 W 0.0
23 50.0 41.2 45.0 44.0 42.4 29.29 5.3 93 34 15 4 SW 0.0
24 48.2 43.8 46.4 44.0 43.7 29.35 0.0 82 31 17 4 NW 0.0
25 53.6 30.1 34.7 33.0 40.3 30.00 17.6 83 30 8 3 S 0.0
26 50.0 33.4 46.4 44.0 41.5 29.48 4.4 82 52 24 5 W 0.0
27 57.2 42.0 42.8 41.0 41.9 29.70 5.4 85 43 8 3 SW 0.0
28 53.6 42.5 48.2 42.0 43.7 29.65 4.1 56 54 32 7 WSW 0.0
29 54.5 46.1 47.3 44.0 43.7 29.95 0.0 75 59 24 5 WSW 0.0
30 51.8 44.5 52.0 49.5 43.7 29.80 6.4 83 44 20 5 SSW 0.0
31 52.7 38.5 40.1 38.0 43.2 29.91 3.4 81 38 9 3 SSW 0.0
Total 1475.8 1106.4     1220.7   59.1 2585 930 346 93
Ave 47.6 35.7     39.4   1.9 83.4 30.0 11.2 3.0
  68.9%
   
N 0.0 Number of Air Frosts 7 Red indicates as Snow
NNE 0.0 Days of measurable Rain 20 Light green Sleet
NE 0.0 Days of rain greater than 10 mm 1 Blue Trace Conditions
ENE 1.0 Days when gusts exceeded 50 mph 3 Purple Indicates Freezing Rain
E 0.0 Days when average Max exceeded 22
ESE 0.0 Days below average max 9
SE 0.0 Days above average min 17
SSE 1.0 Days below average min 14
S 4.0    
SSW 10.0 1st seven day average 32.7 0.4
SW 10.0 2nd Seven day average 41.3 5.2
WSW 2.0 3rd seven day average 44.4 6.9
W 2.0 4th seven day avaerage 45.5 7.5
WNW 0.0 Final few days average 48.0 8.9                                           
NW 1.0 Over all Average 42.4 5.8
NNW 0.0