Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire Dec 2000
    Return to Stevenson Menu 
  Max Temp Min Temp Dry Bulb Wet Bulb Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Snow  Comments
Day Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort   Depth CM
1 55.4 41.1 52.5 51.3 45.5 29.55 1.1 91 S 0.0
2 53.2 44.8 47.1 44.8 45.5 29.76 0.0 82 SW 0.0
3 49.6 39.9 42.8 41.4 43.9 29.93 5.0 88 S 0.0
4 55.4 40.8 49.1 48.2 44.2 29.49 1.8 93 SW 0.0
5 59.0 47.3 53.6 51.6 46.0 29.54 14.2 87 SW 0.0
6 53.4 45.0 48.2 46.4 46.4 29.54 0.4 86 S 0.0
7 54.0 44.0 46.0 41.4 45.7 29.73 22.2 64 SE 0.0
8 52.5 44.3 49.1 46.4 46.4 29.00 3.5 80 SE 0.0
9 50.5 43.7 46.4 44.6 45.5 29.56 3.3 86 SW 0.0
10 59.7 43.4 45.7 43.7 45.1 29.52 6.0 84 SE 0.0
11 57.2 42.9 52.5 51.1 45.5 29.80 2.3 90 SW 0.0
12 57.6 51.0 53.6 51.3 47.3 29.76 8.8 84 SW 0.0
13 48.4 41.3 44.6 41.9 46.6 29.60 8.6 78 SW 0.0
14 45.1 37.9 39.7 37.9 44.1 29.68 0.5 84 SW 0.0 Very strong winds
15 40.5 34.0 35.6 32.9 41.9 29.85 0.0 73 W 0.0
16 40.1 29.7 34.9 34.0 39.0 29.95 0.7 91 NW 0.0
17 40.1 28.0 34.7 33.6 38.7 29.98 0.1 89 NW 0.0
18 39.9 30.2 34.7 34.5 38.7 30.01 0.1 98 NW 0.0 Fog
19 48.2 33.5 39.2 38.5 39.4 30.10 6.8 93 S 0.0
20 48.9 38.0 46.4 44.6 41.2 29.98 0.7 86 S 0.0
21 49.1 40.0 42.1 40.3 42.3 30.10 0.4 84 SE 0.0
22 42.3 39.6 41.2 40.3 42.1 30.10 0.3 92 SE 0.0
23 41.4 35.0 42.3 35.0 41.9 29.60 4.9 91 N/A 0.0
24 40.3 34.0 38.3 36.9 41.4 29.76 10.5 86 CALM 0.0
25 39.2 32.1 33.8 33.1 40.5 29.76 0.1 92 NE 0.0 Rain all day
26 36.1 30.1 32.9 32.0 38.8 29.58 0.2 90 ENE 0.0 Early snow showers
27 36.9 26.6 28.4 37.9 29.44 1.0 NE 0.0 Snow showers no cover
28 34.3 25.4 29.7 36.1 29.37 0.5 CALM 0.0  
29 38.1 26.0 32.7 32.0 35.4 29.55 0.0 92 CALM 0.0
30 38.8 30.9 32.5 35.2 29.77 0.0 NW 0.0
31 43.7 26.0 28.4 34.7 29.85 15.2 NW 0.0
   
Total 1448.9 1146.5     1302.9   119.2 2334.0 0.0 0.0 0.0  
Ave 46.7 37.0     42.0   3.8 86.4 #DIV/0! #DIV/0! #DIV/0!
130.3%
N 0.0 Number of Air Frosts 9.0 Red indicates as Snow
NNE 0.0 Days of measurable Rain 27.0 Light green Sleet
NE 2.0 Days of rain greater than 10 mm 4.0 Blue Trace Conditions
ENE 1.0 Days when gusts exceeded 50 mph 0.0 Purple Indicates Freezing Rain
E 0.0 Days when average Max exceeded 17.0
ESE 0.0 Days below average Max 14.0
SE 5.0 Days above average Min 17.0
SSE 0.0 Days below average Min 14.0
S 5.0
SSW 0.0 1st seven day average 48.8 9.3
SW 8.0 2nd Seven day average 48.3 9.0
WSW 0.0 3rd seven day average 38.6 3.7
W 1.0 4th seven day avaerage 35.2 1.8
WNW 0.0 Final few days average 33.9 1.1
NW 5.0 Overall Average 41.0 5.0
NNW 0.0