Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire Nov 2000
    Return to Stevenson Menu 
  Max Temp Min Temp Dry Bulb Wet Bulb Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Snow  Comments
Day Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort Depth CM  
1 50.9 38.6 41.7 39.6 45.5 29.32 0.2 81 WSW 0.0
2 45.1 37.9 39.2 38.7 44.8 29.35 9.7 95 S 0.0
3 51.3 38.0 41.9 39.7 44.2 29.35 1.4 81 SW 0.0
4 51.3 39.6 44.6 42.8 43.7 29.73 0.0 85 W 0.0
5 48.2 34.1 39.2 39.0 43.0 29.74 46.7 98 SW 0.0
6 51.3 38.2 46.4 46.4 44.4 28.94 17.3 100 NE 0.0
7 48.7 44.0 46.4 46.0 45.9 29.08 20.1 97 NE 0.0
8 48.2 40.7 42.8 40.6 45.3 29.21 0.4 82 NNW 0.0
9 50.2 41.0 45.5 43.5 48.2 29.60 0.4 84 NNW 0.0
10 50.4 40.1 41.9 39.6 44.6 29.95 4.9 80 SW 0.0
11 51.8 40.2 47.1 45.7 44.8 29.70 3.1 89 SW 0.0
12 50.9 41.0 44.1 41.2 44.6 29.35 0.0 76 SW 0.0
13 50.9 38.6 41.9 40.1 43.3 29.46 0.0 84
SE
0.0
14 49.3 35.8 39.2 38.3 42.1 29.65 0.0 92 SW 0.0
15 48.2 32.4 37.0 36.5 41.9 29.81 2.9 95 SSW 0.0
16 47.3 36.0 43.5 41.7 42.8 29.60 5.6 85 W 0.0
17 46.4 34.5 37.4 36.7 41.5 29.81 0.3 93 WSW 0.0
18 54.5 36.5 43.5 41.9 41.2 29.76 2.8 87 SW 0.0
19 48.2 41.0 43.7 41.0 43.5 29.46 0.3 78 NW 0.0
20 42.8 36.9 39.2 38.1 42.3 29.45 0.1 90 SW 0.0
21 47.1 31.2 33.1 32.9 41.0 29.50 19.0 98 S 0.0
22 46.9 31.8 42.8 41.9 41.2 29.16 1.2 92 S 0.0
23 44.6 36.0 37.9 37.4 41.0 29.57 4.8 95 SW 0.0
24 48.2 36.8 40.1 38.3 41.0 29.72 1.7 84 SW 0.0
25 51.4 39.0 44.6 42.8 41.9 29.48 15.5 85 S 0.0
26 47.7 40.5 42.3 41.7 42.3 29.21 3.8 95 W 0.0
27 57.6 38.6 43.7 41.9 41.4 29.82 7.3 85 S 0.0
28 60.6 40.0 56.3 54.7 43.7 29.70 0.5 90 S 0.0
29 57.2 49.0 52.7 50.0 45.5 29.54 0.1 82 S 0.0
30 52.7 39.5 42.8 41.4 44.6 29.80 1.3 88 S 0.0
0.0
Total 1499.9 1147.5     1301.2 885.8 171.4 2646.0 0.0 0.0 0.0  
Ave 50.0 38.3     43.4 29.5 5.7 88.2 #DIV/0! #DIV/0! #DIV/0!
223.8%
N 0.0 Number of Air Frosts 2 Red indicates as Snow
NNE 0.0 Days of measurable Rain 26 Light green Sleet
NE 2.0 Days of rain greater than 10 mm 5 Blue Trace Conditions
ENE 0.0 Days when gusts exceeded 50 mph 0 Purple Indicates Freezing Rain
E 0.0 Days when average Max exceeded 16
ESE 0.0 Days below average Max 14
SE 1.0 Days above average Min 12
SSE 0.0 Days below average Min 18
S 8.0
SSW 1.0 1st seven day average 44.1 6.7
SW 10.0 2nd Seven day average 44.9 7.2
WSW 2.0 3rd seven day average 41.6 5.4
W 3.0 4th seven day avaerage 44.3 6.8
WNW 0.0 Final few days average 49.6 9.8
NW 1.0 Overall Average 44.9 7.2
NNW 2.0