Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire Sept 2000
    Return to Stevenson Menu 
  Max Temp Min Temp Dry Bulb Wet Bulb Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Snow  Comments
Day Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort Depth CM
1 62.8 51.0 53.1 52.5 59.0 29.65 3.1 96 29 4 2 SW 0.0
2 65.7 50.0 56.3 55.6 58.6 29.81 0.1 95 20 8 3 N 0.0
3 66.2 43.7 54.5 51.8 57.4 30.16 0.1 82 29 10 3 N 0.0
4 70.3 40.8 52.7 50.0 56.3 30.25 0.2 82 21 1 1 SSW 0.0
5 66.7 50.0 56.3 55.6 57.7 30.00 2.1 95 19 12 3 WSW 0.0
6 64.8 54.0 59.9 58.1 58.3 29.75 0.2 89 35 17 4 WNW 0.0
7 73.4 49.0 56.3 54.5 57.0 29.92 2.3 88 55 11 3 WSW 0.0
8 66.2 52.0 57.2 55.8 58.1 30.07 0.0 91 31 6 2 W 0.0
9 69.8 51.4 59.5 57.6 57.9 30.24 0.2 88 17 1 1 WSW 0.0
10 74.3 54.5 69.1 66.2 59.4 30.20 0.0 85 17 9 3 SW 0.0
11 80.6 55.6 62.6 60.8 60.3 30.09 0.0 90 SSW 0.0
12 69.8 57.7 62.6 60.8 61.9 29.91 0.0 90 W 0.0
13 65.8 55.5 58.6 56.8 60.8 29.99 1.2 89 NW 0.0
14 62.6 54.0 58.1 57.2 59.9 29.96 7.6 94 S 0.0
15 59.0 52.8 54.7 54.5 59.2 29.84 4.0 99 N 0.0
16 66.2 50.7 58.1 55.4 57.9 29.93 0.1 83 10 3 N 0.0
17 66.9 52.3 57.7 56.1 58.6 29.92 12.5 90 10 3 WSW 0.0
18 62.1 49.8 50.9 50.5 58.5 29.58 9.0 97 10 3 NW 0.0
19 60.1 49.8 49.1 49.1 56.3 29.53 22.7 100 6 2 N 0.0
20 62.2 48.0 56.3 53.6 56.1 29.70 0.6 83 4 2 S 0.0
21 63.9 42.6 47.3 46.9 54.7 29.93 4.0 97 9 3 S 0.0
22 67.6 46.2 59.4 57.2 56.8 1.2 87 27 10 3 SW 0.0
23 75.7 52.0 64.4 61.7 57.2 30.16 0.0 85 23 5 2 S 0.0
24 60.3 55.0 58.5 57.2 58.1 30.00 24.9 92 24 4 2 ESE 0.0
25 66.0 50.0 57.2 55.4 57.0 30.12 16.6 89 17 1 1 S 0.0
26 70.3 50.5 55.4 54.9 57.0 29.94 1.9 96 19 1 1 ENE 0.0
27 60.6 50.0 58.1 54.3 57.0 29.83 12.4 77 30 16 4 s 0.0
28 63.0 45.5 53.6 51.8 55.4 29.51 0.3 88 32 10 3 SSW 0.0
29 63.9 43.9 48.2 47.5 54.1 29.56 1.6 95 20 0 0 Calm 0.0
30 66.4 46.0 56.3 55.4 54.9 29.76 2.4 94 15 4 2 E 0.0 Thunder PM
0.0
Total 1993.2 1504.3     1731.4 867.3 131.3 2706.0 480.0 179.0 59.0  
Ave 66.4 50.1      57.7 29.91 4.4 90.2 25.3 7.2 2.4
202.3%
N 5.0 Days of measurable Rain   25 Red indicates as Snow
NNE 0.0 Days of rain greater than 10 mm 5 Light green Sleet
NE 0.0 Days when gusts exceeded 50 mph 1 Blue Trace Conditions
ENE 1.0 Days when average Max exceeded 19
E 1.0 Days below average Max 9
ESE 1.0 Days above average Min   21
SE 0.0 Days below average Min 9
SSE 0.0
S 6.0 1st seven day average 57.7 14.3
SSW 3.0 2nd Seven day average 62.1 16.7
SW 3.0 3rd seven day average 56.2 13.4
WSW 4.0 4th seven day avaerage 58.1 14.5
W 2.0 Final few days average 55.1 12.8
WNW 1.0 Overall Average 57.8 14.3
NW 2.0
NNW 0.0