Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire Apr 2000
Return to Stevenson Menu 
  Max Temp Min Temp Dry Bulb Wet Bulb Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Snow  Comments
Day Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort Depth CM
1 48.9 33.7 46.4 42.3 42.8 29.65 2.7 68 SW 0.0
2 46.8 40.3 43.0 43.0 43.9 29.50 26.8 97 NE 0.0
3 39.2 32.2 33.8 33.6 43.5 29.53 10.6 98 NE 0.0
4 44.6 31.8 38.7 35.2 41.4 29.50 0.1 68 N 0.0
5 49.6 32.3 39.2 36.5 41.2 30.10 0.0 75 N 0.0
6 55.4 30.1 46.4 41.9 41.5 30.45 0.0 66 S 0.0
7 56.3 36.1 46.6 42.1 42.8 30.52 0.0 66 SW 0.0
8 56.1 39.1 48.2 43.3 44.2 30.30 1.4 64 19 WNW 0.0
9 55.0 40.0 42.8 42.3 45.3 30.12 0.0 95 22 9 3 ENE 0.0
10 55.2 34.8 40.1 38.7 45.1 30.15 2.4 87 6 2 NE 0.0
11 46.0 36.3 39.2 38.1 45.9 29.44 12.8 90 2 1 WSW 0.0
12 42.6 37.1 40.1 39.7 45.5 29.19 23.8 97 27 12 3 NE 0.0
13 43.0 34.6 38.3 37.9 43.9 29.15 1.5 97 30 5 2 NE 0.0
14 48.9 36.0 40.5 38.5 43.7 29.68 0.0 82 31 11 3 NNE 0.0  
15 45.3 30.4 41.9 38.5 43.5 29.56 0.6 76 22 5 2 NE 0.0
16 54.0 28.0 41.2 41.0 42.8 29.57 7.4 70 20 2 1 SE 0.0
17 48.2 36.5 44.8 41.4 44.2 29.29 5.0 95 26 13 4 SW 0.0
18 55.9 37.6 41.9 43.0 43.7 29.60 16.9 80 37 12 3 SW 0.0
19 61.7 40.2 48.2 45.5 45.7 29.79 2.3 80 19 10 3 S 0.0
20 61.7 46.7 58.1 52.7 49.1 29.70 0.7 68 31 14 4 S 0.0
21 59.9 45.0 55.6 49.1 49.5 29.79 9.3 60 32 18 4 S 0.0
22 56.3 45.1 48.7 48.2 49.6 29.61 1.4 96 38 SSW 0.0
23 63.5 41.3 53.6 49.6 48.6 1.6 74 33 5 2 SSW 0.0
24 62.8 41.2 51.8 48.7 49.6 29.90 8.9 79 28 10 3 SW 0.0
25 59.0 44.9 51.4 50.7 50.5 29.75 4.0 95 28 7 2 SE 0.0
26 57.9 46.1 49.1 48.6 50.9 29.75 3.2 96 16 4 2 NE 0.0
27 60.4 44.7 53.2 49.6 50.9 29.88 0.0 76 18 0 0 SW 0.0  
28 59.9 42.8 50.9 49.1 51.4 29.88 1.3 87 20 4 2 NE 0.0
29 60.8 47.0 49.3 48.9 52.3 29.96 0.0 97 13 4 2 S 0.0
30 66.2 40.0 52.7 49.5 50.7 30.25 0.0 78 20 3 1 NE 0.0
0.0
Total 1621.1 1151.9     1383.7   144.7 2457.0 530.0 156.0 49.0  
Ave 54.0 38.4     46.1   4.8 81.9 25.2 7.4 2.3
227.9%
N 2.0 Number of Air Frosts 4 Red indicates as Snow
NNE 1.0 Days of measurable Rain 22 Light green Sleet
NE 9.0 Days of rain greater than 10 mm 5 Blue Trace Conditions
ENE 1.0 Days when gusts exceeded 50 mph 0
E 0.0 Days when average Max exceeded 18
ESE 0.0 Days below average max 12
SE 2.0 Days above average min 14
SSE 0.0 Days below average min 16
S 5.0
SSW 2.0 1st seven day average 41.2 5.1
SW 6.0 2nd Seven day average 43.2 6.2
WSW 1.0 3rd seven day average 46.5 8.1
W 0.0 4th seven day avaerage 51.9 11.0
WNW 1.0 Final few days average 53.5 11.9
NW 0.0 Overall Average 47.3 8.5
NNW 0.0