Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire Mar 2000
    Return to Stevenson Menu 
  Max Temp Min Temp Dry Bulb Wet Bulb Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Snow  Comments
Day Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort Depth CM
1 48.4 35.8 41.9 38.5 40.6 29.76 2.5 71 0.0 showers of rain and sleet and snow
2 53.1 35.0 39.2 38.3 39.9 29.95 15.0 92 SW 0.0
3 49.3 37.0 42.6 39.2 41.5 29.70 0.3 71 NW 0.0
4 45.5 30.6 38.3 32.7 39.6 30.28 0.2 49 NW 0.0
5 49.1 32.6 39.9 37.6 38.3 30.42 0.0 79 SW 0.0
6 58.5 38.1 49.1 46.4 39.9 30.19 1.1 80 SW 0.0
7 55.4 47.3 49.1 48.2 42.4 30.11 8.2 93 SW 0.0
8 60.8 47.4 55.4 53.6 45.1 30.01 1.0 88 W 0.0
9 53.8 49.6 51.1 47.5 46.6 30.22 0.1 75 SW 0.0
10 54.7 46.2 49.8 48.2 46.2 30.30 0.0 88 SW 0.0
11 56.1 44.4 48.2 43.7 46.4 30.13 0.0 67 W 0.0
12 58.3 37.6 48.4 44.6 44.4 30.30 0.1 72 W 0.0
13 59.7 43.1 50.9 48.7 45.3 30.31 0.3 85 W 0.0
14 48.6 42.6 44.6 41.9 46.2 30.20 0.0 78 NW 0.0
15 50.5 37.8 44.8 41.5 44.6 30.49 0.0 74 NW 0.0
16 53.2 43.1 48.6 45.7 44.4 30.53 0.0 79 NW 0.0
17 50.9 44.9 47.3 43.9 45.1 30.53 0.0 74 NW 0.0
18 55.0 40.6 43.7 39.6 45.1 30.60 0.0 66 NE 0.0
19 60.4 32.0 49.1 44.1 43.7 30.60 0.0 64 NNE 0.0
20 56.7 40.1 51.8 48.2 44.2 30.46 0.0 75 NW 0.0
21 55.6 39.0 48.2 43.7 44.6 30.23 0.0 67 W 0.0
22 58.6 35.6 47.3 44.2 44.6 30.10 0.2 77 ENE 0.0
23 49.5 38.0 41.0 39.9 44.8 30.05 7.8 90 NE 0.0
24 55.9 39.5 46.4 44.6 45.1 29.75 0.6 86 WSW 0.0
25 50.9 35.0 45.9 42.3 44.6 29.85 0.3 72 WSW 0.0
26 55.4 30.8 40.6 38.3 43.3 29.81 2.0 79 ENE 0.0
27 47.5 37.5 39.9 39.2 32.5 30.10 4.1 93 NE 0.0 Sleet and hail
28 44.8 36.5 39.2 37.4 44.1 30.29 0.0 83 ENE 0.0
29 45.1 32.5 39.2 37.4 41.2 30.23 0.0 83 NE 0.0
30 53.6 31.8 38.3 36.5 41.5 30.23 0.0 83 NE 0.0
31 52.7 29.6 39.0 36.9 42.1 29.86 0.0 80 VAR 0.0
 
Total 1647.6 1191.6     1337.9   43.8 2413.0 0.0 0.0 0.0  
Ave 53.1 38.4     43.2   1.4 77.8 #DIV/0! #DIV/0! #DIV/0!
63.7%
N 0.0 Red indicates as Snow
NNE 1.0 Light green Sleet
NE 5.0 Blue Trace Conditions
ENE 3.0  
E 0.0
ESE 0.0 Number of Air Frosts 4
SE 0.0 Days of measurable Rain 16
SSE 0.0 Days of rain greater than 10 mm 1
S 0.0 Days when gusts exceeded 50 mph 0
SSW 0.0 Days when average Max exceeded 22
SW 6.0 Days below average max 9
WSW 2.0 Days above average min 18
W 5.0 Days below average min 12
WNW 0.0
NW 7.0 1st seven day average 44.0 6.7
NNW 0.0 2nd Seven day average 50.2 10.1
3rd seven day average 47.1 8.4
4th seven day avaerage 44.0 6.6
Final few days average 40.9 4.9
Over all Average 45.2 7.4