Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire Feb 2000
Return to Stevenson Menu 
   
Max Temp Min Temp Dry Bulb Wet Bulb Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Snow  COMMENTS
Day Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort Depth CM
1 52.0 44.5 47.3 43.7 43.5 29.89 0.2 73 S 0.0
2 47.7 39.9 41.7 38.8 42.8 30.10 0.2 75 SW 0.0
3 51.8 39.7 43.0 41.0 42.3 30.42 0.1 83 SW 0.0
4 55.4 41.6 50.5 48.2 43.0 30.30 0.2 83 SW 0.0
5 51.6 41.2 48.2 46.4 44.8 30.22 0.0 86 SW 0.0
6 55.0 44.8 50.9 48.2 46.2 30.00 0.4 81 SW 0.0
7 53.6 39.0 40.1 38.7 43.7 29.82 6.9 87 SW 0.0
8 55.4 39.0 47.1 46.2 42.8 29.44 4.0 93 SW 0.0
9 52.0 34.5 43.7 41.2 29.99 5.5 W 0.0
10 44.6 36.5 38.6 37.0 41.9 29.76 1.0 85 W 0.0
11 52.7 34.7 41.0 38.7 40.3 30.23 7.0 79 SW 0.0
12 44.6 38.1 40.1 37.9 41.0 29.89 0.4 81 W 0.0 Sleet
13 49.5 36.5 40.1 37.4 40.1 30.06 0.0 76 WNW 0.0
14 50.4 30.1 37.4 34.7 40.5 30.06 3.7 74 S 0.0
15 44.6 35.2 39.2 37.4 39.4 30.02 4.8 83 SW 2.2 Snow depth 2.2 cm
16 37.4 30.6 35.6 32.7 39.0 29.60 5.0 71 W 0.0 Less than half cover of snow
17 46.2 29.8 36.7 34.7 37.4 29.88 4.2 80 W 0.0
18 47.5 29.8 43.7 41.0 38.7 29.60 5.1 78 SW 0.0
19 45.1 37.1 39.7 37.0 39.4 30.00 0.0 76 N 0.0
20 46.6 28.9 37.2 35.4 37.6 30.30 2.9 83 S 0.0 Sunny spells and sleet showers
21 48.4 35.0 40.1 38.5 37.8 30.21 0.0 85 0.0
22 46.9 31.1 39.4 36.5 37.4 30.23 0.0 74 0.0
23 52.7 37.1 44.6 43.0 37.9 30.12 0.0 87 0.0
24 48.0 39.4 42.4 38.3 40.1 30.15 0.3 65 0.0
25 49.1 36.1 39.2 36.7 39.6 30.30 0.0 77 0.0
26 50.0 34.5 40.1 38.3 39.0 30.35 0.0 84 0.0
27 52.7 39.2 50.0 47.3 41.0 29.83 15.9 81 0.0
28 48.9 35.0 39.2 38.1 41.7 29.75 2.3 90 0.0 Sleet and snow showers not lying
29 50.4 37.2 44.6 42.8 40.6 30.38 2.1 71 0.0
                        0.0  
Total 1430.8 1056.1     1180.7   72.2 2241.0 0.0 0.0 0.0   0.0
Ave 49.3 36.4     40.7   2.5 80.0 #DIV/0! #DIV/0! #DIV/0!  
  115.2%
N 1.0 Number of Air Frosts 6 Red indicates as Snow
NNE 0.0 Days of measurable Rain 21 Light green Sleet
NE 0.0 Days of rain greater than 10 mm 1 Blue Trace Conditions
ENE 0.0 Days when gusts exceeded 50 mph 0 Purple Indicates Freezing Rain
E 0.0 Days when average Max exceeded 24
ESE 0.0 Days below average max 4
SE 0.0 Days above average min 23
SSE 0.0 Days below average min 6
S 3.0
SSW 0.0 1st seven day average 47.0 8.3
SW 10.0 2nd Seven day average 42.8 6.0
WSW 0.0 3rd seven day average 38.7 3.7
W 5.0 4th seven day avaerage 42.9 6.1
WNW 1.0 Overall average 42.8 6.0
NW 0.0
NNW 0.0