Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire For Jan 2000
Return to Stevenson Menu 
   
  Max Temp Min Temp Dry Bulb Wet Bulb Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Snow  Comments
Day Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort Depth CM
1 49.1 35.8 37.9 36.5 38.3 30.27 0.0 81 SW 0.0 Bright
2 54.7 36.5 43.7 41.4 37.9 30.25 0.7 82 SE 0.0 Cloudy
3 48.6 40.9 41.9 40.1 40.1 30.05 0.1 84 SW 0.0 Bright then cloudy
4 40.8 35.8 37.6 36.5 39.2 29.90 0.8 89 SW 0.0
5 53.1 34.0 37.4 35.8 38.3 29.89 1.8 84 SW 0.0
6 50.7 37.0 47.3 43.7 40.6 29.75 0.2 73 SW 0.0
7 50.5 37.0 43.9 41.9 39.6 29.98 4.3 84 SW 0.0
8 46.4 37.0 38.3 35.6 40.1 29.90 0.0 75 SW 0.0 Bright and breezy presenter
9 44.2 34.9 38.3 36.3 38.3 30.25 0.0 81 SW 0.0
10 46.4 32.8 36.9 35.2 37.0 30.42 0.4 84 W 0.0
11 50.5 35.5 46.4 45.5 38.8 30.35 0.0 93 SW 0.0
12 50.4 44.8 47.3 45.3 41.0 30.11 5.2 85 SW 0.0
13 42.4 34.0 36.5 35.1 41.0 30.02 2.5 86 SW 0.0 Dull Start then Sunny
14 41.0 32.0 37.8 36.5 38.8 30.26 2.2 88 N 0.0 Cold rain then snow
15 42.4 33.8 36.1 35.1 38.8 30.63 0.1 89 N 0.0  
16 46.8 28.8 32.5 31.6 37.6 30.68 0.0 90 N 0.0
17 55.0 31.5 44.6 40.1 36.5 30.55 0.0 64 NW 0.0
18 50.9 34.0 44.4 42.1 36.0 30.55 0.0 81 NW 0.0 Early sun then dull
19 47.5 39.2 40.8 39.0 37.4 30.60 0.0 84 N 0.0
20 44.1 34.1 40.8 47.5 37.0 30.50 0.0 78 N 0.0
21 49.1 35.7 39.6 37.2 37.4 30.52 0.2 78 N 0.0
22 44.1 37.0 41.9 38.3 37.6 30.11 0.0 69 N 0.0
23 41.9 35.1 39.0 36.9 37.2 30.30 0.1 80 NW 0.0
24 42.4 29.5 31.6 30.2 36.7 30.26 1.3 82 NW 0.0
25 46.4 30.3 38.3 36.5 37.0 30.36 0.0 83 NW 0.0
26 44.8 35.6 37.4 35.6 37.6 30.41 0.0 83 NW 0.0
27 42.8 36.5 39.4 37.4 32.0 30.36 0.0 82 SW 0.0
28 50.9 38.0 41.2 39.6 38.3 29.96 6.8 86 WNW 0.0
29 55.4 39.5 49.1 47.3 40.8 29.38 12.4 87 WSW 0.0
30 57.2 42.0 52.0 50.2 41.9 29.84 0.4 87 W 0.0
31 53.6 45.0 47.5 45.7 42.8 30.04 1.2 86 W 0.0
Total 1484.1 1113.6     1191.6   40.7 2558 0 0 0
Ave 47.9 35.9     38.4   1.3 82.5 #DIV/0! #DIV/0! #DIV/0!
  47.4%
   
N 7.0 Number of Air Frosts 4 Red indicates as Snow
NNE 0.0 Days of measurable Rain 18 Light green Sleet
NE 0.0 Days of rain greater than 10 mm 1 Blue Trace Conditions
ENE 0.0 Days when gusts exceeded 50 mph 0 Purple Indicates Freezing Rain
E 0.0 Days when average Max exceeded 21
ESE 0.0 Days below average max 10
SE 1.0 Days above average min 20
SSE 0.0 Days below average min 11
S 0.0    
SSW 0.0 1st seven day average 43.2 6.2
SW 12.0 2nd Seven day average 40.9 4.9
WSW 1.0 3rd seven day average 40.9 5.0
W 3.0 4th seven day avaerage 39.7 4.3
WNW 1.0 Final few days average 48.8 9.3                                           
NW 6.0 Over all Average 42.7 5.9
NNW 0.0