Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire Dec 1999
    Return to Stevenson Menu 
  Max Temp Min Temp Dry Bulb Wet Bulb Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Snow  Comments
Day Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort   Depth CM
1 50.5 46.6 48.2 43.7 45.3 30.07 4.7 67 W 0.0
2 54.1 35.7 38.1 37.0 43.7 30.18 15.0 90 SW 0.0 Rain and some sleet
3 50.9 36.9 47.3 44.1 44.2 29.41 10.5 75 W 0.0 Rain and gales fleet and some hail
4 41.9 32.9 36.3 34.7 41.9 29.79 3.6 84 NNW 0.0 Snow rain and some sun
5 53.2 32.0 33.8 32.0 39.9 30.22 1.1 81 S 0.0 Icy ground
6 55.4 32.6 52.0 48.2 41.4 29.87 2.3 74 WSW 0.0
7 48.2 42.8 45.5 44.6 44.8 29.75 0.4 93 W 0.0
8 48.2 38.0 43.7 42.8 29.53 2.0 SW 0.0 Rain and sleet windy
9 46.4 39.5 41.5 38.3 41.7 29.13 3.8 72 SW 0.0
10 48.7 40.0 42.8 40.3 41.7 29.45 6.9 79 W 0.0
11 50.0 35.0 48.7 47.5 41.5 29.21 10.0 91 SW 0.0 Very heavy rain
12 44.1 40.1 41.9 41.0 42.4 29.20 2.5 92 NW 0.0
13 40.3 35.6 37.0 35.2 41.4 29.63 3.5 83 SW 0.0 Rain then snow brighter later
14 38.3 29.1 31.1 29.7 40.1 29.53 6.1 83 N 0.0 Snow less than 1 cm
15 41.7 29.6 33.8 33.1 39.2 30.11 1.4 92 N 0.0 Snow depth 4 cm
16 50.9 31.6 40.1 38.7 38.8 30.23 12.5 87 NW 0.0 Less than half cover
17 52.3 39.0 50.9 50.0 40.1 29.65 0.2 94 NW 0.0
18 37.4 27.0 29.1 27.0 38.8 30.05 0.1 73 NE 0.0 Ground frozen
19 36.5 26.6 29.7 27.5 36.5 30.17 0.0 82 N 0.0 Ground frozen sun a.m.
20 35.6 22.8 26.2 35.2 30.33 4.2 NW 0.0 Ground frozen sun AM
21 41.5 25.1 34.7 33.8 34.9 30.11 0.3 91 S 0.0 Less than half cover
22 51.8 33.7 40.1 39.2 34.9 29.95 2.5 92 S 1.0 Snow depth 1 cm
23 49.5 38.0 40.1 38.3 36.3 29.92 7.7 84 SW 0.0
24 55.6 40.2 46.0 42.4 38.8 29.49 15.3 72 SW 0.0
25 42.8 37.0 38.5 34.9 40.3 29.11 3.8 66 W 0.0
26 42.8 35.0 37.4 36.3 38.8 29.09 3.0 89 W 0.0
27 42.3 35.0 40.3 37.9 38.5 29.36 0.1 79 W 0.0
28 40.3 32.0 34.0 32.9 37.4 29.63 0.1 88 NW 0.0
29 41.9 32.7 37.4 34.9 36.3 30.00 1.1 76 NW 0.0
30 42.3 34.0 39.2 38.3 36.0 30.00 1.5 92 W 0.0
31 50.0 37.0 41.0 40.3 37.0 30.05 0.6 94 SW 0.0
   
Total 1425.4 1073.1     1230.6   126.8 2415.0 0.0 0.0 0.0  
Ave 46.0 34.6     39.7   4.1 83.3 #DIV/0! #DIV/0! #DIV/0!
153.0%
N 3.0 Number of Air Frosts 7.0 Red indicates as Snow
NNE 0.0 Days of measurable Rain 30.0 Light green Sleet
NE 1.0 Days of rain greater than 10 mm 4.0 Blue Trace Conditions
ENE 0.0 Days when gusts exceeded 50 mph 0.0 Purple Indicates Freezing Rain
E 0.0 Days when average Max exceeded 16.0
ESE 0.0 Days below average Max 15.0
SE 0.0 Days above average Min 13.0
SSE 0.0 Days below average Min 17.0
S 3.0
SSW 0.0 1st seven day average 43.8 6.6
SW 8.0 2nd Seven day average 41.0 5.0
WSW 1.0 3rd seven day average 35.5 2.0
W 8.0 4th seven day avaerage 41.1 5.1
WNW 0.0 Final few days average 39.7 4.3
NW 6.0 Overall Average 40.2 4.6
NNW 1.0