Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire Nov 1999
    Return to Stevenson Menu 
  Max Temp Min Temp Dry Bulb Wet Bulb Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Snow  Comments
Day Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort Depth CM  
1 57.2 49.3 52 50.5 50.0 29.73 1.7 90 S 0.0
2 53.2 43.8 48.6 44.6 49.3 30.00 0.0 71 W 0.0
3 60.1 42.5 52.5 50.0 48.2 30.34 0.0 83 SW 0.0
4 55.9 44.6 48.7 47.1 48.7 30.18 0.9 88 SW 0.0
5 55.0 48.0 51.3 50.0 49.3 29.47 17.4 91 S 0.0
6 50.9 37.4 44.6 43.7 47.8 29.82 0.0 93 NW 0.0
7 55.4 37.0 44.2 43.7 45.5 30.27 0.1 96 S 0.0
8 55.4 43.0 52.7 46.8 30.41 0.2 85 NW 0.0
9 52.9 39.8 48.2 46.4 47.1 30.66 0.0 86 N 0.0
10 50.0 37.7 45.5 43.7 45.3 30.71 1.2 86 NE 0.0
11 48.2 43.0 45.7 45.3 46.2 30.68 5.9 97 NE 0.0
12 49.8 43.8 46.6 46.4 47.1 30.52 1.2 99 NE 0.0 Foggy cloudy drizzle early on
13 50.0 44.4 48.2 47.7 47.7 30.40 0.6 96
NE
0.0 Foggy cloudy drizzle early on
14 50.9 42.1 48 47.7 47.5 30.29 0.1 93 NE 0.0  
15 47.8 37.4 44.6 42.8 46.4 30.25 0.0 85 SW 0.0
16 46.4 37.3 41.0 39.2 46.0 30.05 0.0 84 S 0.0
17 42.8 34.9 36.7 33.1 43.7 30.11 0.0 65 WNW 0.0 Bright and breezy sunny and cold
18 43.3 33.0 36.1 32.0 41.9 29.93 0.1 60 NW 0.0 very cold wind
19 46.4 34.8 40.1 38.3 41.4 30.18 0.3 84 N 0.0
20 44.8 38.1 37.0 35.6 40.8 30.33 0.1 86 NNE 0.0
21 46.9 30.5 36.9 34.7 40.8 30.20 0.2 79 CALM 0.0
22 49.5 36.1 46.0 43.9 42.1 29.99 0.0 83 N/A 0.0
23 53.6 43.6 47.7 45.9 42.9 30.05 0.2 86 SW 0.0
24 55.2 46.0 51.1 49.1 44.6 30.11 23.2 86 SW 0.0
25 57.0 44.6 46.8 45.1 46.2 30.22 0.0 87 SW 0.0
26 54.3 45.8 51.1 46.9 46.4 29.94 2.3 71 SW 0.0
27 56.8 39.0 40.1 38.7 45.0 30.11 0.0 87 SW 0.0
28 55.4 40.0 54.0 49.5 45.5 29.85 0.3 70 SW 0.0
29 50.4 42.0 43.3 40.3 45.5 30.05 0.0 75 NW 0.0
30 57.2 37.0 48.2 45.3 43.7 30.12 0.2 79 SW 0.0
Total 1552.7 1216.5     1369.4 905.0 56.2 2521.0 0.0 0.0 0.0  
Ave 51.8 40.6     45.6 30.2 1.9 84.0 #DIV/0! #DIV/0! #DIV/0!
72.9%
N 2.0 Number of Air Frosts 1 Red indicates as Snow
NNE 1.0 Days of measurable Rain 19 Light green Sleet
NE 5.0 Days of rain greater than 10 mm 2 Blue Trace Conditions
ENE 0.0 Days when gusts exceeded 50 mph 0 Purple Indicates Freezing Rain
E 0.0 Days when average Max exceeded 22
ESE 0.0 Days below average Max 8
SE 0.0 Days above average Min 17
SSE 0.0 Days below average Min 13
S 4.0
SSW 0.0 1st seven day average 49.3 9.6
SW 10.0 2nd Seven day average 46.5 8.1
WSW 0.0 3rd seven day average 40.3 4.6
W 1.0 4th seven day avaerage 48.4 9.1
WNW 1.0 Final few days average 46.7 8.1
NW 4.0 Overall Average 46.2 7.9
NNW 0.0