Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire Sept 1999
    Return to Stevenson Menu 
  Max Temp Min Temp Dry Bulb Wet Bulb Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Snow  Comments
Day Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort Depth CM
1 75.2 53.0 65.3 60.1 61.5 30.15 0.0 72 SW 0.0 Very sunny
2 78.8 61.0 69.1 63.9 62.6 30.19 0.0 74 SSW 0.0 Hot and sunny
3 79.9 57.1 67.6 62.2 63.0 30.12 0.0 73 SSW 0.0
4 80.6 55.0 66.4 62.6 63.1 30.19 0.0 80 SE 0.0 Very heavy due
5 81.0 52.0 64.4 59.9 63.6 30.07 0.0 74 W 0.0 Hot and sunny
6 80.6 56.8 74.3 66.7 63.5 29.88 2.1 66 CALM 0.0
7 70.9 59.6 62.4 60.8 63.5 29.77 0.0 91 SW 0.0 Rain early and late
8 72.0 46.9 61.7 55.4 60.6 29.97 1.6 65 S 0.0
9 68.2 49.0 58.5 52.2 60.3 30.18 0.0 63 W 0.0
10 73.6 44.0 61.7 55.9 58.6 30.30 0.0 68 S 0.0
11 79.7 57.8 64.4 62.1 60.3 30.00 2.5 87 S 0.0
12 67.3 49.4 59.0 53.8 60.4 30.00 0.0 67 NNW 0.0 Cooler
13 66.9 49.6 56.5 52.7 59.0 29.89 0.0 76 WSW 0.0 Cool and fresh
14 62.1 44.6 55.6 52.7 57.4 29.98 0.0 81 N 0.0 dull cool start
15 65.8 50.0 52.5 50.9 58.3 29.97 0.0 89 E 0.0
16 66.9 51.2 57.2 55.4 58.1 29.71 1.7 89 SW 0.0
17 66.9 47.0 50.9 50.0 56.5 29.60 3.1 94 WSW 0.0
18 65.3 49.4 58.8 55.6 56.3 29.65 2.4 81 WSW 0.0
19 62.2 55.9 58.8 57.2 57.4 29.47 30.5 90 0.0 Very heavy rain
20 66.2 58.1 60.3 59.9 58.5 29.21 7.8 97 ESE 0.0 Rain AM
21 68.7 52.2 56.3 54.1 58.5 29.43 0.0 86 S 0.0 Early rain and sunny
22 66.2 47.2 56.3 55.2 57.6 29.60 8.9 93 S 0.0 Mist and rain p.m.
23 68.5 55.0 56.5 55.4 58.1 29.44 2.4 93 S 0.0
24 65.5 55.0 58.1 57.0 58.6 29.60 0.0 93 SW 0.0
25 69.1 51.5 56.3 54.1 58.1 29.65 21.2 86 SW 0.0 Thunder and lightning heavy rain
26 60.3 50.8 54.5 53.8 58.1 29.63 17.2 95 S 0.0
27 61.7 50.0 55.4 54.5 57.4 29.40 5.0 94 SW 0.0
28 63.5 51.0 58.3 55.8 57.2 29.58 2.3 85 CALM 0.0
29 63.3 52.1 58.1 54.9 57.7 29.38 2.2 79 SW 0.0
30 61.7 50.4 57.7 54.5 57.7 29.42 1.3 80 SW 0.0
Total 2078.6 1562.6     1781.5 893.4 112.2 2461.0 0.0 0.0 0.0  
Ave 69.3 52.1      59.4 29.78 3.7 82.0 #DIV/0! #DIV/0! #DIV/0!
177.5%
N 1.0 Number of air Frosts 0 Red indicates as Snow
NNE 0.0 Days of rain greater than 10 mm 3 Light green Sleet
NE 0.0 Days when gusts exceeded 50 mph 0 Blue Trace Conditions
ENE 0.0 Days when average Max exceeded 23
E 1.0 Days below average Max 7
ESE 1.0 Days above average Min   22
SE 1.0 Days below average Min 8
SSE 0.0
S 7.0 1st seven day average 67.3
SSW 2.0 2nd Seven day average 59.4
SW 8.0 3rd seven day average 59.0
WSW 3.0 4th seven day avaerage 58.2
W 2.0 Final few days average 56.9
WNW 0.0 Overall Average 60.1
NW 0.0
NNW 1.0