Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire Apr 1999
Return to Stevenson Menu 
  Max Temp Min Temp Dry Bulb Wet Bulb Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Snow  Comments
Day Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort Depth CM
1 66.9 42.1 50.9 49.1 47.1 29.92 0.0 87 SE 0.0 Bright and warm
2 60.8 40.8 46.0 44.6 47.1 29.89 5.1 89 E 0.0 Thundershowers
3 63.9 47.0 54.9 50.0 47.7 30.04 0.0 69 SE 0.0
4 63.3 48.0 54.5 51.3 48.2 30.18 0.1 79 SW 0.0
5 61.3 53.5 56.3 52.5 50.0 30.12 0.8 76 SW 0.0
6 60.4 52.0 54.5 49.5 50.7 29.90 1.0 68 W 0.0
7 55.0 45.3 48.4 45.1 50.0 30.04 1.7 76 WNW 0.0
8 62.1 42.6 49.1 47.7 48.7 30.21 0.1 89 SW 0.0
9 66.0 48.7 54.3 51.8 50.7 30.15 0.3 85 W 0.0
10 58.1 49.3 52.3 50.0 51.4 29.90 0.0 84 W 0.0
11 56.1 42.8 47.3 42.8 39.0 30.07 9.1 66 W 0.0
12 54.1 41.6 44.1 41.9 48.7 29.35 1.1 82 W 0.0
13 44.6 37.2 40.1 37.4 47.8 29.58 3.9 76 NW 0.0
14 48.7 28.6 38.3 34.3 45.3 29.50 0.0 63 N 0.0  
15 49.6 29.8 37.4 35.6 44.8 29.48 8.9 83 W 0.0
16 39.2 33.1 34.7 33.8 45.5 29.67 10.7 91 ENE 0.0 1.5 cm lying snow
17 44.6 32.8 36.7 36.1 43.2 29.86 2.1 95 N 0.0
18 53.2 29.9 41.0 39.7 43.3 29.95 6.0 89 N 0.0
19 49.8 36.0 39.7 39.2 44.6 30.07 5.6 95 ENE 0.0
20 52.3 38.0 42.4 41.9 45.1 29.59 13.5 95 SE 0.0
21 56.7 41.5 50.9 47.3 45.5 29.20 2.7 75 S 0.0
22 58.1 46.5 51.4 49.5 47.1 29.50 0.0 86 S 0.0
23 53.6 41.9 47.7 46.8 47.7 29.75 13.0 93 S 0.0 Bright periods heavy showers
24 61.5 45.2 51.6 48.6 48.7 29.92 0.0 79 NE 0.0
25 59.5 42.7 55.0 48 50.0 29.94 0.0 56 S 0.0
26 56.7 44.2 47.3 46.4 50.4 30.04 0.9 93 NE 0.0
27 66.2 45.5 51.4 49.6 50.5 30.32 0.0 87 NE 0.0  
28 67.8 41.2 58.1 51.4 51.3 30.35 0.0 61 NE 0.0
29 63.5 43.1 46.0 45.3 52.5 30.16 0.0 94 E 0.0 Mist Early then sunny
30 65.1 45.2 54.3 50.4 52.5 30.02 0.0 74 0.0
                       
Total 1718.7 1256.1     1435.1   86.6 2435.0 0.0 0.0 0.0  
Ave 57.3 41.9     47.8   2.9 81.2 #DIV/0! #DIV/0! #DIV/0!
132.2%
N 3.0 Number of Air Frosts 3 Red indicates as Snow
NNE 0.0 Days of measurable Rain 19 Light green Sleet
NE 4.0 Days of rain greater than 10 mm 3 Blue Trace Conditions
ENE 2.0 Days when gusts exceeded 50 mph 0
E 2.0 Days when average Max exceeded 20
ESE 0.0 Days below average max 10
SE 3.0 Days above average min 22
SSE 0.0 Days below average min 8
S 4.0
SSW 0.0 1st seven day average 54.3 12.4
SW 3.0 2nd Seven day average 48.6 9.2
WSW 0.0 3rd seven day average 41.9 5.5
W 6.0 4th seven day avaerage 52.2 11.2
WNW 1.0 Final few days average 54.2 12.3
NW 1.0 Overall Average 50.2 10.1
NNW 0.0