Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire Mar 1999
    Return to Stevenson Menu 
  Max Temp Min Temp Dry Bulb Wet Bulb Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Snow  Comments
Day Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort Depth CM
1 54.1 43.0 51.3 50.5 41.0 29.55 6.1 95 SW 0.0 Heavy rain early
2 55.4 45.5 51.8 50.9 43.2 29.60 5.6 94 SW 0.0
3 49.5 41.8 44.4 42.3 43.7 28.97 2.7 82 SSW 0.0 Heavy showers but sunny periods
4 43.7 35.8 38.8 36.1 42.4 29.16 0.8 75 SW 0.0
5 39.0 34.0 35.1 33.8 41.5 29.40 11.6 87 SSW 0.0 Sleep snow showers not lying
6 39.7 31.8 33.8 33.3 40.1 29.50 5.8 94 N 1.6 Wet snow 1.6 cm frequent sleet and snow showers
7 40.3 33.0 37.2 36.5 39.2 29.52 7.4 93 NW 0.0
8 41.5 34.8 36.3 35.8 39.6 29.67 2.4 95 NNE 0.0 All cloudy showers
9 39.0 34.7 35.8 35.6 39.7 29.73 15.9 98 NE 0.0 Heavy snow cover quickly cleared
10 44.8 32.1 37.2 36.7 38.8 29.90 0.1 95 N 0.0
11 45.3 29.0 33.8 33.3 38.3 29.96 4.9 94 S 0.0 Cold misty early Brighton later
12 48.9 33.0 43.3 42.4 39.4 29.76 2.2 92 SW 0.0 Dull cloudy showers
13 53.4 41.6 48.2 44.1 41.0 29.85 0.0 69 SW 0.0
14 54.5 38.6 46.4 43.2 40.6 30.15 0.0 75 SW 0.0
15 58.1 40.0 49.6 44.8 41.7 30.36 0.5 66 S 0.0
16 61.7 41.0 47.3 45.5 42.4 30.30 0.0 86 S 0.0
17 69.6 46.2 51.3 49.5 43.7 30.30 0.0 87 W 0.0
18 52.5 45.9 46.4 43.5 45.1 30.18 0.0 78 WNW 0.0
19 55.0 40.1 45.7 41.9 43.3 30.25 0.0 70 NW 0.0
20 49.1 39.1 46.0 41.5 43.3 30.27 6.8 66 W 0.0
21 51.8 41.0 45.1 42.4 43.5 29.54 1.8 79 W 0.0
22 50.9 35.1 41.9 36.9 43.3 30.00 0.0 57 WNW 0.0
23 54.5 41.4 50.4 48.0 44.2 29.81 0.0 83 SW 0.0
24 53.2 45.0 48.0 45.0 45.0 29.75 0.2 77 SW 0.0
25 52.5 43.0 47.1 45.7 44.6 29.52 7.8 89 SE 0.0
26 50.9 38.8 43.5 40.6 44.8 29.51 0.0 76 W 0.0
27 56.5 36.0 49.8 44.2 43.7 29.74 0.0 61 W 0.0  
28 57.4 34.6 45.9 40.1 43.2 29.90 0.0 55 S 0.0
29 58.1 45.5 53.1 50.5 45.0 29.75 1.3 83 SW 0.0
30 59.9 43.3 48.0 45.5 45.3 29.92 0.6 81 S 0.0
31 62.6 47.2 54.5 50.0 46.8 29.93 0.0 71 SE 0.0
 
Total 1603.4 1211.9     1317.4   84.5 2503.0 0.0 0.0 0.0  
Ave 51.7 39.1     42.5   2.7 80.7 #DIV/0! #DIV/0! #DIV/0!
117.2%
N 2.0 Number of Air Frosts 2 Red indicates as Snow
NNE 1.0 Days of measurable Rain 19 Light green Sleet
NE 1.0 Days of rain greater than 10 mm 2 Blue Trace Conditions
ENE 0.0 Days when gusts exceeded 50 mph 0
E 0.0 Days when average Max exceeded 20
ESE 0.0 Days below average max 11
SE 2.0 Days above average min 19
SSE 0.0 Days below average min 12
S 5.0
SSW 2.0 1st seven day average 41.9 5.5
SW 9.0 2nd Seven day average 40.8 4.9
WSW 0.0 3rd seven day average 49.4 9.6
W 5.0 4th seven day avaerage 46.4 8.0
WNW 2.0 Final few days average 52.8 11.5
NW 2.0 Over all Average 46.2 7.9
NNW 0.0