Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire Feb 1999
Return to Stevenson Menu 
   
Max Temp Min Temp Dry Bulb Wet Bulb Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Snow  COMMENTS
Day Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort Depth CM
1 48.9 44.0 45.7 43.9 42.4 30.60 0.0 86 W 0.0
2 50.5 35.6 39.2 37.6 41.2 30.54 0.0 85 W 0.0
3 53.2 38.8 48.2 45.3 41.7 30.43 0.0 79 SW 0.0
4 58.1 47.7 50.9 48.2 43.2 30.12 1.2 81 NW 0.0 Gales
5 47.3 40.6 43.5 40.8 42.4 30.02 0.2 78 NW 0.0 Bright and windy
6 46.4 40.5 42.1 40.1 41.4 29.87 0.5 83 NW 0.0
7 39.6 30.0 32.7 29.8 40.1 29.81 0.1 70 NW 0.0 As snow
8 36.3 31.2 32.9 32.2 37.4 29.70 0.5 92 NW 0.0 Snow lying briefly to thin to measure
9 38.5 27.5 30.4 29.5 36.1 29.75 0.0 89 NW 0.0 bright and very cold
10 42.1 29.9 32.5 35.2 29.91 0.0 NW 0.0 Bright
11 42.8 30.0 36.9 34.3 34.7 30.12 0.1 75 NW 0.0
12 45.7 32.4 36.5 34.9 34.5 30.22 1.2 84 S 0.0
13 41.9 35.9 38.1 37.4 35.4 30.41 0.0 93 S 0.0
14 47.8 36.0 41.0 39.2 36.9 30.24 0.0 84 SW 0.0
15 48.2 37.8 41.9 40.1 37.6 30.15 0.7 84 SSW 0.0
16 44.4 38.9 41.9 37.4 38.8 29.93 2.2 62 WNW 0.0
17 49.6 35.1 39.2 35.8 37.9 29.96 0.4 69 NW 0.0
18 52.7 38.3 47.3 45.1 39.7 29.98 4.1 84 WNW 0.0
19 54.3 46.2 52.7 50.4 41.9 29.79 0.1 84 W 0.0
20 48.4 40.0 41.9 39.2 41.4 29.96 2.7 77 W 0.0
21 46.4 36.4 41.9 40.6 41.2 29.55 10.0 89 W 0.0 Hail and snow windy less than half cover
22 43.3 31.8 38.5 34.9 39.7 29.60 0.0 66 NW 0.0
23 43.3 34.0 38.3 33.8 37.9 29.96 2.8 58 NW 0.0 Earlier missed
24 43.7 33.0 35.6 35.2 37.6 29.83 0.2 96 NE 0.0
25 51.1 31.6 41.0 40.1 37.6 29.98 0.3 92 SW 0.0
26 49.3 40.6 46.8 43.7 40.5 29.52 0.1 76 SW 0.0
27 48.7 37.5 41.9 39.2 40.6 29.71 0.3 77 SW 0.0
28 51.8 38.0 44.2 41.0 39.6 29.82 17.2 74 SW 0.0
                         
Total 1314.3 1019.3     1094.6   44.9 2167.0 0.0 0.0 0.0  
Ave 46.9 36.4     39.1   1.6 80.3 #DIV/0! #DIV/0! #DIV/0!  
  68.8%
N 0.0 Number of Air Frosts 22 Red indicates as Snow
NNE 0.0 Days of measurable Rain 0 Light green Sleet
NE 1.0 Days of rain greater than 10 mm 0 Blue Trace Conditions
ENE 0.0 Days when gusts exceeded 50 mph 0 Purple Indicates Freezing Rain
E 0.0 Days when average Max exceeded 1
ESE 0.0 Days below average max 23
SE 0.0 Days above average min 0
SSE 0.0 Days below average min 22
S 2.0 -17.8
SSW 1.0 1st seven day average 33.1 0.6 0.6
SW 6.0 2nd Seven day average 34.6 1.4 1.4
WSW 0.0 3rd seven day average 34.5 1.4 1.4
W 5.0 4th seven day avaerage 210.5 99.1 -3.6
WNW 2.0 Overall average 78.2 25.6
NW 11.0
NNW 0.0