Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire Dec 1998
    Return to Stevenson Menu 
  Max Temp Min Temp Dry Bulb Wet Bulb Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Snow Comments
Day Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort   Depth CM
1 42.8 36.2 37.2 36.0 39.9 30.55 0.0 88 SW 0.0 Bright early
2 43.0 34.0 35.4 34.7 40.1 30.48 0.0 93 NE 0.0
3 44.6 28.2 29.3 28.8 39.2 30.19 2.8 92 S 0.0
4 40.1 28.9 33.8 32.2 38.3 29.99 0.0 83 NNW 2.0 Snow less than 2 cm cover
5 38.7 31.5 37.2 35.4 37.6 29.90 1.0 83 WNW 0.0
6 38.8 29.0 30.2 28.4 36.5 30.19 0.0 78 WNW 0.0
7 47.1 29.0 33.8 32.9 35.8 30.25 4.0 90 NW 0.0
8 49.3 33.0 46.6 46.0 37.6 30.05 3.3 96 S 0.0
9 47.7 35.3 36.9 36.5 39.0 30.10 0.1 96 S 0.0 Fog then brighter
10 49.1 35.5 47.1 46.0 40.1 29.93 2.3 92 S 0.0
11 53.4 41.0 43.3 42.6 41.0 30.00 2.1 94 WSW 0.0
12 51.4 42.0 48.2 47.1 42.3 29.88 8.2 92 S 0.0
13 56.1 44.0 45.7 42.4 42.8 30.17 10.2 74 W 0.0
14 57.9 44.8 55.4 52.5 44.1 30.05 1.7 81 W 0.0
15 50.0 45.6 47.8 45.8 45.5 30.16 0.4 81 SW 0.0
16 50.0 42.9 46.0 43.0 43.9 30.26 0.0 76 WSW 0.0
17 52.5 44.2 47.8 45.3 43.9 30.10 0.0 85 S 0.0
18 46.2 40.1 47.3 40.1 43.5 29.93 4.1 83 SW 0.0
19 45.0 40.0 42.1 40.6 42.8 29.80 0.1 82 W 0.0
20 38.5 31.5 42.8 30.2 40.3 30.05 0.0 75 N 0.0 Snow flurries
21 41.5 26.9 32.5 27.5 37.9 30.14 0.8 66 NW 0.0 As snow not lying
22 44.4 30.0 30.4 36.9 37.4 30.12 1.4 95 S 0.0
23 43.9 34.8 37.4 40.5 38.3 29.95 0.0 87 S 0.0
24 52.5 34.0 41.9 33.8 38.1 29.93 1.5 80 SW 0.0
25 52.7 35.1 35.8 48.2 40.3 29.80 3.1 84 SSW 0.0 Sleet evening
26 52.2 37.3 50.4 36.3 40.1 29.75 2.1 81 S 0.0 Very windy
27 43.9 36.8 38.3 35.1 39.7 29.43 2.6 77 SSE 0.0
28 42.4 34.9 37.4 35.6 39.20 29.48 0.0 91 SW 0.0
29 50.9 33.0 36.5 35.6 38.1 29.72 0.0 91 SSE 0.0
30 52.0 35.6 50.9 47.3 39.7 29.45 1.5 75 S 0.0
31 48.7 42.0 45.5 44.8 41.0 29.57 0.5 94 SE 0.0
   
Total 1467.3 1117.1     1244.0   53.8 2635.0 0.0 0.0 0.0  
Ave 47.3 36.0     40.1   1.7 85.0 #DIV/0! #DIV/0! #DIV/0!
61.9%
N 1.0 Number of Air Frosts 8.0 Red indicates as Snow
NNE 0.0 Days of measurable Rain 21.0 Light green Sleet
NE 1.0 Days of rain greater than 10 mm 1.0 Blue Trace Conditions
ENE 0.0 Days when gusts exceeded 50 mph 0.0 Purple Indicates Freezing Rain
E 0.0 Days when average Max exceeded 19.0
ESE 0.0 Days below average Max 11.0
SE 1.0 Days above average Min 13.0
SSE 2.0 Days below average Min 17.0
S 10.0
SSW 1.0 1st seven day average 36.6 2.5
SW 5.0 2nd Seven day average 45.8 7.6
WSW 2.0 3rd seven day average 42.5 5.8
W 3.0 4th seven day avaerage 41.1 5.0
WNW 2.0 Final few days average 43.7 6.5
NW 2.0 Overall Average 41.9 5.5
NNW 1.0