Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire Nov 1998
    Return to Stevenson Menu 
  Max Temp Min Temp Dry Bulb Wet Bulb Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Snow Comments
Day Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort Depth CM  
1 47.1 35.1 42.8 39.2 44.6 29.71 1.0 70 W 0.0 Rain
2 44.6 37.6 41.2 41.0 43.9 29.57 8.0 98 S 0.0 Continuous rain
3 46.9 40.6 41.9 41.4 44.6 29.18 0.8 95 N 0.0
4 42.8 33.2 37.6 35.6 43.3 29.69 2.4 95 W 0.0
5 50.0 34.0 41.9 41.0 42.3 29.76 5.4 92 W 0.0
6 50.9 40.3 41.9 40.5 43.3 30.12 0.0 87 ESE 0.0
7 50.9 40.0 46.0 44.6 42.8 30.16 9.2 89 S 0.0
8 60.4 45.5 50.2 49.8 48.6 29.80 4.0 97 SE 0.0
9 57.6 49.0 54.5 49.5 46.6 29.65 0.1 68 W 0.0
10 57.9 43.7 46.6 42.4 45.7 29.95 0.8 68 WNW 0.0
11 49.3 41.6 43.7 41.7 44.2 30.20 3.4 82 S 0.0
12 49.1 42.1 44.1 43.7 44.2 29.63 8.8 97 SSE 0.0
13 46.4 39.6 41.9 40.5 45.0 29.64 0.1 87
W
0.0
14 47.8 37.2 41.5 39.7 43.3 29.55 0.0 84 SW 0.0
15 48.2 38.4 42.8 40.3 43.2 30.00 0.2 79 NW 0.0
16 44.6 33.1 35.8 33.0 41.5 30.29 0.0 80 N 0.0
17 41.7 29.1 31.1 30.2 39.2 30.35 0.1 89 ENE 0.0 Misty and icy
18 41.7 30.0 37.2 36.5 38.7 30.27 1.6 93 S 0.0 Mist, Dull then rain
19 41.0 36.8 39.2 38.7 39.9 30.25 0.0 95 Calm 0.0
20 42.4 34.0 35.1 34.5 39.4 30.37 0.0 94 S 0.0
21 44.6 34.5 42.4 41.0 40.6 30.31 0.0 88 SSW 0.0
22 41.9 37.8 39.9 36.5 40.6 30.13 0.1 69 S 0.0
23 44.8 36.0 38.3 37.2 40.5 30.16 0.7 90 S 0.0
24 48.9 37.7 44.2 43.3 41.0 29.94 0.4 93 WSW 0.0
25 48.6 36.6 41.9 41.0 40.1 30.00 1.0 92 Calm 0.0
26 52.0 39.0 43.0 42.6 40.3 29.93 2.2 97 S 0.0
27 50.9 42.5 45.9 44.8 41.0 30.09 2.8 91 S 0.0
28 52.2 45.0 50.0 48.9 43.3 29.79 0.3 92 SW 0.0
29 46.4 36.0 41.5 39.4 41.5 30.10 0.1 81 NW 0.0
30 47.1 33.9 38.3 37.4 39.7 30.37 0.0 92 ENE 0.0
Total 1438.7 1139.9     1272.9 899.0 53.5 2624.0 0.0 0.0 0.0  
Ave 48.0 38.0     42.4 30.0 1.8 87.5 #DIV/0! #DIV/0! #DIV/0!
67.4%
N 2.0 Number of Air Frosts 2 Red indicates as Snow
NNE 0.0 Days of measurable Rain 23 Light green Sleet
NE 0.0 Days of rain greater than 10 mm 0 Blue Trace Conditions
ENE 2.0 Days when gusts exceeded 50 mph 0 Purple Indicates Freezing Rain
E 0.0 Days when average Max exceeded 10
ESE 1.0 Days below average Max 19
SE 1.0 Days above average Min 11
SSE 1.0 Days below average Min 19
S 9.0
SSW 1.0 1st seven day average 42.4 5.8
SW 2.0 2nd Seven day average 47.7 8.7
WSW 1.0 3rd seven day average 38.6 3.7
W 5.0 4th seven day avaerage 43.9 6.6
WNW 1.0 Final few days average 40.9 4.9
NW 2.0 Overall Average 42.7 5.9
NNW 0.0