Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire Aug 1998
    Return to Stevenson Menu 
  Max Temp Min Temp Dry Bulb Wet Bulb Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Snow Comments
Day Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort Depth CM
1 58.8 53.8 54.7 54.0 60.3 30.11 1.9 95 NE 0.0
2 70.7 48.2 56.8 52.9 59.2 30.20 1.0 76 NW 0.0
3 70.7 54.9 56.7 55.4 60.8 29.90 1.4 92 S 0.0
4 67.6 53.1 58.5 56.1 60.4 30.19 0.0 86 W 0.0
5 69.8 56.6 60.8 54.7 60.4 30.30 0.0 65 W 0.0 Strong winds
6 71.6 53.8 59.9 55.4 60.4 30.17 0.0 74 SW 0.0
7 77.2 59.6 65.1 61.7 61.7 30.16 0.0 82 S 0.0
8 78.4 55.0 66.2 52.1 62.2 30.10 0.0 78 W 0.0
9 79.5 56.9 60.8 57.9 63.7 30.17 0.0 83 NE 0.0
10 79.7 55.4 58.1 57.0 64.4 30.10 0.0 93 E 0.0
11 80.4 57.3 60.3 59.0 64.4 0.0 92 0.0
12 64.9 58.2 59.9 57.2 65.1 29.98 0.6 84 0.0
13 63.5 52.9 55.2 51.1 61.7 30.04 1.1 74 0.0
14 72.7 54.3 61.9 60.1 61.7 29.89 3.7 90 0.0
15 69.4 51.3 57.4 53.2 61.7 30.00 0.0 75 NW 0.0
16 67.8 50.0 63.3 56.8 61.0 30.12 0.2 65 S 0.0
17 70.7 57.0 60.8 59.0 60.8 29.91 0.0 89 SW 0.0
18 71.2 49.5 58.5 52.9 60.6 30.13 0.0 67 NW 0.0
19 74.5 48.4 62.6 56.8 60.4 30.12 0.0 68 W 0.0
20 66.2 55.9 59.0 54.1 61.3 29.92 3.7 71 SW 0.0
21 63.3 53.4 58.6 55.4 60.3 29.63 3.0 81 W 0.0
22 65.7 53.0 54.1 53.6 59.0 29.80 1.4 96 W 0.0
23 64.9 51.5 54.9 52.7 58.5 29.87 13.1 86 SW 0.0
24 64.9 50.5 51.8 51.1 58.3 29.94 0.0 95 NW 0.0
25 60.8 48.0 56.8 51.8 57.9 30.06 8.2 69 S 0.0
26 59.9 50.5 51.1 50.9 58.5 30.04 0.2 99 NE 0.0
27 68.2 41.5 57.2 51.3 57.2 30.20 0.0 64 NE 0.0
28 68.4 46.0 54.5 50.5 58.1 30.20 0.0 74 NW 0.0
29 68.7 53.1 66.2 59.9 59.4 30.17 0.0 67 NW 0.0
30 69.4 55.1 57.9 55.9 59.5 30.13 0.0 88 N 0.0
31 66.9 49.4 54.9 53.2 59.0 30.07 10.3 89 NE 0.0
Total 2146.4 1634.1     1877.9   49.8 2507.0 0.0 0.0 0.0  
Ave 69.2 52.7     60.6   1.6 80.9 #DIV/0! #DIV/0! #DIV/0!
  75.3%
N 1.0 Number of Air Frosts 0 Red indicates as Snow
NNE 0.0 Days of measurable Rain 14 Light green Sleet
NE 5.0 Days of rain greater than 10 mm 2 Blue Trace Conditions
ENE 0.0 Days when gusts exceeded 50 mph 0
E 1.0 Days when average Max exceeded 0
ESE 0.0 Days below average Max 2
SE 0.0 Days above average Min 15
SSE 0.0 Days below average Min 16
S 4.0
SSW 0.0 1st seven day average 50.2 10.1
SW 4.0 2nd Seven day average 57.3 14.0
WSW 0.0 3rd seven day average 53.5 12.0
W 6.0 4th seven day avaerage 50.1 10.1
WNW 0.0 Final few days average 60.4 15.8
NW 6.0 Overall Average 54.3 12.4
NNW 0.0