Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire Mar 1998
    Return to Stevenson Menu 
  Max Temp Min Temp Dry Bulb Wet Bulb Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Snow Comments
Day Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Council's Depth CM
1 48.2 33.1 37.9 36.3 40.8 29.85 0.1 85 27 5 2 S 0.0
2 52.3 37.0 44.4 41.0 41.0 29.81 8.7 73 27 15 4 W 0.0
3 57.6 44.6 52.3 51.4 47.7 29.35 17.8 94 21 16 4 S 0.0
4 47.8 37.6 40.1 38.1 45.3 29.35 4.1 82 25 8 3 S 0.0
5 47.7 33.3 41.0 38.3 43.2 29.88 17.6 76 17 8 3 SW 0.0
6 51.6 35.8 36.5 36.3 42.4 29.80 24.0 98 13 5 2 NNE 0.0
7 52.5 35.6 48.2 45.5 43.3 29.50 3.0 80 26 17 4 W 0.0
8 42.4 37.2 38.5 37.4 43.3 29.82 0.2 90 21 9 3 NNE 0.0
9 46.0 28.2 37.8 34.3 41.0 30.28 0.0 68 26 10 3 S 0.0
10 48.4 33.6 37.8 35.2 40.1 30.10 5.7 76 22 11 3 S 0.0
11 48.4 37.1 41.9 38.3 41.5 29.97 0.0 69 24 13 4 N 0.0
12 48.6 32.0 38.5 33.8 41.0 30.29 1.5 57 22 WNW 0.0
13 51.8 38.0 47.3 44.6 42.1 30.27 0.0 79 5 2 N 0.0
14 54.1 39.9 47.3 44.6 42.8 30.37 0.0 79 13 4 WNW 0.0
15 55.4 44.7 48.7 46.0 43.7 30.40 0.0 80 18 13 4 WNW 0.0
16 54.0 44.0 49.6 46.0 44.2 30.34 0.0 74 20 9 3 W 0.0
17 52.7 47.0 49.6 46.9 45.0 30.32 0.0 81 17 12 3 WNW 0.0
18 52.2 44.9 47.1 43.2 45.1 30.50 0.0 70 20 11 3 WNW 0.0
19 55.8 36.0 47.5 41.9 43.9 30.65 0.0 58 19 11 3 N 0.0
20 55.9 42.1 50.9 46.4 44.2 30.58 0.0 69 15 11 3 NW 0.0
21 50.9 44.9 46.8 43.7 44.8 30.56 0.0 76 13 9 3 ENE 0.0
22 57.6 37.8 49.1 45.3 44.6 30.55 0.0 73 12 8 3 NNE 0.0
23 48.2 43.0 45.5 41.7 45.3 30.41 2.7 70 12 0 0 Calm 0.0
24 46.4 36.9 39.6 39.0 44.2 30.30 3.5 95 15 12 3 S 0.0
25 50.0 39.0 45.7 44.6 44.6 30.17 1.7 91 17 13 4 S 0.0
26 55.9 45.0 49.6 48.4 45.7 29.75 0.4 91 23 19 5 S 0.0
27 61.7 45.9 52.7 49.3 46.4 29.88 0.0 77 23 11 3 S 0.0
28 62.6 47.4 51.1 48.2 47.5 29.89 0.0 79 21 9 3 S 0.0
29 59.2 47.2 52.2 50.5 48.6 29.82 6.5 89 18 8 3 NNE 0.0
30 60.4 51.6 55.4 53.8 50.0 29.75 0.0 87 18 8 3 SSW 0.0
31 58.3 43.9 52.0 49.1 49.5 30.00 0.1 80 23 7 2 NE 0.0
 
Total 1634.6 1244.3     1372.8   97.6 2446.0 575.0 306.0 92.0  
Ave 52.7 40.1     44.3   3.1 78.9 19.8 10.2 3.1
153.2%
N 3.0 Number of Air Frosts 1 Red indicates as Snow
NNE 4.0 Days of measurable Rain 16 Light green Sleet
NE 1.0 Days of rain greater than 10 mm 3 Blue Trace Conditions
ENE 1.0 Days when gusts exceeded 50 mph 0
E 0.0 Days when average Max exceeded 21
ESE 0.0 Days below average max 10
SE 0.0 Days above average min 21
SSE 0.0 Days below average min 9
S 10.0
SSW 1.0 1st seven day average 43.9 6.6
SW 1.0 2nd Seven day average 41.8 5.5
WSW 0.0 3rd seven day average 48.6 9.2
W 3.0 4th seven day avaerage 48.4 9.1
WNW 5.0 Final few days average 53.4 11.9
NW 1.0 Over all Average 47.2 8.5
NNW 0.0