Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire Feb 1998
Return to Stevenson Menu 
   
Max Temp Min Temp Dry Bulb Wet Bulb Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Snow COMMENTS
Day Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort Depth CM
1 41.9 25.9 30.0 28.4 37.4 30.09 0.0 80 7 S 0.0
2 44.2 29.0 37.0 34.9 36.9 29.90 0.0 79 7 WNW 0.0
3 45.3 28.1 32.0 29.5 36.0 29.92 0.0 73 7 S 0.0
4 47.1 31.6 42.1 40.5 35.6 29.84 0.0 86 20 SW 0.0
5 49.6 41.6 43.3 40.6 37.8 30.01 0.0 78 13 10 3 SW 0.0
6 48.2 40.9 43.9 41.2 38.8 29.99 1.9 78 16 9 3 SW 0.0
7 46.4 36.7 40.3 36.9 39.4 29.90 0.0 69 29 11 3 W 0.0
8 52.7 37.1 43.3 40.8 38.5 30.01 0.0 79 23 8 3 S 0.0
9 54.1 42.6 49.1 46.8 40.5 30.05 0.0 83 32 8 3 SW 0.0
10 54.1 46.6 50.0 47.8 41.9 30.13 0.0 84 24 12 3 W 0.0
11 58.1 47.0 48.9 46.6 43.2 30.06 0.0 83 26 14 4 S 0.0
12 64.4 48.0 55.6 52.7 44.6 30.14 0.0 81 31 S 0.0
13 65.5 52.0 54.9 51.8 46.0 30.30 0.0 80 24 9 3 S 0.0
14 63.1 49.5 53.2 47.7 46.0 30.30 0.0 64 15 11 3 SW 0.0
15 62.6 52.2 54.5 50.0 46.4 30.25 0.0 71 18 11 3 SW 0.0
16 50.7 46.0 47.3 46.6 30.00 0.4 34 10 3 WNW 0.0
17 54.5 41.1 47.5 46.8 45.1 30.46 0.0 94 40 10 3 WNW 0.0
18 52.9 38.0 44.1 43.3 43.9 30.35 0.0 94 15 9 3 SW 0.0
19 56.5 39.3 47.3 43.3 30.19 0.0 17 8 3 S 0.0
20 56.7 46.2 48.0 46.0 44.6 29.94 2.4 85 20 8 3 SSE 0.0
21 50.0 43.6 47.3 46.4 45.3 29.67 1.2 93 30 10 3 S 0.0
22 50.0 38.2 43.2 39.9 44.1 30.07 0.0 73 17 11 3 WNW 0.0
23 52.7 40.2 48.2 46.2 42.8 30.31 0.0 85 19 12 3 S 0.0
24 56.3 46.0 50.7 47.1 44.2 30.50 0.0 75 20 6 2 NW 0.0
25 51.6 40.6 46.0 43.0 43.3 30.56 0.0 76 18 7 2 S 0.0
26 54.3 43.0 47.3 44.1 43.5 30.30 0.4 75 30 9 3 S 0.0
27 51.8 41.0 46.4 41.5 43.7 29.86 6.0 63 35 22 5 WSW 0.0
28 43.7 32.6 37.9 34.7 42.4 29.82 1.7 70 40 14 4 WNW 0.0
                  Right      
Total 1479.0 1144.6     1181.8   14.0 2051.0 627.0 239.0 71.0  
Ave 52.8 40.9     42.2   0.5 78.9 22.4 10.4 3.1  
  23.3%
N 0.0 Number of air Frosts 4 Red indicates as Snow
NNE 0.0 Days of measurable Rain 7 Light green Sleet
NE 0.0 Days of rain greater than 10 mm 0 Blue Trace Conditions
ENE 0.0 Days when gusts exceeded 50 mph 0 Purple Indicates Freezing Rain
E 0.0 Days when average Max exceeded 25
ESE 0.0 Days below average max 3
SE 0.0 Days above average min 23
SSE 1.0 Days below average min 5
S 11.0
SSW 0.0 1st seven day average 39.8 4.3
SW 7.0 2nd Seven day average 52.5 11.4
WSW 1.0 3rd seven day average 49.3 9.6
W 2.0 4th seven day avaerage 45.9 7.7
WNW 5.0 Overall average 46.9 8.3
NW 1.0
NNW 0.0