Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire For Jan 1998
Return to Stevenson Menu 
   
  Max Temp Min Temp Dry Bulb Wet Bulb Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Snow Comments
Day Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort Depth CM
1 48.2 33.0 35.6 34.7 41.2 29.68 6.6 91 14 4 S 0.0
2 48.2 34.7 41.0 40.1 41.0 29.00 15.3 92 36 3 1 NNE 0.0
3 48.9 40.0 46.8 45.5 41.4 28.88 3.4 90 31 19 5 SW 0.0
4 45.3 36.0 38.5 37.4 40.5 29.20 8.7 90 48 12 3 SE 0.0 Rain sleet
5 41.5 34.8 36.5 35.1 39.9 29.35 3.0 86 57 10 3 SSE 0.0 Sleet then the rain
6 45.9 34.1 35.6 34.3 38.8 29.75 5.4 87 33 7 2 S 0.0
7 44.6 34.8 41.0 39.6 39.6 29.45 6.0 87 31 20 5 S 0.0 Heavy showers
8 54.1 36.9 41.2 40.8 39.6 29.70 12.7 97 37 15 4 S 0.0
9 57.6 40.2 54.0 50.7 42.4 30.00 0.1 78 43 25 6 SW 0.0
10 54.7 47.0 49.8 47.3 43.2 30.05 0.0 82 37 0 0 Calm 0.0
11 51.3 39.9 44.6 43.0 42.8 29.85 0.0 87 22 10 3 SSW 0.0
12 52.9 43.9 47.3 45.3 43.5 29.85 0.6 85 26 11 3 SSE 0.0
13 49.1 46.1 47.3 46.4 44.4 7.7 93 20 2 1 SSE 0.0
14 48.2 40.1 42.1 40.1 44.4 29.39 4.5 83 47 34 7 WNW 0.0
15 48.7 38.0 44.8 43.5 43.0 29.59 0.7 90 46 12 3 SW 0.0
16 46.4 41.0 41.9 40.1 42.3 29.69 1.0 84 30 10 3 WNW 0.0
17 46.9 38.4 41.9 41.0 41.0 30.06 7.5 92 30 12 3 S 0.0
18 46.4 41.1 43.5 42.8 41.9 29.23 4.3 94 20 12 3 S 0.0
19 38.3 35.0 36.0 34.2 41.9 29.68 0.0 82 23 12 3 N 0.0
20 41.0 32.2 36.9 33.8 39.6 30.30 0.2 70 22 11 3 N 0.0
21 41.5 32.2 35.6 33.8 38.3 30.42 1.2 82 14 6 2 W 0.0
22 47.8 34.6 41.0 40.6 39.6 30.38 1.2 97 15 9 3 S 0.0
23 40.1 29.0 30.2 29.3 39.9 30.42 0.7 89 10 6 2 S 0.0
24 43.7 29.2 37.4 35.8 39.0 30.53 0.0 84 16 9 3 NNE 0.0
25 40.6 33.2 34.5 33.8 38.7 30.53 0.0 92 15 10 3 NNE 0.0
26 40.1 34.0 36.5 35.6 38.3 30.52 0.0 91 15 6 2 NE 0.0
27 38.3 34.0 35.6 33.4 38.5 30.27 0.0 96 8 0 0 Calm 0.0
28 44.6 25.1 28.4 27.5 37.0 30.15 0.0 87 7 0 0 Calm 0.0
29 45.3 27.8 37.9 36.5 36.3 30.21 0.0 86 8 2 1 NE 0.0
30 45.5 37.8 40.6 38.3 37.8 30.12 0.2 79 Calm 0.0
31 41.0 37.4 38.8 37.8 38.5 30.13 0.0 90 Calm 0.0
Total 1426.7 1121.5     1254.3   91.0 2713 747 299 81
Ave 46.0 36.2     40.5   2.9 87.5 26.7 10.3 2.8
  112.3%
   
N 2.0 Number of Air Frosts 4 Red indicates as Snow
NNE 3.0 Days of measurable Rain 21 Light green Sleet
NE 2.0 Days of rain greater than 10 mm 2 Blue Trace Conditions
ENE 0.0 Days when gusts exceeded 50 mph 1 Purple Indicates Freezing Rain
E 0.0 Days when average Max exceeded 21
ESE 0.0 Days below average max 10
SE 1.0 Days above average min 18
SSE 3.0 Days below average min 12
S 8.0    
SSW 1.0 1st seven day average 40.7 4.8
SW 3.0 2nd Seven day average 47.3 8.5
WSW 0.0 3rd seven day average 40.5 4.7
W 1.0 4th seven day avaerage 36.7 2.6
WNW 2.0 Final few days average 39.1 4.0                                           
NW 0.0 Over all Average 40.9 4.9
NNW 0.0