Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire For Oct  2026
    Return to www.sheffieldweather.co.uk
  Max Temp Min Temp Dry Bulb Wet Bulb Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Snow  Comments
Day Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort Depth CM
1 64.9 52.9 55.8 54.5 59.0 30.07 0.0 92 16 5 2 WSW 0.0 Dry with sunny spells and rather warm
2 66.2 49.4 54.1 53.0 57.2 30.29 0.2 93 23 6 2 SSW 0.0 Light early showers then dry with a few sunny spells and humid frsher later
3 64.4 49.1 49.8 48.9 57.2 30.31 0.0 93 14 1 1 WNW 0.0 Dry sunny spells average temperatures
4 66.2 43.5 51.6 48.7 55.4 30.31 0.0 80 27 4 2 SW 0.0 Dry with sunny spells after a rather cool start. Average temperatures by day
5 68.9 51.6 59.7 57.7 57.2 30.11 0.0 88 22 10 3 WSW 0.0 Dry sunny spells average temperatures and rather mild
6 67.8 57.2 59.0 57.7 57.2 30.06 4.9 92 14 4 2 WSW 0.0 Dry morning with sunny spells light showers in the afternoon rather mild
7 59.5 49.1 49.4 49.1 57.2 29.98 0.0 98 19 5 2 NNE 0.0 Early light to moderate rain quickly dying away sunny spells by the afternoon
8 59.9 42.6 46.1 43.3 55.4 30.11 8.4 78 21 5 2 NNW 0.0 Dry chilly start sunny spells and rather cold by day. Evening rain
9 63.8 46.1 59.9 58.8 55.4 29.71 0.9 94 38 5 2 WSW 0.0 Mostly cloudy after overnight rain. Mild humid start cooler by day turning fresher and breezy in the afternoon
10 56.1 48.6 49.1 47.3 53.4 29.80 0.1 87 33 4 2 WNW 0.0 Mostly dry sunny spells cooler odd spot of rain in the afternoon
11 43.3 46.4 45.0 53.6 29.99 88 2 1 VAR 0.0 Dry sunny spells and cold
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
Total 637.7 533.4     618.2   14.5 983.0 227.0 51.0 21.0  
Ave 63.8 48.5     56.2   1.5 89.4 22.7 4.6 1.9
1991- 2020 Average 17.5%
1961 -1990 Average 21.2%
N 0.0 Number of Air Frosts 0 Red indicates as Snow
NNE 1.0 Days of measurable Rain 5 Light green Sleet
NE 0.0 Days of rain greater than 10 mm 0 Blue Trace Conditions
ENE 0.0 Days when gusts exceeded 50 mph 0
E 0.0 Days when average Max exceeded 9
ESE 0.0 Days below average Max 1
SE 0.0 Days above average Min 8
SSE 0.0 Days below average Min 3
S 0.0
SSW 1.0
SW 1.0
WSW 4.0
W 0.0
WNW 2.0
NW 0.0
NNW 1.0