Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire Sept 2023
    Return to www.sheffieldweather.co.uk
  Max Temp Min Temp Dry Bulb Wet Bulb Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Snow  Comments
Day Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort Depth CM
1 65.9 50.7 56.5 56.5 61.5 29.84 0.0 100 11 0 0 CALM 0.0 Misty damp strat with drizzle brighter later cool
2 75.6 56.6 59.0 58.7 61.7 30.12 0.0 98 10 2 1 NE 0.0 Early mist clearing through the morning very warm
3 78.1 58.3 60.6 58.3 62.7 30.26 0.0 86 15 3 1 SSW 0.0 Hazy sunny spells turning very warm
4 83.1 54.3 57.3 56.6 63.1 30.23 0.0 95 11 0 0 CALM 0.0 Sunny spells turning very warm
5 79.9 55.2 57.9 57.7 63.5 30.11 0.0 99 19 0 0 CALM 0.0 Sunny spells turning very warm
6 82.4 57.7 59.7 59.1 63.5 30.11 0.0 97 8 2 1 N 0.0 Misty cloudy warm start then sunny spells very warm
7 84.3 59.5 64.4 63.7 64.4 30.11 0.0 96 13 0 0 CALM 0.0 Very warm with hazy sunny spells. New record high for september
8 84.3 58.8 60.1 59.9 65.1 30.05 0.0 99 11 0 0 CALM 0.0 Very warm hazy sunny spells
9 85.4 60.2 67.1 66.6 65.5 30.05 1.0 97 7 0 0 CALM 0.0 Very warm with long sunny spells overnight brief shower
10 75.3 63.0 64.2 64.2 66.2 30.05 0.5 100 16 0 0 CALM 0.0 Very warm humid fairly cloudy isolated light showers and a few sunny spells
11 72.8 63.0 64.4 62.4 66.2 29.90 19.3 89 16 2 1 SSW 0.0 Sunny spells cooler afternoon showers and overnight rain
12 57.7 55.5 55.8 55.8 65.6 29.95 16.4 100 21 4 2 NNE 0.0 Heavy early morning rain turning lighter as the day went on. Very Cool
13 66.9 47.1 48.9 48.6 64.2 30.15 0.7 98 22 3 1 NE 0.0 Sunny Spells average temperatures after cool start
14 66.2 48.7 55.4 54.8 63.3 30.06 0.3 96 21 7 2 SSW 0.0 Mostly cloudy the odd light shower
15 72.1 55.4 59.4 59.1 63.1 29.99 0.0 99 13 2 1 SSW 0.0 Warm dry misty welcome to the day dry with sunny spells warm
16 62.7 54.8 55.1 54.7 63.3 30.00 0.0 98 19 5 2 NNE 0.0 Cloudy dry very cool day
17 68.5 54.8 57.9 57.7 62.6 30.00 11.5 99 16 3 1 NNE 0.0 Cloudy the odd light shower very cool again. Moderate evening showers
18 65.5 57.9 59.9 59.1 62.7 29.55 5.3 96 30 5 2 S 0.0 Sunny spells and light late  showers after heavy overnight rain
19 66.0 50.0 53.6 53.3 62.4 29.55 1.4 98 40 8 3 SSW 0.0 Cloudy drizzle at times turning breezy
20 61.9 53.6 59.9 59.4 61.9 29.37 7.4 97 37 10 3 SSW 0.0 Cloudy rain at times warm start turning cooler
21 63.1 46.4 46.5 46.2 61.5 29.39 1.4 98 18 1 1 S 0.0 Fresh start then dry with sunny spells rather cool
22 59.9 46.4 49.3 48.2 60.6 29.50 0.4 92 19 2 1 VAR 0.0 Fresh start sunny spells isolated showers cool
23 61.5 49.4 50.9 49.7 59.9 29.89 0.5 91 28 0 0 CALM 0.0 Sunny spells and few light afternoon showers
24 68.0 48.7 57.3 56.9 59.0 29.94 1.8 97 34 7 2 SSW 0.0 Cloudy drizzle showers sunny spells later light overnight rain
25 66.7 54.8 55.2 54.1 59.5 29.95 0.0 93 25 5 2 S 0.0 Sunny spells and average temperatures
26 66.3 51.1 52.7 52.3 59.7 29.99 1.1 98 26 3 1 S 0.0 Early light shower then dry with sunny spells and average temps
27 63.8 51.8 51.8 51.1 59.0 30.00 0.3 95 40 0 0 CALM 0.0 Calm start early sunny spells then cloudy the odd light shower breezy in the late evening early night but no need for a warning
28 60.6 51.2 57.7 55.5 59.0 29.80 3.0 87 23 3 1 S 0.0 cool dry by day but cloudy light showers in the evening
29 65.3 52.7 53.4 52.3 59.0 29.89 0.0 93 21 4 2 WNW 0.0 Sunny spells average temperatures
30 63.0 48.0 48.3 48.2 58.3 30.20 14.9 99 18 2 1 SSW 0.0 Sunny spells turning cloudy through the morning a cloudy but dry afternoon
 
Total 2092.8 1615.6     1868.0 898.0 87.2 2880.0 608.0 83.0 32.0  
Ave 69.8 53.9      62.3 29.93 2.9 96.0 20.3 2.8 1.1
132.5%
N 1.0 Number of Air Frosts 0
NNE 3.0 Days of measurable Rain   18 Red indicates as Snow
NE 2.0 Days of rain greater than 10 mm 4 Light green Sleet
ENE 0.0 Days when gusts exceeded 50 mph 0 Blue Trace Conditions
E 0.0 Days when average Max exceeded 21
ESE 0.0 Days below average Max 9
SE 0.0 Days above average Min   23
SSE 0.0 Days below average Min 7
S 5.0
SSW 8.0
SW 0.0
WSW 0.0
W 0.0
WNW 1.0
NW 0.0
NNW 0.0