Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire Mar 2018
    Return to www.sheffieldweather.co.uk
  Max Temp Min Temp Dry Bulb Wet Bulb Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Snow Comments
Day Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort Depth CM
1 27.9 19.6 22.8 22.3 37.4 29.80 0.4 87 43 12 3 E 18.0 Very cold heavy morning Snow then dry in the afternoon light flurries later. Snow depth 18cm
2 30.6 22.1 27.5 25.9 37.2 29.53 1.5 77 40 18 4 E 12.0 Dry very cold some sunny spells windy 12cm Snow compacted down and blown away
3 31.8 26.6 27.0 24.6 37.2 29.42 2.1 90 18 5 2 ENE 8.5 Very cold overnight light snow leaving a fresh covering. Snow depth 8.5cm
4 36.7 27.1 31.8 30.7 37.2 29.30 3.6 93 11 2 1 E 0.0 Very Cold overnight Snow then freezing drizzle rain and snow durin gthe morning. Fog 6cm
5 47.1 31.8 35.7 33.8 37.0 29.19 10.0 85 15 3 1 SW 0.0 Mild day with rapid thaw of any lying snow. Sunny Spells dry
6 44.8 35.6 37.8 36.1 37.8 29.06 0.1 84 18 6 2 WSW 0.0 Heavy overnight rain then dry one or two sunny spells cloudier later cool
7 46.8 32.7 37.0 33.1 38.7 29.31 2.6 79 27 5 2 SSW 0.0 Cold start then with sunny spells
8 43.9 30.6 32.0 29.3 39.0 29.20 1.5 71 29 0 0 CALM 0.0 Brief heavy snow then light rain and drizzle and fog before becoming sunny by lunchtime Cold
9 46.8 32.0 33.1 31.1 38.8 29.60 11.9 79 14 6 2 SSE 0.0 Cold frosty start then average temps with sunny spells cloud increasing in the afternoon ending the day cloudy
10 53.8 32.7 41.7 39.9 39.4 29.30 2.7 84 27 1 1 ESE 0.0 Dull Light to moderta rain at times mild
11 52.0 37.8 38.5 36.7 40.8 29.34 14.4 83 17 0 0 CALM 0.0 High cloud odd spot of drizzle hazy sunshine 
12 41.7 38.7 40.3 39.0 41.7 29.20 18.3 89 21 7 2 NE 0.0 Cold with moderate to heavy at times. Very Wet
13 49.3 39.0 40.1 36.3 41.9 29.69 0.0 68 16 2 1 NNW 0.0 Very Mild sunny spells
14 52.2 32.0 34.2 32.0 41.9 29.69 0.2 78 28 3 1 SSW 0.0 Dry Very mild sunny spells
15 45.7 34.7 41.0 38.1 41.9 29.21 5.4 78 25 9 3 ESE 0.0 Light rain at times during the morning then dry and cloudy cool
16 50.7 40.3 40.3 38.5 42.1 29.40 5.0 84 32 9 3 E 0.0 Light early rain then dry with sunny spells and mild
17 31.3 30.0 30.0 26.2 42.8 29.92 9.2 77 37 17 4 E 0.0 Flurries of snow turning into heavier snow showers very cold
18 30.4 25.7 26.6 24.4 41.5 29.92 0.0 70 35 13 4 E 16.0 Very Cold heavy overnight snow depth 16cm Snow Flurries
19 40.3 26.4 30.2 28.4 40.8 30.06 0.0 78 33 10 3 ENE 10.0 Very cold start icy patches snow depth 10cm. Dry with Sunny Spells less cold
20 43.5 29.8 34.7 32.2 39.9 30.29 0.2 74 22 8 3 NNE 0.0 Cold start sunny spells less cold Light rain in the morning
21 45.7 30.4 31.1 28.4 39.9 30.39 0.0 70 30 7 2 WSW 0.0 Cold start air frost sunny spells less cold Light rain in the morning
22 49.8 31.1 43.7 38.8 40.1 30.09 0.4 61 32 6 2 WNW 0.0 Mild sunny spells and dry
23 48.9 41.9 43.9 40.1 41.0 29.40 2.5 68 33 16 4 SSW 0.0 Early overnight light rain then a dry mostly cloudy day but mild and dry
24 49.5 39.6 40.3 38.5 41.9 29.57 0.0 84 12 5 2 NNE 0.0 Light overnight rain then cloudy and dry mild
25 52.0 36.7 36.7 33.1 42.8 29.80 0.0 65 23 1 1 NNE 0.0 Sunny Spells Mild light winds
26 53.6 35.6 35.6 33.4 43.0 30.00 3.8 78 21 2 1 WNW 0.0 Sunny spells cooler 
27 49.8 35.8 40.1 39.0 43.3 29.70 1.4 91 26 7 2 SSW 0.0 Mild overnight rain turning to drizzzle
28 47.5 39.4 39.4 37.8 43.9 29.64 0.0 86 25 2 1 SW 0.0 Cloudy mild start some sunny spells afternoon cold
29 47.7 32.9 32.9 31.8 43.7 29.59 15.5 89 22 6 2 SSW 0.0 Frosty sunny start cloud building light showers later
30 47.8 32.7 37.4 36.7 43.2 29.47 22.9 93 28 5 2 S 0.0 Heavy overnight rain then dry with Sunny Spells. Heavy late afternoon hail and rain shower light rain in the evening turning heavier later
31 38.7 36.7 37.9 37.2 43.7 29.41 2.7 91 26 13 4 NE 0.0 Heavy overnight Rain. Cold light rain during the day brief evening sleet
 
Total 1378.3 1018.0     1261.5   138.3 2484.0 786.0 206.0 65.0  
Ave 44.5 32.8     40.7   4.5 80.1 25.4 6.6 2.1
217.1%
N 0.0 Number of Air Frosts 12 Red indicates as Snow
NNE 3.0 Days of measurable Rain 24 Light green Sleet
NE 2.0 Days of rain greater than 10 mm 5 Blue Trace Conditions
ENE 2.0 Days when gusts exceeded 50 mph 0
E 6.0 Days when average Max exceeded 6
ESE 2.0 Days below average max 23
SE 0.0 Days above average min 7
SSE 1.0 Days below average min 24
S 1.0
SSW 5.0 1st seven day average 32.9 0.5
SW 2.0 2nd Seven day average 41.6 5.3
WSW 2.0 3rd seven day average 36.1 2.3
W 0.0 4th seven day avaerage 43.7 6.5
WNW 2.0 Final few days average 39.4 4.1
NW 0.0 Over all Average 38.7 3.7
NNW 1.0