Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire For Jan 2016
Return to www.sheffieldweather.co.uk
   
  Max Temp Min Temp Dry Bulb Wet Bulb Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Snow Comments
Day Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort Depth CM
1 44.4 30.4 30.7 29.8 45.9 30.09 10.8 89 27 3 1 VAR 0.0 Rare Air Frost Rare cold start dull Evening rain
2 46.2 30.7 44.4 43.0 44.8 29.53 5.2 88 22 8 3 ESE 0.0 Mild light rain 
3 44.8 40.3 40.1 39.0 45.3 29.34 16.4 90 30 4 2 SSW 0.0 Mild light rain later
4 43.0 38.5 39.2 38.3 45.0 28.99 7.3 92 13 4 2 S 0.0 Cooler Dull Drizzle at times
5 45.1 39.9 42.6 41.4 44.8 28.90 1.8 89 11 5 2 ESE 0.0 Mild light drizzle at times mostly cloudy
6 44.4 42.3 43.0 41.9 45.3 29.39 12.5 91 31 4 2 NNE 0.0 Average temps mostly cloudy odd brighter spell
7 43.0 40.1 40.8 39.4 45.3 28.99 3.2 87 48 9 3 ESE 0.0 Mild start then cool Heavy early rain then light rain or drizzle sunny spells later wintry showers and breezy
8 43.2 35.8 36.3 34.7 44.6 29.43 0.5 84 31 5 2 SSW 0.0 Odd spot of early rain then dry and cool
9 46.6 36.3 40.8 39.2 43.7 29.29 7.1 86 46 8 3 S 0.0 Mild start light showers dull
10 42.4 38.3 37.4 35.4 43.7 28.94 0.0 81 37 16 4 SSW 0.0 Mild start Early light showers Long Sunny spells breezy
11 41.2 34.7 34.7 33.8 43.5 28.93 1.9 91 32 0 0 CALM 0.0 Light early drizzle then cold and dry late sunny spells
12 42.1 35.1 39.6 37.8 42.6 29.25 1.8 83 29 6 2 WSW 0.0 Early Light showers mild start Sunny Spells afternoon light showers later
13 41.4 36.0 36.0 33.6 42.8 29.84 2.4 76 29 7 2 W 0.0 Brief heavy shower this morning then drynult evening when light rain arrived
14 37.8 33.6 33.6 31.8 42.1 29.53 0.0 83 35 7 2 W 0.0 Light early showers then snow flurry lunchtime Sunny Spells in the afternoon cold
15 38.8 32.0 32.2 28.6 41.2 29.99 0.0 61 28 10 3 WNW 0.0 Cold Frosty start cold sunny spells
16 38.8 31.3 32.5 30.0 40.5 30.20 3.5 74 9 2 1 VAR 0.0 Slight Air frost then mostly cloudy cold Evening Snow
17 34.5 30.2 29.3 28.4 39.9 30.26 0.3 88 15 1 1 SSE 0.0 Overnight Snow depth 4cm very cold Light afternoon Snow Showers
18 37.8 30.2 34.0 32.9 39.9 29.90 0.0 88 13 7 2 S 0.0 Cold Dull Thaw patchy snow cover
19 40.1 33.3 33.8 32.2 40.1 29.95 0.0 83 5 0 0 CALM 0.0 Odd spot of rain mid morning then dry and cold
20 41.9 33.6 37.0 35.6 40.1 30.07 0.0 86 12 3 1 ENE 0.0 Cloudy mild start then sunny spells rather cold by day
21 41.2 27.9 30.4 28.6 40.3 30.09 0.8 80 26 6 2 SSW 0.0 Cold Frosty start cold early sunny spells then light rain
22 49.1 30.2 40.8 39.2 40.3 29.84 2.4 86 29 10 3 SSW 0.0 Mild light rain at times during morning
23 52.5 41.0 44.1 41.4 39.9 30.24 3.0 78 33 15 4 SSW 0.0 Mild Sunny Spells
24 56.3 44.6 52.5 50.7 40.8 30.11 0.0 88 37 15 4 SSW 0.0 Very mild mostly cloudy odd spot of drizzle in the wind
25 54.5 50.7 50.2 46.4 42.4 29.95 0.8 73 40 10 3 SSW 0.0 Very Mild mostly cloudyodd spot of rain in the increasing afternoon breeze
26 53.4 41.2 43.2 40.8 43.5 29.84 0.2 80 54                                                       4 SSW 0.0 Very Mild Windy Drizzle showers later on.
27 54.9 43.9 52.5 50.4 43.7 29.50 2.6 85 46 20 5 SSW 0.0 Very Mild Short Moderate showers and brief early rain Breezy
28 51.3 35.2 35.6 32.9 46.2 30.08 2.3 73 64 9 3 SSW 0.0 Average temps Rain later in the day
29 52.3 34.9 50.9 46.2 43.7 29.71 2.8 68 61 31 6 SW 0.0 Very Mild windy morning light rain or showers later as wind moderated
30 41.4 35.8 36.5 35.2 43.9 29.70 3.5 87 43 13 4 WSW 0.0 Cold Wintry Showers Slight Covering overnight
31 52.9 33.6 35.6 33.8 42.8 29.70 5.9 82 45 10 3 SSW 0.0 Cold start thaw light rain or drizzle
Total 1397.3 1121.6     1328.6   99.0 2570 981 248 79
Ave 45.1 36.2     42.9   3.2 82.9 31.6 8.3 2.5
122.2%
N 0.0 Number of Air Frosts 7 Red indicates as Snow
NNE 1.0 Days of measurable Rain 24 Light green Sleet
NE 0.0 Days of rain greater than 10 mm 3 Blue Trace Conditions
ENE 1.0 Days when gusts exceeded 50 mph 3 Purple Indicates Freezing Rain
E 0.0 Days when average Max exceeded 13
ESE 3.0 Days below average max 16
SE 0.0 Days above average min 18
SSE 1.0 Days below average min 12
S 3.0
SSW 12.0 1st seven day average 40.9 5.0
SW 1.0 2nd Seven day average 38.9 3.8
WSW 2.0 3rd seven day average 35.1 1.7
W 2.0 4th seven day avaerage 47.1 8.4
WNW 1.0 Final few days average 41.8 5.5                                           
NW 0.0 Over all Average 40.8 4.9
NNW 0.0