Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire For Jan 2008
Return to www.sheffieldweather.co.uk
   
  Max Temp Min Temp Dry Bulb Wet Bulb Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Snow  Comments
Day Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort Depth CM
1 48.0 41.0 48.2 47.8 42.1 30.21 1.1 97 18 7 2 SSW 0.0 Mild Cloudy
2 41.9 39.0 43.2 43.2 42.8 30.20 0.0 100 26 8 3 ESE 0.0 Getting colder Light early Rain and Mist
3 36.7 28.9 33.8 33.8 42.6 29.90 0.4 100 19 8 3 ENE 0.0 Light Snow Showers
4 44.8 29.0 39.2 39.0 41.2 29.75 6.7 98 40 10 3 S 0.0 Dull Evening rain Less cold
5 45.3 34.9 44.6 42.8 41.0 29.54 0.0 85 37 8 3 WSW 0.0 Sunny Spells Breezy
6 45.5 37.0 41.2 39.4 40.8 29.90 5.9 84 52 12 3 SW 0.0 Sunny Spells
7 43.7 37.0 43.3 42.6 40.5 29.59 4.0 94 63 30 6 WSW 0.0 Very Windy Early Morning Light Rain and Showers
8 49.1 36.9 42.8 41.9 40.3 30.01 8.1 92 52 8 3 SSW 0.0 Mild Rain at times during day Dryer evening Late evening Hail and Sleet
9 47.8 34.1 39.7 37.8 39.7 29.74 8.5 83 47 15 4 SW 0.0 Icy start Sunny Spells odd very light shower
10 50.0 35.1 50.0 48.6 40.1 29.60 4.6 90 49 25 6 SW 0.0 Mild mostly wet Windy
11 38.5 32.1 37.6 37.4 41.0 29.67 9.8 98 33 6 2 S 0.0 Cold Icy start Rain and Sleet Late Morning onwards
12 50.0 31.8 40.8 39.4 40.1 29.80 3.1 87 37 7 2 W 0.0 Sunny Spells Cool Icy start
13 50.2 36.0 51.8 50.2 39.9 29.70 1.5 89 42 18 4 SSW 0.0 Light Drizzle Mild
14 47.3 42.0 46.4 44.6 41.0 29.46 5.7 85 43 13 4 SSW 0.0 Mild Light Showers at Times Breezy
15 48.6 41.2 48.0 46.8 41.9 29.77 22.0 90 25 3 1 SE 0.0 Moderate Rain To Midday then Dry
16 42.8 37.9 43.2 42.6 42.1 30.34 1.0 95 25 5 2 WSW 0.0 Dull damp drizzle at times
17 48.0 36.0 41.0 40.8 42.1 29.70 5.4 98 46 9 3 SSW 0.0 Light rain at times Heavier Band after Lunch then Showery afternoon
18 56.3 36.1 46.4 46.2 41.9 29.86 12.7 99 47 9 3 S 0.0 Light rain at Times Mild Breezy later
19 54.3 40.3 49.8 48.2 43.0 30.08 10.1 88 33 6 2 WSW 0.0 Mild Odd spot of rain clearing skies
20 55.4 44.0 55.6 54.0 42.8 30.06 14.6 89 35 18 4 WSW 0.0 Very Mild Sunny Spells
21 51.8 45.0 52.7 52.2 45.0 29.95 6.8 96 50 10 3 WSW 0.0 Very Mild Early Heavy rain
22 51.4 31.0 37.0 35.4 44.8 30.31 0.3 84 31 6 2 SSW 0.0 Slight Air Frost Overnight Rain
23 54.7 31.9 53.2 50.4 43.9 30.24 0.4 81 50 15 4 SSW 0.0 Mild Dull 
24 48.2 42.5 46.4 43.2 44.6 30.26 0.6 78 49 12 3 WSW 0.0 Mild Sunny Spells Odd light Shower
25 51.8 37.0 50.2 46.6 46.6 30.46 0.0 74 58 20 5 WSW 0.0 Mild Breezy Sunny Spells
26 51.8 44.2 50.0 46.6 43.5 30.46 0.0 76 54 23 5 WSW 0.0 Mild Windy Sunny Spells
27 50.9 44.0 50.2 46.8 43.5 30.49 0.0 76 56 15 4 W 0.0 Very Mild Windy Overnight
28 49.3 37.1 42.8 42.6 43.3 30.59 0.0 98 31 6 2 SSW 0.0 Mild Sunny Spells
29 51.1 38.0 49.8 48.2 42.8 30.39 0.7 88 38 12 3 SSW 0.0 Mild light evening rain
30 45.0 35.4 40.1 38.7 43.2 30.40 0.0 87 61 12 3 WNW 0.0 Sunny Spells Cooler
31 44.6 35.3 46.6 44.4 42.6 29.60 8.5 97 63 33 7 SW 0.0 Sunny Spells Early Rain and Gales Odd light Snow Flurry later
Total 1494.8 1151.7     1310.7   142.5 2776 1310 389 104
Ave 48.2 37.2     42.3   4.6 89.5 42.3 12.5 3.4
  166.1%
   
N 0.0 Number of Air Frosts 5 Red indicates as Snow
NNE 0.0 Days of measurable Rain 24 Light green Sleet
NE 0.0 Days of rain greater than 10 mm 4 Blue Trace Conditions
ENE 1.0 Days when gusts exceeded 50 mph 8 Purple Indicates Freezing Rain
E 0.0 Days when average Max exceeded 26
ESE 1.0 Days below average max 5
SE 1.0 Days above average min 24
SSE 0.0 Days below average min 7
S 3.0    
SSW 9.0 1st seven day average 39.5 4.2
SW 4.0 2nd Seven day average 41.5 5.3
WSW 9.0 3rd seven day average 45.6 7.5
W 2.0 4th seven day avaerage 44.7 7.1
WNW 1.0 Final few days average 41.6 5.3                                           
NW 0.0 Over all Average 42.6 5.9
NNW 0.0