Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire Feb 2007
Return to www.sheffieldweather.co.uk
   
Max Temp Min Temp Dry Bulb Wet Bulb Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Snow  COMMENTS
Day Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort Depth CM
1 60.8 41.0 49.8 48.6 41.2 30.47 0.0 90 25 2 1 WNW 0.0 Warm Spring like
2 50.9 40.2 50.0 48.0 41.0 30.50 0.0 86 27 9 3 WNW 0.0 Mild Sunny Spells
3 55.0 34.0 39.7 37.9 38.3 30.76 0.0 84 11 2 1 SSW 0.0 Warm Sunny Spells Early Frost
4 52.7 31.2 37.4 35.2 36.3 30.60 0.0 79 13 0 0 CALM 0.0 Frosty Start 
5 43.7 31.0 41.5 39.4 35.6 30.26 0.0 81 18 5 2 NNE 0.0 Cold Start Cooler day then previously
6 39.2 26.9 31.6 30.2 34.7 29.99 0.0 84 15 5 2 SSW 0.0 Cold Sunny
7 41.4 25.0 30.6 30.2 34.0 29.75 0.0 95 11 2 1 WNW 0.0 Cold Sunny Spells
8 32.9 24.0 32.3 32.0 33.8 29.45 1.8 98 16 5 2 E 0.0 Light Snow Showers
9 35.6 28.2 33.8 33.8 33.8 29.79 19.4 100 22 0 0 CALM 0.0 Afternoon light Wet Snow heavier Snow later settling
10 41.9 29.9 39.2 39.2 33.8 29.65 12.9 100 21 8 3 ENE 0.0 Light to Mod overnight Snow Turning to Rain
11 49.1 35.0 44.4 43.2 34.2 29.34 2.0 90 24 4 2 ESE 0.0 Milder Dull
12 47.3 40.0 46.4 46.0 34.7 29.24 1.8 97 36 6 2 SSW 0.0 Mild Showers
13 46.0 41.8 43.7 42.3 38.5 29.76 2.7 85 30 12 3 W 0.0 Mild Mainly Cloudy Early Drizzle
14 49.8 40.1 46.4 46.0 39.2 29.69 0.0 97 34 7 2 WSW 0.0 Mild Sunny Spells
15 51.8 37.2 45.1 44.4 38.3 30.06 2.9 94 43 18 5 SSW 0.0 Breezy Mild
16 44.6 41.5 46.4 45.9 39.9 30.00 8.3 96 15 6 2 SSW 0.0 Dull Damp
17 49.1 41.0 46.2 45.0 41.0 30.05 0.0 90 18 9 3 N 0.0 Dull
18 48.0 37.0 41.2 40.6 40.8 30.29 0.2 95 12 7 2 NNE 0.0 Sunny Spells Mild
19 48.6 36.0 44.6 44.6 40.8 30.02 2.5 100 24 6 2 SSW 0.0 Dull Damp
20 51.8 41.0 50.0 49.6 42.3 29.81 1.6 97 18 10 3 SSW 0.0 Mild Cloudy
21 50.4 43.9 48.0 46.6 43.5 29.81 4.0 89 25 6 2 SW 0.0 Mild Sunny Spells
22 50.0 41.8 48.2 47.8 43.0 29.70 4.0 97 30 10 3 SSW 0.0 Mild Early Rain
23 50.9 43.9 48.0 47.5 43.7 29.64 6.7 96 23 2 1 SSW 0.0 Mild Showery
24 50.0 43.7 48.2 47.8 44.6 29.50 1.0 97 25 0 0 CALM 0.0 Light Showers Mild Sunny spells
25 52.5 41.7 48.2 45.5 44.6 29.60 0.0 80 40 11 3 WNW 0.0 Early Sunny Spells Then Cloudy Mild
26 50.0 41.2 45.1 42.8 44.4 29.95 2.3 81 42 22 5 WNW 0.0 Breezy Start Mild
27 52.7 35.7 41.2 41.0 41.0 29.95 4.2 98 46 7 2 SSW 0.0 Mild Early Rain Breezier later
28 51.8 36.5 48.0 44.8 43.7 29.33 5.8 76 53 20 5 WSW 0.0 Showers early and Late Windy later
                         
Total 1348.5 1030.4     1100.7   84.1 2552.0 717.0 201.0 62.0  
Ave 48.2 36.8     39.3   3.0 91.1 25.6 7.2 2.2  
  134.1%
N 1.0 Number of Air Frosts 7 Red indicates as Snow
NNE 2.0 Days of measurable Rain 18 Light green Sleet
NE 0.0 Days of rain greater than 10 mm 2 Blue Trace Conditions
ENE 1.0 Days when gusts exceeded 50 mph 1 Purple Indicates Freezing Rain
E 1.0 Days when average Max exceeded 21
ESE 1.0 Days below average max 7
SE 0.0 Days above average min 20
SSE 0.0 Days below average min 8
S 0.0
SSW 10.0 1st seven day average 40.9 5.0
SW 1.0 2nd Seven day average 38.7 3.7
WSW 2.0 3rd seven day average 44.4 6.9
W 1.0 4th seven day avaerage 45.9 7.7
WNW 5.0
NW 0.0 Overall average 42.5 5.8
NNW 0.0