Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire For Jan 2001
Return to www.sheffieldweather.co.uk
   
  Max Temp Min Temp Dry Bulb Wet Bulb Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Snow  Comments
Day Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort Depth CM
1 48.4 27.0 42.4 42.1 34.9 29.20 2.2 97 S 0.0
2 48.9 40.9 44.6 43.9 37.0 29.01 4.0 94 S 0.0
3 47.7 34.0 35.8 34.9 38.1 29.54 1.3 91 SW 0.0
4 48.4 34.8 45.3 44.4 39.0 29.23 0.1 93 SW 0.0
5 45.5 32.2 37.4 37.0 38.5 29.71 0.3 96 Calm 0.0
6 48.7 34.0 39.2 37.8 37.4 29.45 2.5 87 SW 0.0
7 45.1 36.3 40.3 39.2 37.9 29.74 2.2 90 SW 0.0
8 46.4 36.8 42.3 40.6 38.5 29.91 0.1 86 NW 0.0
9 42.8 32.8 34.7 33.8 37.2 30.00 0.3 91 SW 0.0
10 42.3 29.8 36.5 35.6 36.0 30.00 0.1 91 NE 0.0
11 44.1 33.6 36.1 33.8 36.0 30.29 0.0 77 NE 0.0
12 42.8 32.7 40.1 37.6 36.9 30.42 0.0 77 E 0.0
13 44.1 30.9 32.2 32.0 36.7 30.53 0.0 98 SE 0.0  
14 38.1 22.7 31.1 35.1 30.61 0.0 SE 0.0
15 37.4 30.1 34.2 32.9 35.1 30.35 0.0 87 SE 0.0  
16 35.8 26.5 28.2 35.1 30.25 0.0 SE 0.0
17 38.3 22.0 25.5 34.3 30.16 0.0 E 0.0
18 37.0 22.8 29.3 33.8 30.11 1.0 Calm 0.0 Snow showers
19 37.2 27.7 32.9 32.0 33.8 30.20 0.4 90 N 1.1 Snow depth 1.1 cm
20 38.8 31.0 36.1 35.4 33.8 30.27 0.5 93 Calm 0.0 Thaw
21 37.0 27.0 29.8 33.8 30.05 6.3 SE 1.1 Snow depth 1 cm
22 45.9 28.8 35.2 34.7 33.8 29.70 5.8 94 E 0.0
23 52.3 33.9 41.2 40.3 34.5 29.35 12.0 92 SSW 0.0
24 48.4 39.8 41.9 39.2 37.0 29.00 0.2 77 SW 0.0
25 45.3 37.0 38.3 36.7 37.2 29.43 0.1 85 SW 0.0
26 45.3 37.2 38.8 37.4 37.4 29.39 2.6 87 SW 0.0
27 44.6 33.2 39.6 38.3 36.5 29.49 0.0 88 WNW 0.0
28 35.6 30.4 34.5 32.9 35.6 29.78 0.0 83 Calm 0.0
29 45.5 30.9 33.6 32.7 34.7 30.10 0.0 89 W 0.0
30 40.1 30.6 36.3 35.1 34.3 30.11 2.5 87 SW 0.0
31 40.1 34.1 37.4 37.2 34.7 30.19 0.0 98 NNE 0.0
Total 1337.9 981.5     1114.6   44.5 2318 0 0 0
Ave 43.2 31.7     36.0   1.4 89.2 #DIV/0! #DIV/0! #DIV/0!
  51.9%
   
N 1.0 Number of Air Frosts 15 Red indicates as Snow
NNE 1.0 Days of measurable Rain 20 Light green Sleet
NE 2.0 Days of rain greater than 10 mm 1 Blue Trace Conditions
ENE 0.0 Days when gusts exceeded 50 mph 0 Purple Indicates Freezing Rain
E 3.0 Days when average Max exceeded 15
ESE 0.0 Days below average max 16
SE 5.0 Days above average min 7
SSE 0.0 Days below average min 24
S 2.0    
SSW 1.0 1st seven day average 40.9 4.9
SW 9.0 2nd Seven day average 37.1 2.9
WSW 0.0 3rd seven day average 32.0 0.0
W 1.0 4th seven day avaerage 39.8 4.4
WNW 1.0 Final few days average 36.9 2.7                                           
NW 1.0 Over all Average 37.3 3.0
NNW 0.0