Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire For Jan 2026
Return to www.sheffieldweather.co.uk
   
  Max Temp Min Temp Dry Bulb Wet Bulb Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Snow Comments
Day Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort Depth CM
1 40.8 33.6 39.3 37.1 39.2 29.74 0.0 78 33 19 5 WNW 0.0 Dry cold hazy sunny spells morning cloudy lunch a few sunny spells later in the afternoon
2 37.5 31.8 32.0 29.9 39.2 29.70 0.0 76 27 9 3 WNW 0.0 Cold and sunny after overnight snow flurry
3 35.7 29.9 30.2 27.7 39.2 29.75 0.0 71 23 9 3 WNW 0.0 Very cold long sunny spells
4 35.6 28.2 30.2 27.8 37.4 29.90 0.0 71 17 12 3 W 0.0 Dry very cold and sunny Light evening Snow flurry
5 34.9 24.9 29.5 27.0 35.6 29.86 0.0 75 22 8 3 WNW 0.0 Dry with long sunny spells cold
6 38.9 26.4 32.0 31.1 35.6 30.00 6.6 90 39 5 2 SSE 0.0 Cold turning quickly cloudy a few drizzle showers before further light rain later on followed by heavy overnight sleet
7 41.4 32.1 37.9 36.1 35.6 29.61 0.0 86 38 15 4 WNW 0.0 Less cold widespread black ice. Dry with Sunny spells.
8 36.1 33.1 33.8 32.9 35.6 29.68 22.1 94 20 1 1 SSE 0.0 Dry morning and early afternoon some hazy sunny spells light rain and sleet later turning to moderate Snow then back to rain by morning 
9 37.2 32.1 35.7 35.3 35.6 29.42 0.5 94 20 8 3 NNW 7.7 Mostly cloudy a few light wintry showers
10 38.9 28.5 29.2 28.5 35.6 29.96 0.4 92 18 2 1 N 4.5 Cold clear start dry day with long sunny spells thaw of melting snow
11 49.3 28.5 33.9 33.6 35.6 29.86 6.2 96 32 8 3 SSE 4.0 Early light snow that light showery rain turning milder
12 48.7 33.9 47.3 46.2 37.4 29.45 1.0 92 30 10 3 SSW 0.0 Rather mild light showers and sunny spells
13 47.1 44.0 45.3 44.6 39.2 29.60 0.9 94 19 5 2 SSE 0.0 Cloudy light rain later. Average temperatures after a mild start
14 41.9 33.2 33.9 33.2 39.2 29.89 1.0 92 26 3 1 SSW 0.0 Dry chilly start widespread ground frost. Hazy sunny spells during the day
15 42.6 33.9 40.8 39.9 39.2 29.59 0.8 92 19 6 2 S 0.0 Dry with sunny spells light showery rain in the afternoon
16 42.6 38.9 40.3 39.7 39.2 29.70 3.3 95 15 4 2 SSE 0.0 Fairly cloudy some sunny spells later rather cold
17 45.3 39.6 42.2 41.9 39.2 29.89 0.4 97 13 2 1 ESE 0.0 Cloudy misty after overnight rain average temps by day after a rather mild night
18 43.7 39.2 39.7 39.7 41.0 30.09 6.2 100 7 1 1 NE 0.0 Cloudy light to moderate rain rather cold after a rather mild start
19 47.3 39.3 43.9 42.2 41.0 29.90 0.6 87 15 1 1 SSE 0.0 Mild start with arly light rain then dry and misty average temperatures by day.
20 48.3 43.7 45.1 44.4 42.8 29.79 3.9 94 27 4 2 SE 0.0 Mostly cloudy a few sunny spells average temperatures after a mild start
21 46.8 39.0 39.6 39.2 42.8 29.33 16.8 97 26 4 2 ESE 0.0 Rather mild mild cloudy start light rain later in the morning into the afternoon rather cold by day Turning milder overnight
22 44.3 39.2 43.5 43.3 42.8 29.25 9.9 98 20 5 2 E 0.0 Average temperatures after mild start with cloud and showers
23 43.3 40.8 42.1 41.7 42.8 29.22 1.4 97 25 7 2 ENE 0.0 Cloudy dry with average temperatures
24 44.7 39.0 39.3 39.0 42.8 29.37 3.3 97 29 8 3 ENE 0.0 Dry a few brighter spells . Average temperatures by day.
25 41.1 39.3 41.0 40.8 41.0 29.36 2.2 99 17 5 2 E 0.0 Cloudy rather cold light rain or drizzle after rather mild ngiht
26 39.7 35.0 35.4 35.0 41.0 29.61 14.0 96 28 1 1 SSE 0.0 Cloudy cold after an average start
27 42.9 34.9 39.9 39.6 41.0 29.11 7.3 97 27 9 3 ESE 0.0 Moderate to heavy rain turning light for the afternoon. Rather mild start.Tempertaures rising in the evening so average by day.
28 46.2 35.6 36.3 35.7 41.0 29.35 0.6 94 18 1 1 SSE 0.0 Dry sunny spells average temperatures
29 38.5 38.3 37.1 36.8 39.2 29.50 7.4 98 18 4 2 ESE 0.0 Cloudy the odd shower. Cold
30 43.2 32.5 34.2 33.8 39.2 29.25 7.8 96 21 0 0 CALM 1.0 Early morning Snow quickly turning to rain followed slow thaw and rain showers. Cold by day
31 47.1 34.3 39.2 38.6 39.2 29.35 5.5 96 17 3 1 SSE 0.0
Total 1311.6 1082.7     1215.2   130.1 2831 706 179 65
Ave 42.3 34.9     39.2   4.2 91.3 22.8 5.8 2.1
1991- 2020 Average 174.9%
1961 -1990 Average 151.1%
N 1.0 Number of Air Frosts 7 Red indicates as Snow
NNE 0.0 Days of measurable Rain 25 Light green Sleet
NE 1.0 Days of rain greater than 10 mm 3 Blue Trace Conditions
ENE 2.0 Days when gusts exceeded 50 mph 0
E 2.0 Days when average Max exceeded 10
ESE 4.0 Days below average max 21
SE 1.0 Days above average min 15
SSE 6.0 Days below average min 16
S 1.0
SSW 2.0
SW 0.0
WSW 0.0
W 1.0
WNW 5.0                                           
NW 0.0
NNW 1.0