Monthly Weather Data Derbyshire Lane Sheffield South Yorkshire Dec 2025
    Return to www.sheffieldweather.co.uk
  Max Temp Min Temp Dry Bulb Wet Bulb Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Snow
Day Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort Depth CM Comments
1 54.5 37.9 48.9 42.8 42.8 29.43 9.0 95 31 13 4 SSE 0.0 Cloudy rather mild with rain at times
2 48.0 41.0 41.4 40.7 44.6 29.48 0.0 94 21 9 3 S 0.0 Dry with Sunny Spells. Light evening shower
3 43.7 38.6 39.0 38.5 42.8 29.71 0.0 95 19 4 2 S 0.0 Dry with sunny spells. Rather cold
4 43.9 37.4 43.7 42.8 42.8 29.47 6.3 92 18 6 2 SE 0.0 Light rain through the day rather cold.
5 47.6 35.7 37.2 36.3 42.8 29.65 9.6 91 30 5 2 SSE 0.0 Dry chilly by day with a few sunny spells. Rain by late afternoon.
6 50.4 36.0 46.5 46.2 42.8 29.16 3.2 97 23 5 2 SSE 0.0 Mild early rain giving way to drizzle showers
7 55.2 42.6 42.6 42.2 44.6 29.53 3.0 97 39 5 2 S 0.0 Dry clear rather mild start then misty with drizzle from mid monring before the main rain arrived
8 52.7 41.4 48.0 47.1 44.6 29.59 9.9 93 28 12 3 SSW 0.0 Mild sunny spells light showers early and late
9 56.9 47.6 51.9 51.2 44.6 29.53 7.2 95 41 9 3 SSE 0.0 Some early heavy rain in the morning then light showers and cloudy breezy. Breezy in the evening
10 52.2 48.2 48.3 46.8 46.4 29.70 0.0 88 35 11 3 SSW 0.0 Dry rather mild with sunny spells
11 50.9 45.0 45.3 43.7 46.4 30.00 0.0 87 30 9 3 SSE 0.0 Dry rather mild with sunny spells 
12 49.7 44.6 49.7 48.6 46.4 29.90 3.4 90 20 5 2 SSE 0.0 Cloudy with rain in the mornign dry with sunny spells in the afternoon
13 47.5 39.6 43.5 42.1 44.6 30.20 0.0 91 33 5 2 S 0.0 Dry with sunny spells average temperatures.
14 50.9 41.0 46.4 44.6 44.6 29.94 2.7 86 37 11 3 SSE 0.0 Odd spot of rain or drizzle sunny spells breezy at times
15 49.8 45.8 49.4 48.6 44.6 29.60 8.4 93 20 8 3 SSW 0.0 Cloudy very mild wet start with bursts of moderate to heavy rain
16 45.7 42.2 42.6 41.9 46.4 29.79 1.3 94 20 3 1 NNW 0.0 Cloudy rain at times
17 50.5 34.9 39.2 38.3 44.6 29.89 7.9 92 36 7 2 SSW 0.0 Cloudy rain at times
18 48.2 38.9 48.0 47.1 44.6 29.67 9.6 93 30 4 2 VAR 0.0 Cloudy mild start rain at times average temps by day
19 48.6 41.1 44.0 42.2 44.6 29.71 0.0 85 34 12 3 SSW 0.0 Sunny spells breezy and dry rather mild start average by day.
20 43.5 39.9 41.0 40.4 44.6 29.91 0.2 94 17 4 2 SSE 0.0 Clear start fog quickly arriving then foggy and rather cold Brighter in the afternoon
21 47.6 39.9 43.5 42.8 42.8 29.78 12.5 97 16 2 1 NE 0.0 Foggy showers and rather cold
22 45.8 43.3 45.3 45.0 44.6 29.80 0.0 97 11 3 1 NE 0.0 Heavy overnight rain cloudy misty hill drizzle mild start
23 43.3 42.8 42.3 42.8 44.6 30.05 0.2 95 20 4 2 NNE 0.0 Dull cloudy average temperatures after rather mild start drizzle at times
24 41.1 35.6 36.0 35.0 44.6 30.49 0.2 90 22 3 1 NNE 0.0 Dry morning and  afternoon bonus sunny spells cloudy later cooler Light evening showers
25 41.4 35.0 39.0 36.8 42.8 30.50 0.0 80 23 10 3 NE 0.0 Dry cloudy and rather cold
26 40.8 30.7 31.7 31.1 41.0 30.44 0.1 94 15 2 1 N 0.0 Rare air frost. Cold with long sunny spells rather cold by day
27 42.6 31.1 39.0 38.1 39.2 30.59 0.2 92 19 6 2 NNE 0.0 Mostly cloudy rather cold with early ground frost
28 41.9 39.0 41.1 39.3 41.0 30.50 0.0 84 17 4 2 NE 0.0 Dry cloudy and rather cold
29 42.2 39.7 40.3 38.6 41.0 30.40 0.1 86 15 4 2 NNE 0.0 Dry cloudy rather mild start rather cold by day. Light drizzle overnight
30 41.0 36.3 38.1 37.2 41.0 30.49 0.0 91 14 4 2 NNE 0.0 Dry cloudy rather cold
31 41.0 30.3 33.8 32.5 41.0 30.35 1.4 87 39 2 1 WNW 0.0 Dry sunny after rare air frost
   
Total 1459.1 1223.1     1353.8   96.4 2835.0 773.0 191.0 67.0  
Ave 47.1 39.5     43.7   2.9 91.3 24.9 5.9 2.1
1991- 2020 Average 110.2%
1961 -1990 Average 116.3%
N 1.0 Number of Air Frosts 3.0 Red indicates as Snow
NNE 0.0 Days of measurable Rain 20.0 Light green Sleet
NE 4.0 Days of rain greater than 10 mm 1.0 Blue Trace Conditions
ENE 0.0 Days when gusts exceeded 50 mph 0.0 Purple Indicates Freezing Rain
E 0.0 Days when average Max exceeded 19.0
ESE 0.0 Days below average Max 12.0
SE 1.0 Days above average Min 24.0
SSE 7.0 Days below average Min 5.0
S 4.0  
SSW 5.0
SW 0.0
WSW 0.0
W 0.0
WNW 1.0
NW 0.0
NNW 1.0