Monthly Weather Data For October Derbyshire Lane Sheffield South Yorkshire Nov 2025
    Return to www.sheffieldweather.co.uk
  Max Temp Min Temp Dry Bulb Wet Bulb Soil Temp Barometer  Rain Humidity Max Gust Average Force Win Dir Comments
Day Deg F Deg F Deg F Deg F Deg F Inches MM Percent MPH MPH Beaufort
1 54.8 49.6 49.8 47.3 50.0 29.35 0.7 82 33 12 3 SSW Breezy sunny spells and light showers
2 53.4 41.5 44.7 43.7 50.0 29.60 1.7 91 24 7 2 SSW Sunny Spells drizzle showers early on then dry and sunny
3 59.4 44.4 53.4 52.5 48.2 29.68 0.1 94 35 10 3 SSW Dry cloudy and rather mild after overnight rain
4 57.9 53.3 55.5 53.6 50.0 29.71 9.1 87 28 6 2 SSW Mostly cloudy some light drizzle some brighter spells ratehr warm
5 61.5 54.1 57.9 57.7 51.8 29.72 0.3 97 26 5 2 SSE Early rain then dry rather mild with sunny spells
6 60.2 49.7 49.8 48.9 51.8 29.70 0.0 95 15 1 1 VAR Sunny Spells a few spots of rain midday rather mild
7 54.8 49.3 53.6 52.7 51.8 29.70 2.7 94 13 2 1 SSE Dry start with clear spells turning cloudy with light rain at times through the day clearing in the evening. Average temperatures by day.
8 55.9 50.5 51.9 51.2 51.8 29.81 0.0 95 14 3 1 S Dry sunny spells and average temperatures
9 53.4 43.5 46.2 45.8 51.8 29.95 3.1 96 21 2 1 SSE Cloudy start some sunny spells and light showery rain later average temps
10 52.3 45.8 51.2 50.7 51.8 29.68 8.5 96 21 5 2 SSW A dry mostly cloudy morning  moderate rain in the afternoon average tempertaures
11 56.1 44.3 46.4 45.7 50.0 29.65 6.8 94 33 5 2 SSW Cloudy average temperatures rain early and later
12 56.3 45.5 54.7 53.7 51.8 29.58 4.4 94 32 3 1 SSE Cloudy and mild dry after ovenright rain . Light to moderate rain at times through the day
13 56.5 51.2 51.2 50.0 51.8 29.60 13.4 91 25 8 3 SSW Dry with sunny spells average temperatures after a mild start
14 46.4 46.2 46.4 46.2 51.8 29.74 61.1 99 29 11 3 NNE Heavy rain rather mild start cold by day
15 47.6 43.2 46.1 46.1 48.2 29.84 8.1 100 19 6 2 NNE Further light rain and drizzle misty and cold by day
16 43.9 41.4 41.4 40.8 50.0 29.94 0.0 95 19 4 2 N Dry cloudy start after light overnight rain cold by day
17 44.3 36.7 37.2 35.4 48.2 30.11 0.1 83 18 9 3 NNW Cold sunny long spells and dry
18 44.4 33.5 35.4 34.5 44.6 30.06 8.4 91 31 3 1 S Showers or longer spells of rain heavy at times cold.
19 37.8 33.9 34.5 34.2 44.6 29.81 0.2 96 30 10 3 NNW Ovenright rain then a few light sleet showers in the morning then dry with sunny spells very cold
20 39.0 30.3 32.9 30.0 42.8 29.90 0.0 70 23 11 3 WNW Dry sunny spells very cold frost early and late. First air frost of Autumn. Evening flurry of Snow.
21 41.5 30.6 31.1 30.3 41.0 30.23 2.4 91 32 1 1 VAR Frosty start then dry with sunny spells cold.
22 45.3 30.3 39.9 39.0 41.0 29.96 7.2 92 31 12 3 SSW Light drizzle and cold after overnight rain some afternoon sunny spells
23 45.1 37.5 41.7 41.4 41.0 29.41 8.9 97 31 5 2 SSE Early rain then dry with sunny spells. Less cold
24 45.8 36.3 36.8 36.3 42.8 29.29 1.0 95 24 0 0 CALM Cloudy morning then a few sunny spells and light showers less cold
25 45.0 36.1 36.7 35.6 42.8 29.93 0.0 89 20 5 2 NNW Dry with sunny spells
26 53.3 31.8 34.3 33.2 41.0 30.11 0.1 89 28 4 2 SSE Dry mostly cloudy day. A few light evening showers.
27 56.9 33.6 53.3 51.8 41.0 29.80 0.7 90 36 10 3 SSW Mild light rain at time some sunny spells
28 50.5 46.8 46.8 44.6 44.6 29.70 14.4 83 39 11 3 S Sunny spells and dry mostly bar a squall during lunchtime.
29 42.5 41.1 42.5 41.7 44.6 29.53 10.8 94 33 3 1 NNE Misty rather mild start light to moderate rain during the morning after moderate to heavy rain overnight. Evening sleet
30 48.9 34.5 39.9 34.9 42.8 29.90 2.7 59 37 16 4 W Sunny morning cold in the wind dry
Total 1510.7 1246.5     1415.4 892.99 176.9 2719 763 190 62  
Ave 50.4 41.6     47.2 29.77 5.9 90.6 26.7 6.3 2.1
1991- 2020 Average 200.3%
1961 -1990 Average 229.4%
N 1 Number of Air Frosts 4 Red indicates as Snow
NNE 3 Days of measurable Rain 25 Light green Sleet
NE 0 Days of rain greater than 10 mm 4 Blue Trace Conditions
ENE 0 Days when gusts exceeded 50 mph 0
E 0 Days when average Max exceeded 16
ESE 0 Days below average Max 14
SE 0 Days above average Min 18
SSE 6 Days below average Min 12
S 3
SSW 9
SW 0
WSW 0
W 1
WNW 1
NW 0
NNW 3