Warmest and Coldest Months, Seasons and Years
Warmest Months
JAN   Feb Mar April May  June Jul Aug Sep Oct Nov Dec
1956 1998 1961 2011 1985 2023 1983 1975 2021 1968 1994 2015
            2006   2023      
            2021          
                       
                       
                       
Coldest Month
JAN   Feb Mar April May  June Jul Aug Sep Oct Nov Dec
1963 1986 2013 2021 1996 1987 1980 1986 1986 1981 1985 1981
                      2010
                       
                       
                       
                       
Top Twenty Warmest Months
Jan Feb Mar April May June Jul Aug Sep Oct Nov Dec
Year  Temp C Year Temp C Year Temp C Year Temp C Year Temp C Year Temp C Year Temp C Year Temp C Year Temp C Year Temp C Year Temp C Year Temp C
2020 3.8 1998 4.9 1961 5.5 2011 6.8 1985 10.4 2023 11.9 1983 13.9 1975 14.2 2021 12.2 1968 9.8 1994 6.7 2015 5.8
1983 3.7 2024 4.3 1957 5.2 2007 6.1 2024 10.0 1992 11.7 2006 13.9 1997 13.6 2023 12.2 2001 9.7 2011 6.3 1988 5.1
1975 3.6 1961 4.2 1990 4.7 1961 5.9 2022 8.9 2017 11.7 2021 13.9 1990 13.5 2006 11.9 1969 9.6 2022 6.2 1974 5.0
2007 3.6 2023 4.1 1997 4.7 1987 5.9 1992 8.6 1976 11.6 1995 13.8 1955 13.4 1958 11.5 2005 9.3 1997 5.9 1971 4.7
1989 3.5 1990 3.9 1991 4.6 2004 5.9 2023 8.6 1966 11.3 2022 13.8 2020 13.2 2016 11.4 1995 9.2 2015 5.9 2023 4.3
1990 3.5 2011 3.5 1998 4.6 2014 5.9 1960 8.5 2021 11.3 2018 13.4 2003 13.2 1999 11.2 2017 9.1 1984 5.6 2018 4.2
1969 3.2 2002 3.4 2017 4.3 1959 5.7 1964 8.5 2003 11.2 2019 13.3 1959 13.0 1961 10.9 2013 8.9 1978 5.5 2016 3.8
1974 3.1 1997 3.3 1981 4.2 1993 5.7 1999 8.4 1960 11.2 2013 12.9 2004 13.0 1998 10.9 2022 8.7 2020 5.5 1985 3.7
1976 3.1 1956 3.1 1959 4.1 1999 5.5 2017 8.2 2006 11.2 1959 12.8 2022 13.0 1959 10.7 1978 8.6 1963 5.3 2006 3.6
2005 2.9 1974 3.1 1967 3.9 1960 5.4 2018 8.2 2018 11.1 1975 12.8 1995 12.7 1980 10.7 2011 8.6 2014 5.3 2013 3.5
2008 2.9 1995 3.0 1999 3.9 1964 5.3 1970 8.1 1970 10.9 1976 12.8 2019 12.7 2004 10.7 2023 8.6 2002 5.2 1959 3.4
1957 2.7 2022 3.0 2019 3.9 2018 5.2 1959 8.0 1982 10.9 1999 12.8 1987 12.6 1970 10.6 2006 8.5 2009 5.2 1975 3.4
2004 2.7 2017 2.9 2024 3.9 1972 4.8 1998 8.0 2004 10.8 2003 12.7 2002 12.6 1985 10.6 2021 8.5 2021 5.2 1987 3.4
1973 2.6 2019 2.9 1992 3.8 2003 4.7 2014 8.0 2014 10.8 1957 12.7 2021 12.6 2011 10.6 1959 8.3 1982 5.0 1997 3.4
2012 2.5 2014 2.8 1994 3.8 1975 4.7 2003 7.9 1959 10.7 1991 12.7 2023 12.6 2022 10.6 1985 8.3 1983 5.0 1956 3.3
2022 2.5 1966 2.7 2002 3.8 1997 4.7 1989 7.8 2005 10.7 1967 12.6 1969 12.5 1987 10.4 1990 8.3 2004 5.0 1977 3.3
2023 2.5 2004 2.7 2005 3.8 2024 4.7 2004 7.8 2022 10.6 1989 12.6 2016 12.5 2005 10.4 2014 8.2 1995 4.9 1983 3.3
1988 2.4 2007 2.7 2012 3.8 1963 4.6 2002 7.7 1994 10.5 2014 12.6 2018 12.5 1955 10.3 1989 8.0 2018 4.9 1979 3.2
1999 2.4 1967 2.6 2000 3.6 1995 4.6 1976 7.6 2016 10.5 1969 12.5 1983 12.4 1966 10.3 1965 7.9 1964 4.8 2004 3.2
2014 2.4 1992 2.6 2021 3.6 2020 4.6 2011 7.6 2020 10.5 1992 12.5 1984 12.3 1969 10.3 1958 7.8 1999 4.8 2019 3.2
Top Twenty Coldest Months
Jan Feb Mar April May June Jul Aug Sep Oct Nov Dec
Year  Temp C Year Temp C Year Temp C Year Temp C Year Temp C Year Temp C Year Temp C Year Temp C Year Temp C Year Temp C Year Temp C Year Temp C
1963 -3.1 1986 -3.9 2013 -1.2 2021 1.0 1996 4.9 1987 7.8 1980 10.3 1986 9.4 1986 7.3 1981 4.5 1985 1.1 1981 -1.8
1979 -2.6 1963 -3.4 1962 -0.6 2001 1.1 1975 5.3 1977 8.0 1965 10.4 1956 9.9 2015 8.0 1993 4.7 1965 1.8 2010 -1.8
1987 -1.3 1969 -1.9 1969 -0.2 1986 1.9 1979 5.3 1991 8.0 1978 10.5 1993 10.3 1972 8.1 1974 4.8 1993 1.9 1961 -0.2
1985 -1.2 1979 -1.6 1958 0.3 1956 2.2 1984 5.3 1985 8.2 2007 10.6 2007 10.4 1974 8.1 1992 4.8 1969 2.1 1962 -0.2
2010 -0.7 1983 -1.4 1970 0.3 1989 2.4 1977 5.6 1972 8.3 2000 10.7 1963 10.6 2012 8.6 1980 5.3 1988 2.2 1995 -0.2
1997 -0.5 1991 -1.0 2018 0.5 1983 2.6 1980 5.6 1971 8.6 1962 10.8 2010 10.6 1988 8.7 2012 5.4 1967 2.3 1976 0.1
1991 -0.4 1978 -0.8 1964 0.9 2016 2.6 2021 5.6 1969 8.8 1963 10.8 1966 10.8 1979 8.8 2003 5.5 1996 2.6 1996 0.1
1982 -0.3 1985 -0.8 1976 0.9 1978 2.7 1968 5.7 1975 8.8 1988 10.9 1979 10.8 2008 8.8 2008 5.5 2010 2.6 1978 0.4
1959 -0.2 2010 -0.6 1985 0.9 1984 2.8 1957 5.8 2008 8.8 2008 10.9 2014 10.8 1975 8.9 1955 5.6 1962 3.1 2009 0.6
2001 -0.2 2003 -0.5 1987 0.9 1969 2.9 1967 5.8 2015 8.9 1968 11.0 1962 10.9 1994 8.9 1964 5.6 1977 3.1 2001 0.7
1980 0.0 1994 -0.4 2001 0.9 1970 2.9 1987 5.8 1981 9.2 2015 11.0 1965 10.9 2007 9.0 1973 5.8 2005 3.1 1964 0.8
1977 0.2 1968 -0.3 2006 1.0 2008 3.0 1994 5.9 2011 9.2 1966 11.1 1985 10.9 1983 9.1 2010 5.9 2016 3.1 1963 0.9
2009 0.3 1996 -0.3 1965 1.1 1973 3.1 1983 6.0 1956 9.3 1960 11.2 1972 11.0 1993 9.1 2002 6.0 1966 3.2 1968 0.9
1966 0.4 1970 -0.2 1979 1.2 2013 3.1 1982 6.1 1962 9.3 1972 11.2 1974 11.1 2018 9.1 2019 6.1 1973 3.2 2008 1.1
1984 0.4 2018 -0.2 1980 1.2 1977 3.2 2013 6.1 1974 9.3 1961 11.3 2017 11.1 1957 9.2 1956 6.2 1975 3.2 1992 1.2
1986 0.5 1984 0.2 1996 1.3 1966 3.3 1962 6.4 1983 9.3 1974 11.3 1964 11.2 1963 9.2 1975 6.2 2019 3.2 2022 1.2
2021 0.6 2013 0.2 2008 1.3 2012 3.3 1963 6.4 1978 9.4 1990 11.3 1971 11.2 1965 9.2 1987 6.2 1976 3.3 1969 1.3
1978 0.8 1981 0.3 1975 1.4 1974 3.5 1988 6.4 1989 9.4 1996 11.3 1977 11.2 1977 9.2 1994 6.2 2012 3.3 1982 1.3
1964 0.9 2008 0.3 1995 1.4 2019 3.5 2010 6.4 1996 9.4 2002 11.4 1978 11.3 1990 9.2 1997 6.2 2013 3.3 1999 1.4
1992 0.9 2001 0.7 1986 1.5 1981 3.6 1978 6.5 1995 9.5 1970 11.5 1992 11.3 2020 9.2 2000 6.3 1971 3.4 2007 1.7
Top Twenty Warmest Seasons and Years
Spring Summer Autumn Winter Years
Year Temp C Year Temp C Year Temp C Year Temp C Year Temp C
2024 6.2 2021 12.6 2021 8.6 1989 3.6 2023 7.4
1961 6.1 2022 12.5 2011 8.5 2024 3.6 2022 7.1
1959 5.9 2003 12.4 2022 8.5 1998 3.5 2004 7.0
1999 5.9 2006 12.3 2023 8.5 1975 3.4 1959 6.9
2014 5.7 2018 12.3 2006 8.3 2007 3.3 2014 6.9
1992 5.6 2023 12.2 1978 8.1 1990 3.2 2011 6.8
1960 5.6 1959 12.2 1968 8.0 2019 3.2 2006 6.8
2011 5.6 1976 12.1 1995 8.0 2020 3.2 1990 6.8
1998 5.6 1995 12.0 1958 7.9 2016 3.0 1999 6.8
2017 5.6 1975 11.9 2001 7.9 2014 2.9 2017 6.7
2004 5.5 2019 11.9 2014 7.9 2022 2.9 1998 6.7
2023 5.4 1983 11.9 1959 7.8 1974 2.8 1997 6.7
2022 5.4 1997 11.9 1999 7.7 2017 2.8 2020 6.7
1997 5.3 2020 11.9 2004 7.6 1976 2.7 2002 6.6
2002 5.3 1992 11.8 2005 7.6 2005 2.6 2021 6.6
2007 5.3 2004 11.8 1984 7.6 2023 2.6 1961 6.6
1991 5.3 2016 11.8 1970 7.6 1972 2.6 2005 6.6
2003 5.2 2017 11.6 2017 7.5 1961 2.5 2018 6.5
1993 5.2 1990 11.6 1961 7.4 1988 2.5 2019 6.5
1990 5.2 2013 11.6 1997 7.4 1995 2.4 1960 6.5
Top Twenty Coldest Seasons and Years
Spring Summer Autumn Winter   Years
Year Temp C Year Temp C Year Rainfall Year Temp C Year Temp C
2013 2.7 1972 10.2 1993 5.2 1963 -2.2 1986 5.0
2001 3.1 1986 10.2 1974 5.5 1979 -1.3 2010 5.1
1962 3.2 1977 10.2 1988 5.8 2010 -0.2 1979 5.1
1984 3.2 2007 10.3 2012 5.8 1982 -0.1 1963 5.2
1969 3.3 1962 10.3 2010 6.0 1986 0.1 1962 5.4
2021 3.4 1985 10.4 2008 6.0 1985 0.2 1996 5.4
1979 3.5 1978 10.4 1975 6.1 1991 0.2 2008 5.4
1986 3.5 2008 10.4 1992 6.1 1996 0.4 1981 5.6
1996 3.5 1980 10.4 1986 6.2 1977 0.5 1980 5.6
1980 3.6 2015 10.4 1972 6.3 1969 0.7 1977 5.6
1970 3.8 1956 10.5 2019 6.3 2009 0.8 1965 5.6
1975 3.8 1965 10.5 1965 6.3 1970 0.8 1978 5.7
2008 3.8 1974 10.6 1981 6.3 1987 0.9 1969 5.7
1956 3.8 1963 10.6 1973 6.4 2011 0.9 2001 5.7
1983 3.9 1971 10.6 2007 6.4 1997 1.0 1985 5.7
1977 3.9 1979 10.7 1979 6.5 2013 1.0 1972 5.7
1958 4.0 1993 10.7 1967 6.5 1955 1.1 2013 5.8
2016 4.0 2011 10.7 1980 6.5 1965 1.1 1987 5.8
1974 4.0 1987 10.9 1996 6.5 1978 1.1 1984 5.8
1978 4.0 1996 10.9 2003 6.5 2001 1.1 1993 5.8