Averages for the year 1999
Month Monthly Rainfall  Average Monthly Rainfall 1991-2020 Average Monthly  Temperature Average Monthly Temp 1991 -2020 Monthly Max Temp Average Monthly Max 1991 - 2020 Monthly Min Temp Average Monthly Min 1991 -2020
Jan 94.8 74.4 41.7 39.9 46.9 44.7 36.4 35.1
Feb 44.9 65.2 41.7 40.6 46.9 46.0 36.4 35.1
Mar 84.5 60.6 45.4 43.7 51.7 50.4 39.1 36.9
Apr 86.6 56.1 49.6 47.9 57.3 55.9 41.9 39.9
May 60.7 59.6 56.3 53.6 65.4 62.1 47.2 45.0
Jun 68.6 76.9 58.0 58.4 66.5 66.6 49.4 50.2
Jul 33.8 63.9 64.9 62.4 74.7 70.9 55.1 53.8
Aug 86.2 68.8 61.0 61.6 69.5 69.8 52.5 53.4
Sep 112.2 65.8 60.7 57.1 69.3 64.6 52.1 49.6
Oct 54.3 82.8 51.6 50.7 58.5 56.8 44.7 44.6
Nov 56.3 88.3 46.2 44.7 51.8 49.6 40.6 39.7
Dec 126.8 87.5 40.3 40.7 46.0 45.3 34.6 36.0
Total 909.7 849.9 51.4 50.1 58.7 56.9 44.2 43.3
   
Averages Based on 1991 - 2020
Temp in  F  
Rainfall in mm  
Averages for Winter 1998/99, Spring 1999, Summer 1999, Autumn 1999
Season Seasonal Rainfall Average Seasonal Rainfall 1991-2020 Average Seasonal Temperature Average Seasonal Temp 1991 -2020 Seasonal Max Temp Average Seasonal Max 1991 - 2020 Seasonal Min Temp Average Seasonal Min 1991 -2020
Winter 193.5 227.1 41.7 40.4 47.1 45.3 36.3 35.4
Spring 231.8 176.3 50.4 48.4 58.1 56.1 42.7 40.6
Summer 188.6 209.6 58.2 60.7 70.2 69.1 46.2 52.5
Autumn 222.8 236.9 58.2 50.8 65.8 57.0 50.6 44.6