Averages for the year 1998
Month Monthly Rainfall  Average Monthly Rainfall 1991-2020 Average Monthly  Temperature Average Monthly Temp 1991 -2020 Monthly Max Temp Average Monthly Max 1991 - 2020 Monthly Min Temp Average Monthly Min 1991 -2020
Jan 91.0 74.4 41.1 39.9 46.0 44.7 36.2 35.1
Feb 14.0 65.2 46.9 40.6 52.8 46.0 40.9 35.1
Mar 97.6 60.6 46.4 43.7 52.7 50.4 40.1 36.9
Apr 111.6 56.1 45.9 47.9 52.4 55.9 39.3 39.9
May 32.6 59.6 55.4 53.6 64.2 62.1 46.6 45.0
Jun 149.9 76.9 57.2 58.4 64.0 66.6 50.4 50.2
Jul 45.5 63.9 60.4 62.4 67.6 70.9 53.1 53.8
Aug 49.8 68.8 61.0 61.6 69.2 69.8 52.7 53.4
Sep 55.7 65.8 58.2 57.1 64.7 64.6 51.7 49.6
Oct 198.1 82.8 50.2 50.7 56.2 56.8 44.1 44.6
Nov 53.5 88.3 43.0 44.7 48.0 49.6 38.0 39.7
Dec 53.8 87.5 41.7 40.7 47.3 45.3 36.0 36.0
Total 953.1 849.9 50.6 50.1 57.1 56.9 44.1 43.3
   
Averages Based on 1991 - 2020
Temp in  F  
Rainfall in mm  
Averages for Winter 1997/98, Spring 1998, Summer 1998, Autumn 1998
Season Seasonal Rainfall Average Seasonal Rainfall 1991-2020 Average Seasonal Temperature Average Seasonal Temp 1991 -2020 Seasonal Max Temp Average Seasonal Max 1991 - 2020 Seasonal Min Temp Average Seasonal Min 1991 -2020
Winter 181.6 227.1 42.7 40.4 47.1 45.3 38.3 35.4
Spring 241.8 176.3 49.2 48.4 56.4 56.1 42.0 40.6
Summer 245.2 209.6 56.2 60.7 66.9 69.1 45.4 52.5
Autumn 307.3 236.9 56.7 50.8 63.4 57.0 50.0 44.6