Averages for the year 2025
Month Monthly Rainfall  Average Monthly Rainfall 1991-2020 Average Temperature Average Temp 1991 -2020 Monthly Max Temp Average Max 1991 - 2020 Monthly Min Temp Average Min 1991 -2020
Jan 106.4 74.4 38.2 39.9 42.7 44.7 33.6 35.1
Feb 45.0 65.2 40.6 40.6 45.4 46.0 35.8 35.1
Mar 27.4 60.6 45.9 43.7 55.1 50.4 36.7 36.9
Apr 12.3 56.1 51.6 47.9 62.1 55.9 41.0 39.9
May 31.9 59.6 56.1 53.6 66.4 62.1 45.8 45.0
Jun 26.1 76.9 63.1 58.4 72.7 66.6 53.5 50.2
Jul 45.7 63.9 64.8 62.4 73.2 70.9 56.4 53.8
Aug 15.2 68.8 63.9 61.6 72.2 69.8 55.5 53.4
Sep 125.2 65.8 56.2 57.1 64.5 64.6 47.9 49.6
Oct 81.9 82.8 52.2 50.7 56.9 56.8 47.5 44.6
Nov 176.9 88.3 46.0 44.7 50.4 49.6 41.6 39.7
Dec 96.4 87.5 43.3 40.7 47.1 45.3 39.5 36.0
Total 790.4 849.9 51.8 50.1 59.1 56.9 44.6 43.3
   
Averages Based on 1991 - 2020
Temp in  F  
Rainfall in mm  
Averages for Winter 2024/25, Spring 2025, Summer 2025, Autumn 2025
Season Seasonal Rainfall Average Seasonal Rainfall 1991-2020 Average Seasonal Temperature Average Seasonal Temp 1991 -2020 Seasonal Max Temp Average Seasonal Max 1991 - 2020 Seasonal Min Temp Average Seasonal Min 1991 -2020
Winter 265.4 227.1 41.0 40.4 45.6 45.3 36.4 35.4
Spring 71.6 176.3 51.2 48.4 61.2 56.1 41.2 40.6
Summer 87.0 209.6 56.9 60.8 67.1 69.1 46.8 52.5
Autumn 384.0 236.9 61.3 50.8 70.8 57.0 51.9 44.6