Averages for the year 2020
Month Monthly Rainfall  Average Monthly Rainfall 1991-2020 Average Temperature Average Temp 1991 -2020 Monthly Max Temp Average Max 1991 - 2020 Monthly Min Temp Average Min 1991 -2020
Jan 56.1 74.4 43.4 39.9 47.9 44.7 38.8 35.1
Feb 197.8 65.2 42.0 40.6 47.5 46.0 36.5 35.1
Mar 36.7 60.6 43.3 43.7 50.9 50.4 35.6 36.9
Apr 12.6 56.1 50.4 47.9 60.6 55.9 40.2 39.9
May 5.4 59.6 55.1 53.6 65.2 62.1 44.9 45.0
Jun 104.7 76.9 59.0 58.4 67.0 66.6 50.9 50.2
Jul 75.5 63.9 60.0 62.4 66.6 70.9 53.4 53.8
Aug 137.6 68.8 62.8 61.6 69.9 69.8 55.7 53.4
Sep 25.8 65.8 56.7 57.1 64.8 64.6 48.6 49.6
Oct 104.4 82.8 49.6 50.7 54.9 56.8 44.2 44.6
Nov 38.4 88.3 46.5 44.7 51.1 49.6 41.8 39.7
Dec 138.1 87.5 40.4 40.7 44.0 45.3 36.7 36.0
Total 933.1 849.9 50.7 50.1 57.5 56.9 43.9 43.3
   
Averages Based on 1991 - 2020
Temp in  F  
Rainfall in mm  
Averages for Winter 2018/19, Spring 2020, Summer 2020, Autumn 2020
Season Seasonal Rainfall Average Seasonal Rainfall 1991-2020 Average Seasonal Temperature Average Seasonal Temp 1991 -2020 Seasonal Max Temp Average Seasonal Max 1991 - 2020 Seasonal Min Temp Average Seasonal Min 1991 -2020
Winter 327.6 227.1 41.9 40.4 47.1 45.3 36.7 35.4
Spring 54.7 176.3 49.6 48.4 58.9 56.1 40.2 40.6
Summer 317.8 209.6 60.6 60.8 67.8 69.1 53.3 52.5
Autumn 168.6 236.9 50.9 50.8 56.9 57.0 44.9 44.6