Averages for the year 2019
Month Monthly Rainfall  Average Monthly Rainfall 1991-2020 Average Monthly  Temperature Average Monthly Temp 1991 -2020 Monthly Max Temp Average Monthly Max 1991 - 2020 Monthly Min Temp Average Monthly Min 1991 -2020
Jan 28.3 74.4 39.9 39.6 43.4 44.7 36.3 35.1
Feb 32.3 65.2 44.4 39.6 51.6 46.0 37.2 35.1
Mar 110.0 60.6 45.4 43.3 51.9 50.4 38.9 36.9
Apr 17.2 56.1 48.0 47.1 57.7 55.9 38.3 39.9
May 36.1 59.6 52.7 53.2 60.8 62.1 44.5 45.0
Jun 133.9 76.9 57.4 58.1 65.0 66.6 49.7 50.2
Jul 109.4 63.9 64.1 62.1 72.2 70.9 55.9 53.8
Aug 71.1 68.8 62.8 61.3 70.7 69.8 54.9 53.4
Sep 138.8 65.8 56.5 56.7 64.0 64.6 49.0 49.6
Oct 154.9 82.8 48.5 50.4 53.9 56.8 43.0 44.6
Nov 226.3 88.3 41.7 44.2 45.5 49.6 37.8 39.7
Dec 73.7 87.5 41.8 40.1 45.8 45.3 37.7 36.0
Total 1132.0 849.9 50.2 49.6 56.9 56.9 43.6 43.3
   
Averages Based on 1991 - 2020
Temp in  F  
Rainfall in mm  
Averages for Winter 2018/19, Spring 2019, Summer 2019, Autumn 2019
Season Seasonal Rainfall Average Seasonal Rainfall 1991-2020 Average Seasonal Temperature Average Seasonal Temp 1991 -2020 Seasonal Max Temp Average Seasonal Max 1991 - 2020 Seasonal Min Temp Average Seasonal Min 1991 -2020
Winter 152.4 227.1 42.6 39.8 47.5 45.3 37.7 35.4
Spring 163.3 176.3 48.7 47.9 56.8 56.1 40.6 40.6
Summer 314.4 209.6 61.4 60.5 69.3 69.1 53.5 52.5
Autumn 520.0 236.9 48.9 50.4 54.5 57.0 43.3 44.6