Averages for the year 2017
Month Monthly Rainfall  Average Monthly Rainfall 1991-2020 Average Temperature Average Temp 1991 -2020 Monthly Max Temp Average Max 1991 - 2020 Monthly Min Temp Average Min 1991 -2020
Jan 39.3 74.4 39.0 39.9 43.0 44.7 34.9 35.1
Feb 65.6 65.2 41.4 40.6 45.5 46.0 37.2 35.1
Mar 66.0 60.6 46.3 43.7 52.8 50.4 39.8 36.9
Apr 15.5 56.1 47.4 47.9 55.2 55.9 39.6 39.9
May 47.7 59.6 55.0 53.6 63.2 62.1 46.7 45.0
Jun 102.6 76.9 60.2 58.4 67.2 66.6 53.1 50.2
Jul 72.3 63.9 61.6 62.4 69.3 70.9 53.8 53.8
Aug 79.2 68.8 59.4 61.6 66.7 69.8 52.0 53.4
Sep 68.5 65.8 55.5 57.1 62.1 64.6 48.8 49.6
Oct 44.4 82.8 53.3 50.7 58.1 56.8 48.4 44.6
Nov 44.4 88.3 43.8 44.7 48.3 49.6 39.2 39.7
Dec 69.5 87.5 40.4 40.7 44.4 45.3 36.3 36.0
Total 715.0 849.9 50.2 50.1 56.3 56.9 44.2 43.3
   
Averages Based on 1991 - 2020
Temp in  F  
Rainfall in mm  
Averages for Winter 2016/17, Spring 2017, Summer 2017, Autumn 2017
Season Seasonal Rainfall Average Seasonal Rainfall 1991-2020 Average Seasonal Temperature Average Seasonal Temp 1991 -2020 Seasonal Max Temp Average Seasonal Max 1991 - 2020 Seasonal Min Temp Average Seasonal Min 1991 -2020
Winter 135.4 228.0 40.0 39.9 43.0 45.3 37.0 35.4
Spring 129.2 184.6 49.6 47.8 57.1 56.1 42.0 40.6
Summer 254.1 194.1 60.4 60.4 67.7 69.1 53.0 52.5
Autumn 157.3 227.6 47.9 50.4 50.3 57.0 45.5 44.6