Averages for the year 2015
Month Monthly Rainfall  Average Monthly Rainfall 1991-2020 Average Temperature Average Temp 1991 -2020 Monthly Max Temp Average Max 1991 - 2020 Monthly Min Temp Average Min 1991 -2020
Jan 76.2 74.4 39.4 39.9 43.9 44.7 34.9 35.1
Feb 33.0 65.2 38.9 40.6 43.8 46.0 33.9 35.1
Mar 73.4 60.6 42.6 43.7 48.8 50.4 36.3 36.9
Apr 23.6 56.1 48.4 47.9 57.9 55.9 38.8 39.9
May 91.5 59.6 51.0 53.6 58.0 62.1 43.9 45.0
Jun 53.6 76.9 57.0 58.4 65.9 66.6 48.1 50.2
Jul 47.1 63.9 60.2 62.4 68.5 70.9 51.9 53.8
Aug 90.6 68.8 60.4 61.6 68.2 69.8 52.6 53.4
Sep 28.0 65.8 54.0 57.1 61.6 64.6 46.3 49.6
Oct 81.2 82.8 50.3 50.7 56.3 56.8 44.2 44.6
Nov 114.8 88.3 47.8 44.7 52.5 49.6 43.0 39.7
Dec 122.3 87.5 47.4 40.7 52.3 45.3 42.4 36.0
Total 835.3 849.9 49.8 50.1 56.5 56.9 43.0 43.3
   
Averages Based on 1991 - 2020
Temp in  F  
Rainfall in mm  
Averages for Winter 2014/15, Spring 2015, Summer 2015, Autumn 2015
Season Seasonal Rainfall Average Seasonal Rainfall 1991-2020 Average Seasonal Temperature Average Seasonal Temp 1991 -2020 Seasonal Max Temp Average Seasonal Max 1991 - 2020 Seasonal Min Temp Average Seasonal Min 1991 -2020
Winter 205.3 227.1 40.1 40.4 44.5 45.3 35.7 35.4
Spring 188.5 176.3 47.3 48.4 54.9 56.1 39.7 40.6
Summer 191.3 209.6 59.2 60.8 67.5 69.1 50.9 52.5
Autumn 224.0 236.9 49.1 50.8 53.7 57.0 44.5 44.6